H&e Equipment Services, Inc.
Services-miscellaneous Equipment Rental & Leasing
7500 Pecue Lane, Baton Rouge, LA, 70809 Date | Owner | Amount | Security | Market Value | |
---|
| | 487,223 | COM | $23,718,016 | |
| | 48,764 | COM | $2,373,832 | |
| | 5,852 | COM | $284,864 | |
| | 741 | COM | $36,072 | |
| | 1,451 | COM | $70,635 | |
| | 4,813 | COM | $234,297 | |
| | 72,036 | COM | $3,506,712 | |
| | 8,556 | COM | $416,506 | |
| | 11,573 | COM | $563,374 | |
| | 66,804 | COM | $3,252,019 | |
| | 6,211 | COM | $302,351 | |
| | 67,684 | COM | $3,294,860 | |
| | 10,583 | COM | $515,180 | |
| | 2,482 | COM | $120,842 | |
| | 25,456 | COM | $1,239,198 | |
| | 149,900 | CMN | $7,297,132 | |
| | 7,596 | COM | $370 | |
| | 175,400 | COM | $8,538,472 | |
| | 62,888 | COM | $3,061 | |
| | 333,319 | COM | $16,225,969 | |
| | 94,335 | COM | $4,592,228 | |
| | 63,370 | COM | $3,084,852 | |
| | 219,435 | COM | $10,682,096 | |
| | 107,752 | COM | $5,245,397 | |
| | 10,041 | COM | $488,795 | |
| | 44,933 | COM | $2,187,326 | |
| | 2,150 | COM | $104,662 | |
| | 123,498 | COM | $6,012 | |
| | 707 | Stock | $34,400 | |
| | 17,125 | COM | $833,645 | |
| | 5,538 | COM | $269,589 | |
| | 4,443 | COM | $216,285 | |
| | 33,818 | COM | $1,646,259 | |
| | 64,608 | COM | $3,145,117 | |
| | 111,435 | COM | $5,424,656 | |
| | 40,945 | COM | $1,993,000 | |
| | 804 | COM | $39,131 | |
| | 237,785 | COM | $11,575,374 | |
| | 8,380 | COM | $407,938 | |
| | 6,320 | COM | $332,053 | |
| | 54,783 | COM | $2,666 | |
| | 638 | Common Stock | $31,058 | |
| | 76,775 | COM | $3,737,407 | |
| | 26,400 | COM | $1,285,152 | |
| | 470 | Common Stock | $22,880 | |
| | 14,009 | COMMON | $681,958 | |
| | 14,156 | COM | $689,468 | |
| | 296,087 | COM | $14,413,515 | |
| | 6,734 | COM | $327,811 | |
| | 220 | COM | $10,573 | |
30 Sep 24
Cooke & Bieler Lp
30 Sep 24
Vanguard Group Inc
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Federated Hermes, Inc.
30 Sep 24
Point72 (difc) Ltd
30 Sep 24
Mqs Management Llc
30 Sep 24
Qube Research & Technologies Ltd
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Ubs Group Ag
30 Sep 24
Zurcher Kantonalbank (zurich Cantonalbank)
30 Sep 24
Uniplan Investment Counsel, Inc.
30 Sep 24
Voya Investment Management Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Northern Trust Corp
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Exoduspoint Capital Management, Lp
30 Sep 24
Loews Corp
30 Sep 24
Hrt Financial Lp
30 Sep 24
Janus Henderson Group Plc
30 Sep 24
Foundry Partners, Llc
30 Sep 24
Cubist Systematic Strategies, Llc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Morgan Stanley
30 Sep 24
Diversified Trust Co
30 Sep 24
Rhumbline Advisers
30 Sep 24
Ubs Group Ag
30 Sep 24
Algert Global Llc
30 Sep 24
Colonial Trust Co / Sc
30 Sep 24
Vanguard Personalized Indexing Management, Llc
30 Sep 24
Btc Capital Management, Inc.
30 Sep 24
Morgan Stanley
30 Sep 24
Legal & General Group Plc
30 Sep 24
Advisors Asset Management, Inc.
30 Sep 24
Kennedy Capital Management Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Comerica Bank
30 Sep 24
Two Sigma Advisers, Lp
30 Sep 24
Nisa Investment Advisors, Llc
30 Sep 24
Franklin Resources Inc
30 Sep 24
Tt International Asset Management Ltd
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Wedge Capital Management L L P/nc
30 Sep 24
Private Capital Management, Llc
30 Sep 24
Jump Financial, Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Janus Henderson Group Plc
30 Sep 24
Morgan Stanley
30 Sep 24
Cetera Investment Advisers
30 Sep 24
Mirae Asset Global Etfs Holdings Ltd.