Mizuho Financial Group Inc
National Commercial Banks
1-5-5, Otemachi, Chiyoda-ku, Tokyo, M0, 100-8176 Date | Owner | Amount | Security | Market Value | |
---|
| | 9,158 | SPONSORED ADR | $38,280 | |
| | 3,725 | SPONSORED ADR | $15,831 | |
| | 97,758 | SPONSORED ADR | $408,627 | |
| | 241,535 | SPONSORED ADR | $1,009,616 | |
| | 90,311 | SPONSORED ADR | $377,500 | |
| | 2,593,303 | SPONSORED ADR | $10,840,007 | |
| | 43,688 | SPONSORED ADR | $182 | |
| | 60,386 | SPONSORED ADR | $242,147 | |
| | 165 | SPONSORED ADR | $690 | |
| | 14,800 | SPONSORED ADR | $61,864 | |
| | 85,458 | SPONSORED ADR | $357,216 | |
| | 32,702 | ADR | $136,694 | |
| | 9,317 | SPONSORED ADR | $38,944 | |
| | 4,225 | ADR | $17,661 | |
| | 5,484 | SPONSORED ADR | $22,923 | |
| | 216 | SPONSORED ADR | $903 | |
| | 19,561 | SPONSORED ADR | $81,765 | |
| | 28,166 | SPONSORED ADR | $117,734 | |
| | 42,136 | SPONSORED ADR | $178,235 | |
| | 9,200 | SPONSORED ADR | $38,456 | |
| | 19,065 | SPONSORED ADR | $79,696 | |
| | 82,979 | CMN | $346,852 | |
| | 950 | SPONSORED ADR | $3,971 | |
| | 11,466 | SPONSORED ADR | $47,928 | |
| | 551,013 | SPONSORED ADR | $2,303,234 | |
| | 2,820 | SPONSORED ADR | $11,788 | |
| | 18,535 | SPONSORED ADR | $77,476 | |
| | 706 | COMMON STOCK | $2,955 | |
| | 11,782,004 | SPONSORED ADR | $49,248,777 | |
| | 3,449 | SPONSORED ADR | $14 | |
| | 2,393 | COMMON | $10 | |
| | 135,062 | Common Stock | $565 | |
| | 6,165 | SPON | $25,770 | |
| | 814,509 | SPONSORED ADR | $3,388,735 | |
| | 11,027 | ADR | $46,093 | |
| | 26,416 | SPONSORED ADR | $110,417 | |
| | 9,112 | SPONSORED ADR | $38,088 | |
| | 24,509 | SPONSORED ADR | $102,448 | |
| | 485 | SPONSORED ADR | $2,000 | |
| | 865 | ADR | $3,616 | |
| | 24,503 | SPONSORED ADR | $102,422 | |
| | 90,325 | SPONSORED ADR | $377,559 | |
| | 25,785 | SPONSORED ADR | $103,398 | |
| | 25,996 | SPONSORED ADR | $108,663 | |
| | 43,174 | ADR | $180,467 | |
| | 68,401 | SPONSORED ADR | $285,916 | |
| | 454,311 | SPONSORED ADR | $1,899,020 | |
| | 14,975 | SPONSORED ADR | $62,596 | |
| | 44,757 | SPONSORED ADR | $187,084 | |
| | 366 | SPONSORED ADR | $1,530 | |
30 Sep 24
Principal Securities, Inc.
30 Sep 24
Franklin Resources Inc
30 Sep 24
Ieq Capital, Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Fmr Llc
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Hrt Financial Lp
30 Sep 24
Smartleaf Asset Management Llc
30 Sep 24
Kayne Anderson Rudnick Investment Management Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Gallacher Capital Management Llc
30 Sep 24
Pinnacle Wealth Planning Services, Inc.
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Eversource Wealth Advisors, Llc
30 Sep 24
Lido Advisors, Llc
30 Sep 24
Abound Wealth Management
30 Sep 24
Regions Financial Corp
30 Sep 24
Citigroup Inc
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Morgan Stanley
30 Sep 24
Lido Advisors, Llc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Bell Investment Advisors, Inc
30 Sep 24
Private Advisory Group Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Ballentine Partners, Llc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
First Horizon Advisors, Inc.
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Capital Analysts, Llc
30 Sep 24
Gw&k Investment Management, Llc
30 Sep 24
Janney Montgomery Scott Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Mariner, Llc
30 Sep 24
Alera Investment Advisors, Llc
30 Sep 24
Hancock Whitney Corp
30 Sep 24
Axa S.a.
30 Sep 24
Clarius Group, Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Alera Investment Advisors, Llc
30 Sep 24
Summit Trail Advisors, Llc
30 Sep 24
Xtx Topco Ltd
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Xponance, Inc.
30 Sep 24
Gamma Investing Llc
30 Sep 24
Vanguard Capital Wealth Advisors
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Savant Capital, Llc
30 Sep 24
Dorsey & Whitney Trust Co Llc
30 Sep 24
Larson Financial Group Llc