Obsidian Energy Ltd.
Crude Petroleum & Natural Gas
207 - 9th Avenue S.w., Suite 200, Calgary, A0, T2p 1k3 Date | Owner | Amount | Security | Market Value | |
---|
| | 8,100 | COM | $45 | |
| | 387,769 | COM | $2,148,240 | |
| | 41,602 | COM | $231,011 | |
| | 3,300 | COM | $18,344 | |
| | 21,400 | COM | $118,556 | |
| | 890 | COM | $5,221 | |
| | 13,704 | COM | $75,509 | |
| | 99,036 | COM | $547,669 | |
| | 11,181 | COM | $62,304 | |
| | 20,619 | COM | $114,622 | |
| | 25,264 | COM | $141 | |
| | 117,155 | COM | $649,039 | |
| | 84,060 | COM | $465,871 | |
| | 33,424 | COM | $184,720 | |
| | 27,566 | COM | $152,717 | |
| | 2,083 | COM | $11,566 | |
| | 12,749 | COM | $70,629 | |
| | 4,491 | COM | $24,636 | |
| | 63,600 | COM | $353,150 | |
| | 16,687 | COM | $92,446 | |
| | 4,399 | COM | $24,370 | |
| | 72 | Common Stock | $399 | |
| | 39,800 | Common Stock | $220,492 | |
| | 22,018 | COM | $122,263 | |
| | 40,218 | COM | $222,808 | |
| | 51,092 | COM | $283,050 | |
| | 175,570 | COM | $972,658 | |
| | 66,583 | COM | $370,125 | |
| | 1,229,460 | COM | $6,798,914 | |
| | 1,136 | COM | $6,308 | |
| | 4,184 | COM | $23,233 | |
| | 50,192 | COM | $278,064 | |
| | 93 | COM | $516 | |
| | 32,135 | COM | $178,442 | |
| | 41,211 | COM | $228,309 | |
| | 57,401 | COM | $319,095 | |
| | 2,523,007 | COM | $14,003 | |
| | 4,254 | COM | $23,567 | |
| | 22,191 | COM | $122,938 | |
| | 40,973 | COM | $227,000 | |
| | 7,019 | COM | $38,780 | |
| | 54,221 | COM | $300,384 | |
| | 71 | Common Stock | $393 | |
| | 67,063 | COM | $371,529 | |
| | 298,433 | COM | $1,653,319 | |
| | 21,667 | COM | $120,035 | |
| | 5,251 | COM | $29,191 | |
| | 84,547 | COM | $468,390 | |
| | 29,493 | COM | $163,391 | |
| | 28,465 | COM | $157,696 | |
30 Sep 24
Barclays Plc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Vanguard Group Inc
30 Sep 24
Legal & General Group Plc
30 Sep 24
Register Financial Advisors Llc
30 Sep 24
Td Waterhouse Canada Inc.
30 Sep 24
Wolverine Trading, Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Pictet Asset Management Holding Sa
30 Sep 24
Zurcher Kantonalbank (zurich Cantonalbank)
30 Sep 24
Barclays Plc
30 Sep 24
Essex Llc
30 Sep 24
Kerrisdale Advisers, Llc
30 Sep 24
Hsbc Holdings Plc
30 Sep 24
Private Advisor Group, Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Federation Des Caisses Desjardins Du Quebec
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Centiva Capital, Lp
30 Sep 24
Morgan Stanley
30 Sep 24
Jump Financial, Llc
30 Sep 24
Jump Financial, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Balyasny Asset Management L.p.
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Morgan Stanley
30 Sep 24
Public Employees Retirement System Of Ohio
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Adalta Capital Management Llc
30 Sep 24
New England Capital Financial Advisors Llc
30 Sep 24
Versor Investments Lp
30 Sep 24
Creative Planning
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Cibc World Market Inc.
30 Sep 24
Morgan Stanley
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Invesco Ltd.
30 Sep 24
Fortis Group Advisors, Llc
30 Sep 24
Wealthtrust Axiom Llc
30 Sep 24
Renaissance Group Llc
30 Sep 24
State Of Wyoming
30 Sep 24
Citigroup Inc
30 Sep 24
Raymond James Financial Services Advisors, Inc.
30 Sep 24
Morgan Stanley
30 Sep 24
Qube Research & Technologies Ltd