Equitable Holdings, Inc.
Insurance Agents, Brokers & Service
1290 Avenue Of The Americas, New York, NY, 10104 Date | Owner | Amount | Security | Market Value | |
---|
| | 439 | US LARGE-CAP EQUITIES | $18,446 | |
| | 37,343 | COM_STK | $1,569,526 | |
| | 13,977 | COM | $587,453 | |
| | 25,211 | COM | $1,059,618 | |
| | 73,480 | COM | $3,088,364 | |
| | 8,652 | COM | $363,644 | |
| | 316,311 | COM | $13,294,551 | |
| | 644 | COM | $27,067 | |
| | 4,902,453 | COM | $206,030 | |
| | 64,380 | COM
| $2,658 | |
| | 30,087 | COM | $1,264,557 | |
| | 8,136 | COM | $341,956 | |
| | 30,515 | COM | $1,282,545 | |
| | 1,471,825 | CMN | $61,860,798 | |
| | 126,100 | COM | $5,299,983 | |
| | 25,010 | COM | $1,051,190 | |
| | 3,986 | Common Stock | $167,514 | |
| | 18,316 | COM | $769,822 | |
| | 268,331 | COM | $11,277,952 | |
| | 27,936 | COM | $1,174,151 | |
| | 17,517 | Stock | $736,250 | |
| | 2,676 | Stock | $112,473 | |
| | 6,382 | COM | $268,235 | |
| | 263,189 | COMMON | $11,061,834 | |
| | 54,460 | COM | $2,288,954 | |
| | 5,291 | COMMON | $222,381 | |
| | 411 | US LARGE-CAP EQUITIES | $17,269 | |
| | 172,812 | COM | $7,263,288 | |
| | 350,891 | COM | $14,747,949 | |
| | 24,322 | COM | $1,022,254 | |
| | 813 | COMMON | $34,170 | |
| | 40,112 | COM | $1,686,100 | |
| | 918,660 | COM | $38,611,280 | |
| | 8,182 | COM | $343,890 | |
| | 3,657 | COM | $153,704 | |
| | 256 | COM | $10,760 | |
| | 12,898 | COM | $542,103 | |
| | 30,701 | COM | $1,290,363 | |
| | 600 | COM | $25,218 | |
| | 113,320 | COM | $4,762,839 | |
| | 93,020 | COM | $3,910 | |
| | 334,626 | COM | $14,064,331 | |
| | 5,117 | COM | $215,068 | |
| | 496,410 | COM | $20,864,112 | |
| | 30,574 | COMMON STOCK | $1,285,025 | |
| | 1,013 | COM | $42,576 | |
| | 1,818 | COM | $76,411 | |
| | 1,158,615 | COM | $48,696,588 | |
| | 6,937 | COM | $291,562 | |
| | 1,499 | COM | $62,928 | |
30 Sep 24
Whittier Trust Co
30 Sep 24
Strs Ohio
30 Sep 24
Mqs Management Llc
30 Sep 24
Ontario Teachers Pension Plan Board
30 Sep 24
Steamboat Capital Partners, Llc
30 Sep 24
M&t Bank Corp
30 Sep 24
Samlyn Capital, Llc
30 Sep 24
Umb Bank, N.a.
30 Sep 24
Acadian Asset Management Llc
30 Sep 24
Dekabank Deutsche Girozentrale
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Chiron Investment Management, Llc
30 Sep 24
Ejf Capital Llc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
National Bank Of Canada /fi/
30 Sep 24
Ritholtz Wealth Management
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Capital Insight Partners, Llc
30 Sep 24
Mitsubishi Ufj Trust & Banking Corp
30 Sep 24
Btc Capital Management, Inc.
30 Sep 24
Anchor Investment Management, Llc
30 Sep 24
Quent Capital, Llc
30 Sep 24
Ascent Group, Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Centiva Capital, Lp
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Whittier Trust Co Of Nevada Inc
30 Sep 24
Mutual Of America Capital Management Llc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Crestline Management, Lp
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
&partners
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Quarry Lp
30 Sep 24
Citigroup Inc
30 Sep 24
Jfs Wealth Advisors, Llc
30 Sep 24
Meiji Yasuda Asset Management Co Ltd.
30 Sep 24
Northern Trust Corp
30 Sep 24
Assetmark, Inc
30 Sep 24
Royal London Asset Management Ltd
30 Sep 24
Teachers Retirement System Of The State Of Kentucky
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Interval Partners, Lp
30 Sep 24
Marshall Wace, Llp
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Invesco Ltd.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Fmr Llc
30 Sep 24
Bank Of Montreal /can/