Services-computer Programming, Data Processing, Etc.
Baidu Campus, No. 10 Shangdi 10th Street, Haidian District, Beijing, F4, 100085 Date | Owner | Amount | Security | Market Value | |
---|
| | 6,191 | COM | $651,850 | |
| | 143 | ADR REP A | $15,056 | |
| | 20,317 | SPON ADR REP A | $1,913,093 | |
| | 456 | SPON ADR REP A | $48,012 | |
| | 2,022 | ADR | $212,896 | |
| | 18,400 | COM | $1,937 | |
| | 4,086 | SPON ADR REP A | $430,215 | |
| | 60,536 | SPON ADR REP A | $6,373,835 | |
| | 24,991 | COM | $2,631,302 | |
| | 296,190 | Equity | $31,185,845 | |
| | 74 | SPON ADR REP A | $7,791 | |
| | 9,238 | ADR | $972,669 | |
| | 1,744 | ADR | $183,626 | |
| | 13 | ADR | $1,369 | |
| | 91,167 | SPON ADR REP A | $9,598,973 | |
| | 44,290 | SPON ADR REP A | $4,663 | |
| | 10 | ADR | $1,053 | |
| | 1,912 | SPON ADR REP A | $201,314 | |
| | 25 | SPON ADR REP A | $2,632 | |
| | 18,033 | Common Stock | $1,896,592 | |
| | 29,918 | SPON ADR REP A | $3,150,066 | |
| | 2,035 | ADR | $214,265 | |
| | 7 | ADR | $737 | |
| | 791 | SPON ADR REP A | $83,284 | |
| | 3,935 | SPON ADR REP A | $414 | |
| | 34,761 | SPON ADR REP A | $3,659,986 | |
| | 290 | SPON ADR REP A | $30,535 | |
| | 40,639 | SPON ADR REP A | $4,278,880 | |
| | 32,265 | SPON ADR REP A | $3,397,183 | |
| | 2,117,847 | SPON ADR REP A | $222,988,110 | |
| | 110 | SPON ADR REP A | $11,560 | |
| | 8,500 | SPON ADR REP A | $895 | |
| | 2 | SPON ADR REP A | $0 | |
| | 16,822 | COM | $1,771 | |
| | 4,699 | SPON ADR REP A | $354,452 | |
| | 128 | ADR | $13,477 | |
| | 27,500 | SPON ADR REP A | $2,895,475 | |
| | 2,667 | SPON ADR REP A | $225,446 | |
| | 365,730 | SPON ADR REP A | $38,502,228 | |
| | 39 | SPON ADR REP A | $4,106 | |
| | 311 | SPON ADR REP A | $32,708 | |
| | 26,777 | SPON ADR REP A | $362,787 | |
| | 103,950 | CommonStock ADR | $10,944 | |
| | 30,000 | SPON ADR REP A | $3,158,700 | |
| | 2,974,571 | SPON ADR REP A | $313,192,581 | |
| | 3,725 | CS | $392,205 | |
| | 99,869 | ADR | $10,515,207 | |
| | 559 | NON-US EQUITY (EMERGING) | $58,857 | |
| | 6,608 | SPON ADR REP A | $695,756 | |
| | 9,498 | SPON ADR REP A | $1,000,044 | |
30 Sep 24
Northern Trust Corp
30 Sep 24
Strengthening Families & Communities, Llc
30 Sep 24
Waterfront Wealth Inc.
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Jarislowsky, Fraser Ltd
30 Sep 24
Harvest Fund Management Co., Ltd
30 Sep 24
Atria Wealth Solutions, Inc.
30 Sep 24
State Street Corp
30 Sep 24
Silvercrest Asset Management Group Llc
30 Sep 24
Bnp Paribas Arbitrage, Snc
30 Sep 24
Allspring Global Investments Holdings, Llc
30 Sep 24
Sterling Investment Management, Llc
30 Sep 24
Advisornet Financial, Inc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Exchange Traded Concepts, Llc
30 Sep 24
Penserra Capital Management Llc
30 Sep 24
North Star Investment Management Corp.
30 Sep 24
Banco Santander, S.a.
30 Sep 24
Ubs Group Ag
30 Sep 24
Erste Asset Management Gmbh
30 Sep 24
Man Group Plc
30 Sep 24
Sunbelt Securities, Inc.
30 Sep 24
Hexagon Capital Partners Llc
30 Sep 24
Carmignac Gestion
30 Sep 24
Virtu Financial Llc
30 Sep 24
Y-intercept (hong Kong) Ltd
30 Sep 24
Crewe Advisors Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Corient Private Wealth Llc
30 Sep 24
Robeco Institutional Asset Management B.v.
30 Sep 24
Allspring Global Investments Holdings, Llc
30 Sep 24
Nkcfo Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Natixis Advisors, L.p.
30 Sep 24
Baader Bank Aktiengesellschaft
30 Sep 24
Lindbrook Capital, Llc
30 Sep 24
Centiva Capital, Lp
30 Sep 24
Groupama Asset Managment
30 Sep 24
Legal & General Group Plc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Arrowstreet Capital, Limited Partnership
30 Sep 24
Lazard Asset Management Llc
30 Sep 24
Stifel Financial Corp
30 Sep 24
Orbis Allan Gray Ltd
30 Sep 24
Mai Capital Management
30 Sep 24
Old Mission Capital Llc
30 Sep 24
Whittier Trust Co Of Nevada Inc
30 Sep 24
Royal London Asset Management Ltd
30 Sep 24
Drw Securities, Llc