Meta Platforms, Inc.
Services-computer Programming, Data Processing, Etc.
1 Meta Way, Menlo Park, CA, 94025 Date | Owner | Amount | Security | Market Value | |
---|
| | 8,143 | Stock | $4,661,379 | |
| | 1,110 | CL A | $635,408 | |
| | 607 | CL A | $347,471 | |
| | 5,200 | CL A | $2,977 | |
| | 8,215 | Stock | $4,702,595 | |
| | 362 | CL A | $207,532 | |
| | 27,841 | CL A | $15,937,437 | |
| | 278 | CL A | $159,017 | |
| | 878 | CL A | $502,611 | |
| | 123,851 | CL A | $70,900,081 | |
| | 1,415 | CL A | $810,003 | |
| | 37,553 | CL A | $21,496,703 | |
| | 19,366 | CL A | $11,085,982 | |
| | 15,641 | Equities | $8,953,534 | |
| | 13,707 | CL A | $7,846,435 | |
| | 617 | CL A | $353,195 | |
| | 22,226 | COMMON STOCK | $12,723,051 | |
| | 2,146 | CL A | $1,267,041 | |
| | 92 | CL A | $52,664 | |
| | 13,619 | com | $7,796 | |
| | 151,391 | Common Stock | $86,409 | |
| | 543 | CL A | $311,098 | |
| | 1,999 | CL A | $1,144,328 | |
| | 2,232 | CL A | $1,277,686 | |
| | 73 | CL A | $41,801 | |
| | 6,816 | CL A | $3,901,751 | |
| | 312 | CL A | $178,600 | |
| | 3,440 | COM | $1,969,159 | |
| | 2,932 | CL A | $1,678,680 | |
| | 493 | CL A | $282,213 | |
| | 562 | CL A | $321,781 | |
| | 896 | CL A | $512,906 | |
| | 11,654 | CL A | $6,671,432 | |
| | 2,340 | CL A | $1,339,510 | |
| | 398,782 | COM | $228,278,768 | |
| | 18,678 | CL A | $10,692,270 | |
| | 1,942 | CL A | $1,101,813 | |
| | 1,366 | CL A | $781,953 | |
| | 5,918 | CL A | $3,387,700 | |
| | 64,939 | CL A | $37,173,933 | |
| | 2,103 | CL A | $1,204,055 | |
| | 2,980 | CL A | $1,705,871 | |
| | 1,938 | Common Stock | $1,109,389 | |
| | 1,075 | CL A | $615,249 | |
| | 585 | CL A | $334,877 | |
| | 29,347 | Com | $16,799,397 | |
| | 1,732 | CL A | $991,571 | |
| | 781 | COMMON STOCK | $447,075 | |
| | 11,248 | CL A | $6,438,662 | |
| | 1,693 | CL A | $969,184 | |
30 Sep 24
Mainstream Capital Management Llc
30 Sep 24
Private Management Group Inc
30 Sep 24
Strid Group, Llc
30 Sep 24
Olstein Capital Management, L.p.
30 Sep 24
Cohen Capital Management, Inc.
30 Sep 24
Wheelhouse Advisory Group Llc
30 Sep 24
Teamwork Financial Advisors, Llc
30 Sep 24
First Pacific Financial
30 Sep 24
Vista Investment Partners Llc
30 Sep 24
B. Metzler Seel. Sohn & Co. Ag
30 Sep 24
Yoder Wealth Management, Inc.
30 Sep 24
Azzad Asset Management Inc /adv
30 Sep 24
Rfg Advisory, Llc
30 Sep 24
First Merchants Corp
30 Sep 24
Kranot Hishtalmut Le Morim Tichoniim Havera Menahelet Ltd
30 Sep 24
Mas Advisors Llc
30 Sep 24
First Horizon Advisors, Inc.
30 Sep 24
Ff Advisors,llc
30 Sep 24
Farmers & Merchants Trust Co Of Long Beach
30 Sep 24
Mount Vernon Associates Inc /md/
30 Sep 24
Border To Coast Pensions Partnership Ltd
30 Sep 24
Roi Financial Advisors, Llc
30 Sep 24
Carr Financial Group Corp
30 Sep 24
Oppenheimer Asset Management Inc.
30 Sep 24
Pineridge Advisors Llc
30 Sep 24
Mayflower Financial Advisors, Llc
30 Sep 24
Flaharty Asset Management, Llc
30 Sep 24
Albert D Mason Inc
30 Sep 24
Lion Street Advisors, Llc
30 Sep 24
Tenon Financial Llc
30 Sep 24
Lloyd Advisory Services, Llc.
30 Sep 24
Hobart Private Capital, Llc
30 Sep 24
Avaii Wealth Management, Llc
30 Sep 24
Aaf Wealth Management, Llc
30 Sep 24
Sustainable Growth Advisers, Lp
30 Sep 24
Oliver Luxxe Assets Llc
30 Sep 24
New Covenant Trust Company, N.a.
30 Sep 24
New Jersey Better Educational Savings Trust
30 Sep 24
Lindenwold Advisors, Inc
30 Sep 24
First Trust Direct Indexing L.p.
30 Sep 24
Sage Advisors, Llc
30 Sep 24
Great Diamond Partners, Llc
30 Sep 24
Verabank, N.a.
30 Sep 24
Firethorn Wealth Partners, Llc
30 Sep 24
Abacus Wealth Partners, Llc
30 Sep 24
Zions Bancorporation, N.a.
30 Sep 24
Adamsbrown Wealth Consultants Llc
30 Sep 24
Exchange Bank
30 Sep 24
Laurel Wealth Advisors Llc
30 Sep 24
Horizon Wealth Management, Llc