Orthopedic, Prosthetic & Surgical Appliances & Supplies
525 Executive Blvd, Elmsford, NY, 10523 Date | Owner | Amount | Security | Market Value | |
---|
| | 495 | COM NEW | $302 | |
| | 6,065 | COM NEW | $3,712 | |
| | 26,600 | COM NEW | $16,279 | |
| | 1,487 | COM NEW | $910 | |
| | 21,195 | COM NEW | $12,971 | |
| | 30,194 | COM NEW | $18,479 | |
| | 22,349 | COM NEW | $13,677 | |
| | 23,791 | COM NEW | $14,560 | |
| | 278,708 | COM NEW | $170,569 | |
| | 21,553 | COM NEW | $15,087 | |
| | 495 | COM NEW | $346 | |
| | 30,194 | COM NEW | $21,136 | |
| | 22,632 | COM NEW | $15,855 | |
| | 136,894 | COM NEW | $95,826 | |
| | 6,071 | COM NEW | $4,250 | |
| | 15,346 | COM NEW | $10,751 | |
| | 250,899 | COM NEW | $225,809 | |
| | 10,650 | COM NEW | $9,558 | |
| | 30,194 | COM NEW | $27,175 | |
| | 38,862 | COM NEW | $35 | |
| | 14,461 | COM NEW | $12,978 | |
| | 12,408 | COM NEW | $11,167 | |
| | 6,057 | COM NEW | $5,451 | |
| | 29,023 | COM NEW | $57,175 | |
| | 110 | COM NEW | $190 | |
| | 13,123 | COM NEW | $25 | |
| | 8,868 | COM NEW | $17,470 | |
| | 14,461 | COM NEW | $28,488 | |
| | 3,125 | COM NEW | $6,156 | |
| | 12,408 | COM NEW | $24,443 | |
| | 12,407 | COM NEW | $42,559 | |
| | 1,324 | COM NEW | $4,541 | |
| | 698 | COM NEW | $2,394 | |
| | 16,201 | COM NEW | $55,569 | |
| | 30,984 | COM NEW | $106,275 | |
| | 698 | COM NEW | $2,394 | |
| | 64 | COM NEW | $220 | |
| | 10,721 | COM NEW | $36,236 | |
| | 12,407 | COM NEW | $42,559 | |
| | 3,669 | COM NEW | $12,585 | |
| | 806 | COM NEW | $3 | |
| | 9,258 | COM | $2,315 | |
| | 46,869 | COM | $11,811 | |
| | 637,715 | COM | $160,704 | |
| | 56,152 | COM | $14,038 | |
| | 125,390 | COM | $31,348 | |
| | 191 | COM | $48 | |
| | 10,000 | COM | $3 | |
| | 9,720 | COM | $2 | |
| | 14,360 | INC COM | $4 | |
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Two Sigma Securities, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Armistice Capital, Llc
30 Jun 24
Renaissance Technologies Llc
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Vanguard Group Inc
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Armistice Capital, Llc
30 Jun 24
Tower Research Capital Llc (trc)
30 Jun 24
Citadel Advisors Llc
31 Mar 24
Armistice Capital, Llc
31 Mar 24
Citadel Advisors Llc
31 Mar 24
Vanguard Group Inc
31 Mar 24
Renaissance Technologies Llc
31 Mar 24
Geode Capital Management, Llc
31 Mar 24
Amtrust Financial Services, Inc.
31 Mar 24
Tower Research Capital Llc (trc)
30 Sep 23
Armistice Capital, Llc
30 Sep 23
National Bank Of Canada /fi/
30 Sep 23
Hrt Financial Lp
30 Sep 23
Ubs Group Ag
30 Sep 23
Geode Capital Management, Llc
30 Sep 23
Tower Research Capital Llc (trc)
30 Sep 23
Amtrust Financial Services, Inc.
30 Jun 23
Amtrust Financial Services, Inc.
30 Jun 23
Tower Research Capital Llc (trc)
30 Jun 23
Vanguard Group Inc
30 Jun 23
Vanguard Group Inc
31 Mar 23
Vanguard Group Inc
31 Mar 23
Vanguard Group Inc
31 Mar 23
Bank Of America Corp /de/
31 Mar 23
Geode Capital Management, Llc
31 Mar 23
Amtrust Financial Services, Inc.
31 Mar 23
Ubs Group Ag
31 Mar 23
Tower Research Capital Llc (trc)
31 Dec 22
Ubs Group Ag
31 Dec 22
Northern Trust Corp
31 Dec 22
Vanguard Group Inc
31 Dec 22
Citadel Advisors Llc
31 Dec 22
State Street Corp
31 Dec 22
Wells Fargo & Company/mn
31 Dec 22
Private Wealth Strategies, L.l.c.
31 Dec 22
Psagot Value Holdings Ltd. / (israel)
31 Dec 22
Cambridge Investment Research Advisors, Inc.