Eagle Bulk Shipping Inc.
Deep Sea Foreign Transportation Of Freight
300 First Stamford Place, 5th Floor, Stamford, CT, 06902 Date | Owner | Amount | Security | Market Value | |
---|
| | 28,690 | COM | $1,792,264 | |
| | 974 | COM | $61 | |
| | 5,960 | COMM STK | $373 | |
| | 4,460 | COM | $279,000 | |
| | 54,235 | COM | $3,388,060 | |
| | 84,125 | COM | $5,255,289 | |
| | 10,993 | Common Stock | $686,785 | |
| | 615 | COM | $38,420 | |
| | 2,490 | COM | $155,550 | |
| | 6,631 | COM | $414,239 | |
| | 10,181 | COM | $636,007 | |
| | 1,098,819 | COMMON STOCK | $68,643,222 | |
| | 145,800 | COM | $9,108 | |
| | 150,218 | COM | $9,384,118 | |
| | 25,562 | COM | $1,596,858 | |
| | 54,000 | COM | $3,373,380 | |
| | 277 | COM | $17,305 | |
| | 88,635 | COM | $5,537,028 | |
| | 112,432 | COM | $7,024 | |
| | 175,505 | COM | $10,965,392 | |
| | 333,511 | CMN | $20,834,432 | |
| | 9,659 | COM | $603,398 | |
| | 8,476 | COM | $717,228 | |
| | 3,544 | COM | $221,394 | |
| | 5,000 | COM | $312,350 | |
| | 182,603 | COM | $11,407,209 | |
| | 202,967 | COM | $12,679,348 | |
| | 217 | COM | $13,556 | |
| | 17 | COM | $1,062 | |
| | 314 | COM | $20 | |
| | 1,717 | COM | $107 | |
| | 241 | COM | $15 | |
| | 335 | COM | $20,927 | |
| | 123,376 | Common Stock | $7,707 | |
| | 250 | COM | $15,618 | |
| | 15,955 | COM | $996,709 | |
| | 135 | cs | $8,433 | |
| | 129,564 | COM | $8,093,853 | |
| | 5,463 | COM | $341,274 | |
| | 1,104 | Common Stock | $68,966 | |
| | 5,824 | COM | $363 | |
| | 12,214 | COM | $763,009 | |
| | 635,708 | COM | $39,712,679 | |
| | 4,690 | COM | $292,984 | |
| | 12,305 | COM | $768,693 | |
| | 414 | COM | $25,863 | |
| | 3,683 | COM | $230,000 | |
| | 11,313 | COM | $706,723 | |
| | 33,263 | COM | $2,077,940 | |
| | 9,308 | COM | $581,472 | |
31 Mar 24
Los Angeles Capital Management Llc
31 Mar 24
Banque Cantonale Vaudoise
31 Mar 24
Price T Rowe Associates Inc /md/
31 Mar 24
Kahn Brothers Group Inc
31 Mar 24
Nexpoint Asset Management, L.p.
31 Mar 24
Bridgeway Capital Management, Llc
31 Mar 24
Russell Investments Group, Ltd.
31 Mar 24
Gladius Capital Management Lp
31 Mar 24
Morgan Stanley
31 Mar 24
Vanguard Group Inc
31 Mar 24
Alps Advisors Inc
31 Mar 24
Oaktree Capital Management Lp
31 Mar 24
Renaissance Technologies Llc
31 Mar 24
Paradiem, Llc
31 Mar 24
Skandinaviska Enskilda Banken Ab (publ)
31 Mar 24
Natixis
31 Mar 24
Quadrant Capital Group Llc
31 Mar 24
Css Llc/il
31 Mar 24
Sand Grove Capital Management Llp
31 Mar 24
Geode Capital Management, Llc
31 Mar 24
Goldman Sachs Group Inc
31 Mar 24
Credit Suisse Ag/
31 Mar 24
Penderfund Capital Management Ltd.
31 Mar 24
Manufacturers Life Insurance Company, The
31 Mar 24
Glenmede Trust Co Na
31 Mar 24
American Century Companies Inc
31 Mar 24
State Street Corp
31 Mar 24
Citigroup Inc
31 Mar 24
Nuveen Asset Management, Llc
31 Mar 24
Amalgamated Bank
31 Mar 24
Sg Americas Securities, Llc
31 Mar 24
Valley National Advisers Inc
31 Mar 24
Archer Investment Corp
31 Mar 24
Lazard Asset Management Llc
31 Mar 24
Montag A & Associates Inc
31 Mar 24
Summerhaven Investment Management, Llc
31 Mar 24
Ifp Advisors, Inc
31 Mar 24
Relyea Zuckerberg Hanson Llc
31 Mar 24
Oxford Asset Management Llp
31 Mar 24
Russell Investments Group, Ltd.
31 Mar 24
Hrt Financial Lp
31 Mar 24
Janus Henderson Group Plc
31 Mar 24
Dimensional Fund Advisors Lp
31 Mar 24
Deutsche Bank Ag\
31 Mar 24
Unison Advisors Llc
31 Mar 24
Us Bancorp \de\
31 Mar 24
Royal Bank Of Canada
31 Mar 24
Bank Of New York Mellon Corp
31 Mar 24
Citadel Advisors Llc
31 Mar 24
Morgan Stanley