Palantir Technologies Inc.
Services-prepackaged Software
1200 17th Street, Floor 15, Denver, CO, 80202 Date | Owner | Amount | Security | Market Value | |
---|
| | 2,486,500 | CL A | $92,497,800 | |
| | 60,137 | CL A | $2,237,096 | |
| | 684 | CL A | $25,445 | |
| | 21,717 | CL A | $807,872 | |
| | 525,155 | CL A | $19,535,766 | |
| | 412,842 | CL A | $15,357,724 | |
| | 446,000 | OPT | $16,591 | |
| | 3,499 | CL A | $130,163 | |
| | 7,525 | CL A | $279,930 | |
| | 227 | Com | $8,444 | |
| | 4,796,702 | CL A | $178,437,314 | |
| | 47,475 | CL A | $1,766,070 | |
| | 697,124 | CL A | $25,933,013 | |
| | 9,062,066 | CL A | $337,108,855 | |
| | 175 | CL A | $6,510 | |
| | 275 | Stock | $10,230 | |
| | 6,512 | CL A | $242,246 | |
| | 170,499 | CL A | $6,342,563 | |
| | 580 | Com | $21,576 | |
| | 368,041 | COM | $13,691 | |
| | 1,933,000 | CL A | $71,907,600 | |
| | 7,000 | CL A | $260,400 | |
| | 1,000 | CL A | $37,200 | |
| | 9,222 | CL A | $343,055 | |
| | 29,315 | CL A | $1,090,518 | |
| | 40,184 | CL A | $1,494,845 | |
| | 450 | CL A | $16,740 | |
| | 27,317 | CL A | $1,016,237 | |
| | 417,609 | CL A | $15,535,055 | |
| | 27,866 | CL A | $1,036,615 | |
| | 59,611 | CL A | $2,217,529 | |
| | 72,865 | CL A | $2,710,578 | |
| | 506,100 | CALL | $18,827 | |
| | 10,625 | COMMON STOCK | $395,250 | |
| | 300 | CL A | $11,160 | |
| | 255,047 | CL A | $9,487,748 | |
| | 53,542 | CL A | $1,991,762 | |
| | 1,750 | CL A | $65,100 | |
| | 8,770 | COMMON STOCK | $326,243 | |
| | 42,403 | CL A | $1,577,373 | |
| | 269,600 | CL A | $10,029,120 | |
| | 235,775 | CL A | $8,770,830 | |
| | 67,251 | CL A | $2,501,737 | |
| | 1,004 | COMMON STOCK | $37,348 | |
| | 251,320 | COM | $9,349,104 | |
| | 5,100 | CL A | $189,720 | |
| | 31,325 | CL A | $1,301,867 | |
| | 470 | CL A | $17,484 | |
| | 1,440 | Stock | $53,986 | |
| | 918,173 | CL A | $34,156,036 | |
30 Sep 24
Walleye Trading Llc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Cape Investment Advisory, Inc.
30 Sep 24
Siemens Fonds Invest Gmbh
30 Sep 24
Stephens Inc /ar/
30 Sep 24
Titleist Asset Management, Llc
30 Sep 24
Barclays Plc
30 Sep 24
Morgan Stanley
30 Sep 24
Intelligence Driven Advisers, Llc
30 Sep 24
Trust Co Of Vermont
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Mrp Capital Investments, Llc
30 Sep 24
Van Cleef Asset Management,inc
30 Sep 24
Invesco Ltd.
30 Sep 24
New England Capital Financial Advisors Llc
30 Sep 24
Highline Wealth Partners Llc
30 Sep 24
Qsemble Capital Management, Lp
30 Sep 24
Stratos Wealth Partners, Ltd.
30 Sep 24
Southstate Corp
30 Sep 24
Sentinel Trust Co Lba
30 Sep 24
Ubs Group Ag
30 Sep 24
Chapin Davis, Inc.
30 Sep 24
Prosperity Financial Group, Inc.
30 Sep 24
Fortis Capital Management Llc
30 Sep 24
Evergreen Capital Management Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Barrett & Company, Inc.
30 Sep 24
Dimension Capital Management Llc
30 Sep 24
Wealthfront Advisers Llc
30 Sep 24
Promethium Advisors,llc
30 Sep 24
Intech Investment Management Llc
30 Sep 24
Foster Group, Inc.
30 Sep 24
Capital Markets Trading Uk Llp
30 Sep 24
First Horizon Advisors, Inc.
30 Sep 24
Tacita Capital Inc
30 Sep 24
Marsico Capital Management Llc
30 Sep 24
Money Concepts Capital Corp
30 Sep 24
Parkside Financial Bank & Trust
30 Sep 24
Huntington National Bank
30 Sep 24
Moneta Group Investment Advisors Llc
30 Sep 24
Nomura Holdings Inc
30 Sep 24
Spirepoint Private Client, Llc
30 Sep 24
Investment Management Corp Of Ontario
30 Sep 24
Org Partners Llc
30 Sep 24
Nisa Investment Advisors, Llc
30 Sep 24
Optas, Llc
30 Sep 24
Level Four Advisory Services, Llc
30 Sep 24
American Capital Advisory, Llc
30 Sep 24
Halpern Financial, Inc.
30 Sep 24
Blackrock Funding, Inc. /de