Deep Sea Foreign Transportation Of Freight
Pendelis 16, 175 64 Palaio Faliro, Athens, J3, 00000 Date | Owner | Amount | Security | Market Value | |
---|
| | 31,328 | COM | $80,513 | |
| | 588 | *W EXP 12/14/202 | $264 | |
| | 20 | *W EXP 12/14/202 | $9 | |
| | 58 | COM | $166 | |
| | 19,445 | COM | $49 | |
| | 119,036 | COM | $305,923 | |
| | 36,149 | COMMON STOCK | $92,903 | |
| | 246,412 | COM | $633 | |
| | 10,707 | COM | $27,517 | |
| | 10,446 | COMM | $27 | |
| | 1,808 | COM | $4,647 | |
| | 2,913 | *W EXP 12/14/202 | $1 | |
| | 889 | Stock | $2,285 | |
| | 31,987 | COM | $91,483 | |
| | 24,754 | COM | $63,618 | |
| | 257 | *W EXP 12/14/202 | $116 | |
| | 2,178 | WARRANT | $980 | |
| | 2,079 | COM | $5 | |
| | 5,429 | COM | $13,953 | |
| | 106,822 | COM | $274,533 | |
| | 315 | *W EXP 12/14/202 | $142 | |
| | 8,930 | *W EXP 12/14/202 | $4,019 | |
| | 49 | W EXP 12/14/202 | $22 | |
| | 76,584 | CMN | $196,821 | |
| | 15,074 | COM | $38,741 | |
| | 39,125 | COM | $100,552 | |
| | 64 | COM | $164 | |
| | 246,245 | COM | $632,850 | |
| | 14,754 | COM | $37,918 | |
| | 20,621 | COM | $52,996 | |
| | 20,117 | COM | $51,702 | |
| | 228,460 | COM | $587,142 | |
| | 4,178 | COM | $10,737 | |
| | 4,178 | *W EXP 12/14/2 | $1,880 | |
| | 2,611 | COM | $6,711 | |
| | 15,700 | COM | $40,349 | |
| | 31,338 | COM | $80,539 | |
| | 108 | *W EXP 12/14/202 | $0 | |
| | 880,806 | CONV BONDS | $396,363 | |
| | 41,811 | *W EXP 12/14/202 | $18,815 | |
| | 2 | Stock | $5 | |
| | 0 | COM | $1 | |
| | 9,818 | COM | $25 | |
| | 228 | COM | $585 | |
| | 3,888,959 | COM | $9,994,625 | |
| | 402,494 | *W EXP 12/14/202 | $181,122 | |
| | 2,089 | COM | $5,369 | |
| | 104 | *W EXP 12/14/202 | $47 | |
| | 53,062 | COM | $136,370 | |
| | 68,293 | COM | $176 | |
30 Sep 24
Winton Group Ltd
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Qube Research & Technologies Ltd
30 Sep 24
Marshall Wace, Llp
30 Sep 24
Sg Americas Securities, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Scott & Selber, Inc.
30 Sep 24
Ubs Group Ag
30 Sep 24
Banque Cantonale Vaudoise
30 Sep 24
Eversource Wealth Advisors, Llc
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Xtx Topco Ltd
30 Sep 24
Allworth Financial Lp
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Cwm, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
State Street Corp
30 Sep 24
Decisionpoint Financial, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Sheaff Brock Investment Advisors, Llc
30 Sep 24
Kestra Advisory Services, Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Two Sigma Investments, Lp
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Cetera Investment Advisers
30 Sep 24
Mbe Wealth Management, Llc
30 Sep 24
Two Sigma Advisers, Lp
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Armstrong Advisory Group, Inc
30 Sep 24
Glenorchy Capital Ltd
30 Sep 24
Ddd Partners, Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Hosking Partners Llp
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Rothschild Investment Corporation
30 Sep 24
Cibc Private Wealth Group, Llc
30 Sep 24
Banque Cantonale Vaudoise
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Hosking Partners Llp
30 Sep 24
Cable Car Capital Llc
30 Sep 24
National Bank Of Canada /fi/
30 Sep 24
Principal Securities, Inc.
30 Sep 24
Toroso Investments, Llc
30 Sep 24
Gsa Capital Partners Llp