Kandi Technologies Group, Inc.
Motor Vehicles & Passenger Car Bodies
Jinhua New Energy Vehicle Town, Zhejiang Province, Jinhua, F4, 321016 Date | Owner | Amount | Security | Market Value | |
---|
| | 66,200 | COM | $136,372 | |
| | 66,200 | COM | $144,978 | |
| | 7,005 | COM | $14,851 | |
| | 15,000 | COM | $31,800 | |
| | 750,797 | COM | $1,591,690 | |
| | 57,034 | COM | $120,912 | |
| | 2,923 | COM | $6,197 | |
| | 26,100 | COM | $55,332 | |
| | 900,653 | COM | $1,909,384 | |
| | 1,500 | COM | $3,180 | |
| | 67,903 | COM | $143,954 | |
| | 218 | COM | $462 | |
| | 131,030 | COM | $277,784 | |
| | 145,448 | COM | $308 | |
| | 5,138 | COM | $10 | |
| | 5,174 | COM | $10,969 | |
| | 2,000 | Equities | $4 | |
| | 263 | COM | $558 | |
| | 19,085 | COM | $40,460 | |
| | 82,449 | COM | $174,792 | |
| | 29,000 | COM | $61,480 | |
| | 68,594 | COM | $145,419 | |
| | 79,986 | COM | $169,570 | |
| | 44,635 | COM | $94,626 | |
| | 11,934 | COM | $25,300 | |
| | 77,486 | COM | $164,270 | |
| | 13,800 | COM | $29 | |
| | 15,019 | COM | $31,840 | |
| | 2,725 | Common Stock | $5,777 | |
| | 22,580 | COM | $47,870 | |
| | 40,425 | COMMON | $85,701 | |
| | 12,000 | COM | $25,440 | |
| | 3,000 | COM | $8,400 | |
| | 10,000 | COM | $28,000 | |
| | 9,890 | COM | $27,692 | |
| | 31,086 | COM | $87,040 | |
| | 15,000 | COM | $42,000 | |
| | 69,587 | COM | $194,844 | |
| | 6,210 | COMMON | $21,487 | |
| | 2,000 | Equities | $7 | |
| | 67,981 | COM | $235,214 | |
| | 1,242 | COM | $4,297 | |
| | 10,500 | COM | $36,330 | |
| | 69,500 | COM | $240,470 | |
| | 14,000 | COM | $48 | |
| | 410 | Stock | $1,419 | |
| | 2,783 | COM | $9,629 | |
| | 46,007 | COM | $159,184 | |
| | 229,206 | COM | $793,053 | |
| | 218 | COM | $754 | |
30 Sep 24
Quinn Opportunity Partners Llc
30 Jun 24
Quinn Opportunity Partners Llc
31 Mar 24
Tower Research Capital Llc (trc)
31 Mar 24
Reuter James Wealth Management, Llc
31 Mar 24
Bridgeway Capital Management, Llc
31 Mar 24
Walleye Capital Llc
31 Mar 24
Trunorth Capital Management, Llc
31 Mar 24
Two Sigma Advisers, Lp
31 Mar 24
D. E. Shaw & Co., Inc.
31 Mar 24
Investors Research Corp
31 Mar 24
Morgan Stanley
31 Mar 24
Qube Research & Technologies Ltd
31 Mar 24
Connor, Clark & Lunn Investment Management Ltd.
31 Mar 24
Renaissance Technologies Llc
31 Mar 24
Simplex Trading, Llc
31 Mar 24
Ubs Group Ag
31 Mar 24
Asset Dedication, Llc
31 Mar 24
Tower Research Capital Llc (trc)
31 Mar 24
Azzad Asset Management Inc /adv
31 Mar 24
Empowered Funds, Llc
31 Mar 24
Allworth Financial Lp
31 Mar 24
State Street Corp
31 Mar 24
Citadel Advisors Llc
31 Mar 24
Geode Capital Management, Llc
31 Mar 24
Group One Trading, L.p.
31 Mar 24
Invesco Ltd.
31 Mar 24
Beacon Harbor Wealth Advisors, Inc.
31 Mar 24
Two Sigma Investments, Lp
31 Mar 24
Federation Des Caisses Desjardins Du Quebec
31 Mar 24
Quadrant Private Wealth Management, Llc
31 Mar 24
Jpmorgan Chase & Co
31 Mar 24
Plan Group Financial, Llc
01 Feb 24
Tradewinds Capital Management, Llc
24 Jan 24
Steel Peak Wealth Management Llc
31 Dec 23
Morgan Stanley
31 Dec 23
Azzad Asset Management Inc /adv
31 Dec 23
Reuter James Wealth Management, Llc
31 Dec 23
Morgan Stanley
14 Nov 23
Jpmorgan Chase & Co
30 Sep 23
Asset Dedication, Llc
30 Sep 23
Two Sigma Investments, Lp
30 Sep 23
Tower Research Capital Llc (trc)
30 Sep 23
Aptus Capital Advisors, Llc
30 Sep 23
Empowered Funds, Llc
30 Sep 23
Beacon Harbor Wealth Advisors, Inc.
30 Sep 23
North Star Investment Management Corp.
30 Sep 23
Citigroup Inc
30 Sep 23
Group One Trading, L.p.
30 Sep 23
Connor, Clark & Lunn Investment Management Ltd.
30 Sep 23
Qube Research & Technologies Ltd