Madison Covered Call & Equity Strategy Fund
550 Science Drive, Madison, WI, 53711 Date | Owner | Amount | Security | Market Value | |
---|
| | 3,040 | COM | $21,644 | |
| | 31,914 | COM | $227,228 | |
| | 1,500 | COM | $10,680 | |
| | 250,042 | COM | $1,780,298 | |
| | 334,706 | COM | $2,383,108 | |
| | 11,200 | CMN | $79,744 | |
| | 29,751 | COM | $211,828 | |
| | 22,223 | COM | $158,228 | |
| | 29,903 | COM | $212,909 | |
| | 3,000 | CEF | $21,360 | |
| | 18,000 | COM | $128,160 | |
| | 20,717 | COM | $147,507 | |
| | 337,932 | COM | $2,406,076 | |
| | 22,059 | Common Stock | $157,057 | |
| | 24,208 | COM | $3,400 | |
| | 5,000 | EXCHANGE TRADED | $35,600 | |
| | 2,495 | COM | $17,766 | |
| | 170,386 | COM | $1,213,146 | |
| | 0 | CALL & EQ STR COM | $0 | |
| | 2,415 | COM | $17,192 | |
| | 12,140 | COM | $86 | |
| | 23,729 | COM | $168,950 | |
| | 85,814 | COM | $610,995 | |
| | 41,995 | COM | $299,000 | |
| | 44,699 | COM | $318,257 | |
| | 784,620 | COM | $5,586,702 | |
| | 36,320 | COM | $258,601 | |
| | 3,798 | COM | $27,042 | |
| | 10,000 | CEF | $71,200 | |
| | 61,263 | EQUIT COM | $436 | |
| | 45,088 | COM | $321,023 | |
| | 6,805 | COM | $48,452 | |
| | 65,389 | COM | $465,573 | |
| | 6,666 | MF Closed and MF Open | $47,462 | |
| | 91,581 | COM | $652,075 | |
| | 12,914 | ETF/Closed End | $92 | |
| | 2,949 | COM | $20,996 | |
| | 46,422 | COM | $330,526 | |
| | 338,592 | COM | $2,410,775 | |
| | 179,616 | COM | $1,278,866 | |
| | 9,377 | COM | $66,764 | |
| | 98,244 | COM | $699,500 | |
| | 9,748 | COM | $69,405 | |
| | 10,000 | CEF | $76,000 | |
| | 3,400 | COM | $25,840 | |
| | 3,798 | COMMON | $28,865 | |
| | 27,923 | ETF / CLOSED EN | $212,215 | |
| | 23,223 | COM | $176,495 | |
| | 90,746 | COM | $689,673 | |
| | 46,384 | COM | $352,517 | |
30 Sep 24
Raleigh Capital Management Inc.
30 Sep 24
Procyon Advisors, Llc
30 Sep 24
Corecap Advisors, Llc
30 Sep 24
Lpl Financial Llc
30 Sep 24
Raymond James Financial Services Advisors, Inc.
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Atria Wealth Solutions, Inc.
30 Sep 24
Elco Management Co., Llc
30 Sep 24
D.a. Davidson & Co.
30 Sep 24
Oarsman Capital, Inc.
30 Sep 24
Tkg Advisors, Llc
30 Sep 24
Stratos Wealth Partners, Ltd.
30 Sep 24
Ubs Group Ag
30 Sep 24
L.m. Kohn & Company
30 Sep 24
International Assets Investment Management, Llc
30 Sep 24
Huntington National Bank
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Centurion Wealth Management Llc
30 Sep 24
Concourse Financial Group Securities, Inc.
30 Sep 24
Transcendent Capital Group Llc
30 Sep 24
Virtu Financial Llc
30 Sep 24
Hilltop Holdings Inc.
30 Sep 24
Consolidated Portfolio Review Corp
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Independent Wealth Network Inc.
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Raymond James & Associates
30 Sep 24
Comerica Bank
30 Sep 24
Stonebridge Capital Advisors Llc
30 Sep 24
Cambridge Investment Research Advisors, Inc.
30 Sep 24
Comerica Bank
30 Sep 24
Ubs Group Ag
30 Sep 24
Stifel Financial Corp
30 Sep 24
Newedge Advisors, Llc
30 Sep 24
World Equity Group, Inc.
30 Sep 24
Janney Montgomery Scott Llc
30 Sep 24
Wolverine Asset Management Llc
30 Sep 24
Private Advisor Group, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Guggenheim Capital Llc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Wells Fargo & Company/mn
30 Jun 24
Stonebridge Capital Advisors Llc
30 Jun 24
International Assets Investment Management, Llc
30 Jun 24
Comerica Bank
30 Jun 24
Raymond James Trust N.a.
30 Jun 24
Elco Management Co., Llc
30 Jun 24
World Equity Group, Inc.
30 Jun 24
Private Advisor Group, Llc