Madison Covered Call & Equity Strategy Fund
550 Science Drive, Madison, WI, 53711 Date | Owner | Amount | Security | Market Value | |
---|
| | 3,040 | COM | $21,644 | |
| | 31,914 | COM | $227,228 | |
| | 334,706 | COM | $2,383,108 | |
| | 18,000 | COM | $128,160 | |
| | 20,717 | COM | $147,507 | |
| | 24,208 | COM | $3,400 | |
| | 0 | CALL & EQ STR COM | $0 | |
| | 2,415 | COM | $17,192 | |
| | 85,814 | COM | $610,995 | |
| | 44,699 | COM | $318,257 | |
| | 36,320 | COM | $258,601 | |
| | 61,263 | EQUIT COM | $436 | |
| | 91,581 | COM | $652,075 | |
| | 12,914 | ETF/Closed End | $92 | |
| | 46,422 | COM | $330,526 | |
| | 10,000 | CEF | $76,000 | |
| | 3,400 | COM | $25,840 | |
| | 3,798 | COMMON | $28,865 | |
| | 27,923 | ETF / CLOSED EN | $212,215 | |
| | 23,223 | COM | $176,495 | |
| | 90,746 | COM | $689,673 | |
| | 46,384 | COM | $352,517 | |
| | 33,214 | COM | $252,426 | |
| | 3,775 | COM | $27,331 | |
| | 775,612 | COM | $5,894,871 | |
| | 61,752 | EQUIT COM | $469 | |
| | 31,862 | COM | $242,154 | |
| | 4,539 | COM | $34,496 | |
| | 9,748 | COM | $74,084 | |
| | 89,811 | COM | $682,564 | |
| | 45,175 | COMMON | $343,330 | |
| | 352,172 | COM | $2,676,507 | |
| | 444,777 | COM | $3,380,305 | |
| | 37,247 | COM | $283,000 | |
| | 17,009 | Common Stock | $129,265 | |
| | 0 | CALL & EQ STR COM | $0 | |
| | 20,598 | COM | $156,548 | |
| | 99,232 | COM | $754,162 | |
| | 171,090 | COM | $1,300,284 | |
| | 4,918 | COM | $37,378 | |
| | 44,181 | COM | $335,776 | |
| | 37,101 | COM | $281,969 | |
| | 69,463 | COM | $527,918 | |
| | 12,063 | COM | $91,678 | |
| | 476,735 | COM | $3,623,188 | |
| | 133,237 | COM | $1,012,601 | |
| | 243,496 | COM | $1,850,567 | |
| | 1,645 | COM | $12,502 | |
| | 24,529 | COM | $186,420 | |
| | 12,914 | ETF/Closed End | $98 | |
30 Sep 24
Raleigh Capital Management Inc.
30 Sep 24
Procyon Advisors, Llc
30 Sep 24
Raymond James Financial Services Advisors, Inc.
30 Sep 24
Tkg Advisors, Llc
30 Sep 24
Stratos Wealth Partners, Ltd.
30 Sep 24
International Assets Investment Management, Llc
30 Sep 24
Concourse Financial Group Securities, Inc.
30 Sep 24
Transcendent Capital Group Llc
30 Sep 24
Consolidated Portfolio Review Corp
30 Sep 24
Independent Wealth Network Inc.
30 Sep 24
Raymond James & Associates
30 Sep 24
Cambridge Investment Research Advisors, Inc.
30 Sep 24
World Equity Group, Inc.
30 Sep 24
Janney Montgomery Scott Llc
30 Sep 24
Private Advisor Group, Llc
30 Jun 24
Stonebridge Capital Advisors Llc
30 Jun 24
International Assets Investment Management, Llc
30 Jun 24
Comerica Bank
30 Jun 24
Raymond James Trust N.a.
30 Jun 24
Elco Management Co., Llc
30 Jun 24
World Equity Group, Inc.
30 Jun 24
Private Advisor Group, Llc
30 Jun 24
Procyon Advisors, Llc
30 Jun 24
Cibc Private Wealth Group, Llc
30 Jun 24
Osaic Holdings, Inc.
30 Jun 24
Cambridge Investment Research Advisors, Inc.
30 Jun 24
Atria Wealth Solutions, Inc.
30 Jun 24
Ubs Group Ag
30 Jun 24
Wells Fargo & Company/mn
30 Jun 24
Invesco Ltd.
30 Jun 24
Comerica Bank
30 Jun 24
Ubs Group Ag
30 Jun 24
Morgan Stanley
30 Jun 24
Royal Bank Of Canada
30 Jun 24
L.m. Kohn & Company
30 Jun 24
Concourse Financial Group Securities, Inc.
30 Jun 24
Stratos Wealth Partners, Ltd.
30 Jun 24
Wells Fargo & Company/mn
30 Jun 24
Guggenheim Capital Llc
30 Jun 24
Raleigh Capital Management Inc.
30 Jun 24
Independent Wealth Network Inc.
30 Jun 24
Raymond James & Associates
30 Jun 24
Stifel Financial Corp
30 Jun 24
Financial Advocates Investment Management
30 Jun 24
Raymond James Financial Services Advisors, Inc.
30 Jun 24
Invesco Ltd.
30 Jun 24
Lpl Financial Llc
30 Jun 24
Ubs Group Ag
30 Jun 24
Hilltop Holdings Inc.
30 Jun 24
Janney Montgomery Scott Llc