Crude Petroleum & Natural Gas
5718 Westheimer Rd, Suite 700, Houston, TX, 77057-5745 Date | Owner | Amount | Security | Market Value | |
---|
| | 10,469 | COM | $22,508 | |
| | 268,321 | COM | $576,891 | |
| | 123 | COM | $264 | |
| | 140,000 | COM | $301,000 | |
| | 10,508 | COM | $22,592 | |
| | 744 | Com | $1,600 | |
| | 21,640 | COM | $46,526 | |
| | 165,828 | COM | $357 | |
| | 95,292 | Common Stock | $205 | |
| | 25,370 | COM | $54,545 | |
| | 137,080 | COM | $294,722 | |
| | 36,644 | COM | $78,785 | |
| | 14,720 | COM | $31,648 | |
| | 4,926 | Stock | $10,591 | |
| | 146,745 | COM | $315,502 | |
| | 257 | Common / Ordinary Stock | $553 | |
| | 3,156 | COM | $7 | |
| | 43 | COM | $20 | |
| | 14,757 | COM | $31,728 | |
| | 1,987 | COM | $4,273 | |
| | 3,268 | COM | $7 | |
| | 464 | COM | $0 | |
| | 18,426 | COM | $39,616 | |
| | 10,398 | COM | $22 | |
| | 31,177 | COM | $66,719 | |
| | 289,005 | COM | $618,471 | |
| | 135,192 | Common Stock | $289 | |
| | 25,763 | COM | $55,132 | |
| | 57,990 | COM | $124,000 | |
| | 27,843 | COM | $59,584 | |
| | 10,353 | COM | $22,156 | |
| | 2,149 | COM | $4,599 | |
| | 6,920,047 | COM | $14,808,901 | |
| | 11,006 | COM | $23,553 | |
| | 495,063 | COM | $1,059,435 | |
| | 400 | COM | $856 | |
| | 1,653 | COM | $3,537 | |
| | 245,511 | COM | $525,394 | |
| | 31,580 | COM | $67,581 | |
| | 143,594 | COMMON STOCK | $307,291 | |
| | 30,211 | COM | $64,652 | |
| | 250,000 | COM | $535,000 | |
| | 55,867 | COM | $119,555 | |
| | 25,258 | COM | $54,052 | |
| | 15,826 | COM | $33,868 | |
| | 29,090 | COM | $62,253 | |
| | 35,196 | CMN | $75,319 | |
| | 2,908,488 | COM | $6,224,164 | |
| | 16,780 | COM | $35,909 | |
| | 2,220,699 | COM | $4,752,296 | |
30 Sep 24
Ground Swell Capital, Llc
30 Sep 24
Creative Planning
30 Sep 24
Capital Performance Advisors Llp
30 Sep 24
Carmel Capital Partners, Llc
30 Sep 24
Wealth Enhancement Advisory Services, Llc
30 Sep 24
Trust Co Of Vermont
30 Sep 24
Octavia Wealth Advisors, Llc
30 Sep 24
Sg Americas Securities, Llc
30 Sep 24
New York State Common Retirement Fund
30 Sep 24
Diversified Trust Co
30 Sep 24
Ballentine Partners, Llc
30 Sep 24
Signaturefd, Llc
30 Sep 24
Bleakley Financial Group, Llc
30 Sep 24
Lindbrook Capital, Llc
30 Sep 24
Exchange Traded Concepts, Llc
30 Sep 24
Massmutual Trust Co Fsb/adv
30 Sep 24
Harbor Capital Advisors, Inc.
30 Sep 24
International Assets Investment Management, Llc
30 Sep 24
Verum Partners Llc
30 Sep 24
Allworth Financial Lp
30 Sep 24
Amalgamated Bank
30 Sep 24
Avion Wealth
30 Sep 24
Creative Planning
30 Sep 24
Cwm, Llc
30 Jun 24
Connor, Clark & Lunn Investment Management Ltd.
30 Jun 24
Graham Capital Management, L.p.
30 Jun 24
New York State Common Retirement Fund
30 Jun 24
Diversified Trust Co
30 Jun 24
Royal Bank Of Canada
30 Jun 24
Jane Street Group, Llc
30 Jun 24
Legal & General Group Plc
30 Jun 24
Deutsche Bank Ag\
30 Jun 24
Vanguard Group Inc
30 Jun 24
Wealth Enhancement Advisory Services, Llc
30 Jun 24
Jane Street Group, Llc
30 Jun 24
Investors Research Corp
30 Jun 24
Optiver Holding B.v.
30 Jun 24
Pdt Partners, Llc
30 Jun 24
Wells Fargo & Company/mn
30 Jun 24
Marshall Wace, Llp
30 Jun 24
Vanguard Personalized Indexing Management, Llc
30 Jun 24
Blackrock Inc.
30 Jun 24
Metlife Investment Management, Llc
30 Jun 24
Wolverine Trading, Llc
30 Jun 24
Caprock Group, Llc
30 Jun 24
Simplicity Wealth,llc
30 Jun 24
Goldman Sachs Group Inc
30 Jun 24
Millennium Management Llc
30 Jun 24
Morgan Stanley
30 Jun 24
Two Sigma Advisers, Lp