Crude Petroleum & Natural Gas
5718 Westheimer Rd, Suite 700, Houston, TX, 77057-5745 Date | Owner | Amount | Security | Market Value | |
---|
| | 5,005 | Common Stock | $10,761 | |
| | 4,254 | COM | $9,146 | |
| | 6,821 | COM | $14,666 | |
| | 22,930 | COM | $49,300 | |
| | 5,945 | COM | $12,782 | |
| | 140,781 | COM | $303 | |
| | 157,072 | COM | $337,553 | |
| | 668,241 | Common Stock | $1,436,718 | |
| | 10,469 | COM | $22,508 | |
| | 234,640 | COM | $504,476 | |
| | 15,678 | COM | $33,708 | |
| | 827,466 | COM | $1,779,052 | |
| | 158,222 | COMMON | $340,177 | |
| | 33,420 | COM | $72,000 | |
| | 457,475 | COM | $983,571 | |
| | 268,321 | COM | $576,891 | |
| | 123 | COM | $264 | |
| | 140,000 | COM | $301,000 | |
| | 31,615 | COM | $67,972 | |
| | 842 | COM | $1,810 | |
| | 95,500 | COM | $205,325 | |
| | 17,194 | COM | $36,967 | |
| | 64,691 | COM | $139,085 | |
| | 10,508 | COM | $22,592 | |
| | 238,273 | COM | $512,279 | |
| | 23,051 | COM | $49,560 | |
| | 6,605 | COM | $14,200 | |
| | 84,332 | COM | $181,314 | |
| | 686,795 | COM | $1,476,609 | |
| | 228,725 | COM | $491,759 | |
| | 98,386 | COM | $211 | |
| | 15,989 | COM | $34,376 | |
| | 112,901 | COM | $242,737 | |
| | 7,062,330 | COM | $15,184,010 | |
| | 1,965,459 | COM | $4,226,621 | |
| | 633,213 | COM | $1,361,408 | |
| | 21,163 | COM | $45,500 | |
| | 744 | Com | $1,600 | |
| | 52,740 | COM | $113,391 | |
| | 1,478 | COM | $3,178 | |
| | 523,775 | COM | $1,126,116 | |
| | 18,575 | COM | $39,936 | |
| | 34,680 | COM | $71,788 | |
| | 13,791 | COM | $29,651 | |
| | 21,640 | COM | $46,526 | |
| | 566,941 | COM | $1,218,922 | |
| | 51,626 | COM | $110,996 | |
| | 26,099 | Common Stock | $56,114 | |
| | 3,208 | COM | $6,897 | |
| | 165,828 | COM | $357 | |
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Public Employees Retirement System Of Ohio
30 Sep 24
Srs Capital Advisors, Inc.
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Barclays Plc
30 Sep 24
Mariner, Llc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Ground Swell Capital, Llc
30 Sep 24
American Century Companies Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Hightower Advisors, Llc
30 Sep 24
Panagora Asset Management Inc
30 Sep 24
Creative Planning
30 Sep 24
Capital Performance Advisors Llp
30 Sep 24
Carmel Capital Partners, Llc
30 Sep 24
Engineers Gate Manager Lp
30 Sep 24
Optiver Holding B.v.
30 Sep 24
Schonfeld Strategic Advisors Llc
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Morgan Dempsey Capital Management Llc
30 Sep 24
Wealth Enhancement Advisory Services, Llc
30 Sep 24
Rhumbline Advisers
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Voya Investment Management Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Fmr Llc
30 Sep 24
Trust Co Of Vermont
30 Sep 24
Corebridge Financial, Inc.
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
First Trust Advisors Lp
30 Sep 24
Cetera Investment Advisers
30 Sep 24
Wolverine Trading, Llc
30 Sep 24
Caprock Group, Llc
30 Sep 24
Octavia Wealth Advisors, Llc
30 Sep 24
Fisher Asset Management, Llc
30 Sep 24
Entrypoint Capital, Llc
30 Sep 24
Integrated Wealth Concepts Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Sg Americas Securities, Llc