Cohen & Steers, Inc.
280 Park Avenue 10th Floor, New York, NY, 10017 Date | Owner | Amount | Security | Market Value | |
---|
| | 56,863 | COM | $5,456,005 | |
| | 10,300 | COM_STK | $988,285 | |
| | 44,166 | COM | $4,237,728 | |
| | 16,733 | COM | $1,605,531 | |
| | 16,618 | COM | $1,594,497 | |
| | 42,803 | COM | $4,106,948 | |
| | 2,200 | EQTY | $211 | |
| | 1,603 | COMMON | $154 | |
| | 2,552 | COM | $244,864 | |
| | 6,733 | COM | $637,749 | |
| | 254,037 | COM | $24,374,850 | |
| | 4,402 | COM | $421,613 | |
| | 7,871 | COM | $755 | |
| | 3,939 | COM | $377,947 | |
| | 9,047 | COM | $868,060 | |
| | 32 | COMMON STOCK | $3,070 | |
| | 3,337 | COM | $320,185 | |
| | 6,423 | COM | $616,287 | |
| | 3,069,448 | COM | $294,513,536 | |
| | 2,760 | COM | $264,822 | |
| | 10,347 | COM | $992,795 | |
| | 18,998 | COM | $1,821,813 | |
| | 12,701 | COM | $1,218,661 | |
| | 648 | COM | $62,190 | |
| | 250,000 | COM | $23,988 | |
| | 6,519 | COM | $625,498 | |
| | 1,214 | COM | $116 | |
| | 235,464 | COM | $22,592,716 | |
| | 51 | COM | $4,893 | |
| | 655 | Common Stock | $62,834 | |
| | 379,099 | COMMON STOCK | $36,374,549 | |
| | 9,490 | COM | $910,566 | |
| | 15,870 | COM | $1,522,727 | |
| | 1,620 | COM | $156,379 | |
| | 629 | COMMON STOCK | $60,352 | |
| | 7,900 | COM | $758 | |
| | 1,031 | COM | $99,522 | |
| | 540,352 | COMMON STOCK | $51,846,781 | |
| | 779 | Common | $74,745 | |
| | 6,249 | COM | $599,592 | |
| | 31,215 | COM | $2,995,053 | |
| | 8,003 | COM | $767,888 | |
| | 3,735 | COM | $358,373 | |
| | 8,894 | COM | $853,379 | |
| | 1,616 | COM | $155,055 | |
| | 157 | COM | $15,064 | |
| | 102,441 | COM | $9,829,177 | |
| | 36,044 | COM | $3,458,422 | |
| | 63,779 | COM | $6,119,595 | |
| | 1,609,306 | COM | $154,412,911 | |
30 Sep 24
Public Sector Pension Investment Board
30 Sep 24
Strs Ohio
30 Sep 24
Vanguard Group Inc
30 Sep 24
Manufacturers Life Insurance Company, The
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Everence Capital Management Inc
30 Sep 24
Covestor Ltd
30 Sep 24
Principal Financial Group Inc
30 Sep 24
Iht Wealth Management, Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Amalgamated Bank
30 Sep 24
Northern Trust Corp
30 Sep 24
Maryland State Retirement & Pension System
30 Sep 24
Financial Gravity Companies, Inc.
30 Sep 24
Legal & General Group Plc
30 Sep 24
Snowden Capital Advisors Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Yousif Capital Management, Llc
30 Sep 24
Efg Asset Management (north America) Corp.
30 Sep 24
Winton Group Ltd
30 Sep 24
Signaturefd, Llc
30 Sep 24
Lord, Abbett & Co. Llc
30 Sep 24
Nisa Investment Advisors, Llc
30 Sep 24
Acadian Asset Management Llc
30 Sep 24
Raymond James & Associates
30 Sep 24
Invesco Ltd.
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Boston Trust Walden Corp
30 Sep 24
Squarepoint Ops Llc
30 Sep 24
Metlife Investment Management, Llc
30 Sep 24
Franklin Resources Inc
30 Sep 24
First Horizon Advisors, Inc.
30 Sep 24
Teachers Retirement System Of The State Of Kentucky
30 Sep 24
Franklin Resources Inc
30 Sep 24
Boston Trust Walden Corp
30 Sep 24
Neuberger Berman Group Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Arizona State Retirement System
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Voya Investment Management Llc
30 Sep 24
State Of Wyoming
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Aristotle Capital Boston, Llc
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Hsbc Holdings Plc
30 Sep 24
Victory Capital Management Inc