Gabelli Global Utility & Income Trust
One Corporate Center, Rye, NY, 10580 Date | Owner | Amount | Security | Market Value | |
---|
| | 2,231 | COM SH BEN INT | $36,778 | |
| | 43,685 | COM SH BEN INT | $2,650 | |
| | 143,108 | COM SH BEN INT | $2,359,888 | |
| | 44,929 | COM SH BEN INT | $740,661 | |
| | 32,425 | COM SH BEN INT | $534,522 | |
| | 1,200 | COM SH BEN INT | $19,782 | |
| | 1,587 | COM SH BEN INT | $26,162 | |
| | 10,744 | COM SH BEN INT | $177,114 | |
| | 5,006 | COM SH BEN INT | $82,524 | |
| | 2,692 | COM SH BEN INT | $44,378 | |
| | 1,500 | COM SH BEN INT | $24,728 | |
| | 2 | COM SH BEN INT | $45 | |
| | 28,811 | COM SH BEN INT | $474,934 | |
| | 12,813 | COM SH BEN INT | $211,000 | |
| | 11,720 | COM SH BEN INT | $193,204 | |
| | 300 | COM SH BEN INT | $4,946 | |
| | 624 | GLU | $10,264 | |
| | 533 | CEF | $8,787 | |
| | 19,318 | COM SH BEN INT | $318,457 | |
| | 153,144 | COM SH BEN INT | $2,524,579 | |
| | 81,382 | COM SH BEN INT | $1,341,582 | |
| | 14,626 | COM SH BEN INT | $241,115 | |
| | 18,481 | COM SH BEN INT | $304,661 | |
| | 39,288 | COM SH BEN INT | $544,532 | |
| | 23,511 | COM SH BEN INT | $325,863 | |
| | 3,952 | COM SH BEN INT | $54,775 | |
| | 533 | CEF | $7,387 | |
| | 145,184 | COM SH BEN INT | $2,012,250 | |
| | 19,318 | COM SH BEN INT | $267,747 | |
| | 1,200 | COM SH BEN INT | $16,632 | |
| | 1,000 | COM SH BEN INT | $13,860 | |
| | 12,078 | COM SH BEN INT | $167,402 | |
| | 1,587 | COM SH BEN INT | $21,996 | |
| | 12,574 | COM SH BEN INT | $174,000 | |
| | 612 | Title Class | $8,475 | |
| | 2,216 | COMMON | $30,714 | |
| | 20,332 | COM SH BEN INT | $281,795 | |
| | 32,425 | COM SH BEN INT | $449,408 | |
| | 21,057 | COM SH BEN INT | $291,849 | |
| | 300 | COM SH BEN INT | $5,969 | |
| | 300 | COM SH BEN INT | $4,158 | |
| | 2,650 | COM SH BEN INT | $36,729 | |
| | 149,390 | COM SH BEN INT | $2,070,581 | |
| | 72,856 | COM SH BEN INT | $1,009,784 | |
| | 13,444 | COM SH BEN INT | $186,330 | |
| | 486,810 | EXCHANGE TRADED | $6,747,187 | |
| | 11,712 | COM SH BEN INT | $171,000 | |
| | 69,757 | COM SH BEN INT | $1,017,057 | |
| | 987 | COM SH BEN INT | $14,390 | |
| | 32,425 | COM SH BEN INT | $472,754 | |
30 Sep 24
Comerica Bank
30 Sep 24
International Assets Investment Management, Llc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Private Advisor Group, Llc
30 Sep 24
Prospera Financial Services Inc
30 Sep 24
Corecap Advisors, Llc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Raymond James & Associates
30 Sep 24
Ubs Group Ag
30 Sep 24
Allworth Financial Lp
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Morgan Stanley
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Newedge Advisors, Llc
30 Sep 24
Steward Partners Investment Advisory, Llc
30 Sep 24
Coppell Advisory Solutions Llc
30 Sep 24
Creative Financial Designs Inc /adv
30 Sep 24
Live Oak Private Wealth Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Ubs Group Ag
30 Sep 24
Bay Colony Advisory Group, Inc D/b/a Bay Colony Advisors
30 Sep 24
Lpl Financial Llc
30 Jun 24
Private Advisor Group, Llc
30 Jun 24
Shaker Financial Services, Llc
30 Jun 24
Ubs Group Ag
30 Jun 24
Creative Financial Designs Inc /adv
30 Jun 24
Morgan Stanley
30 Jun 24
Live Oak Private Wealth Llc
30 Jun 24
Corecap Advisors, Llc
30 Jun 24
Bank Of America Corp /de/
30 Jun 24
Raymond James & Associates
30 Jun 24
Wells Fargo & Company/mn
30 Jun 24
Royal Bank Of Canada
30 Jun 24
Coppell Advisory Solutions Llc
30 Jun 24
Comerica Bank
30 Jun 24
Lpl Financial Llc
30 Jun 24
Prospera Financial Services Inc
30 Jun 24
Wells Fargo & Company/mn
30 Jun 24
Td Waterhouse Canada Inc.
30 Jun 24
Steward Partners Investment Advisory, Llc
30 Jun 24
International Assets Investment Management, Llc
30 Jun 24
Osaic Holdings, Inc.
30 Jun 24
Ubs Group Ag
30 Jun 24
Bay Colony Advisory Group, Inc D/b/a Bay Colony Advisors
30 Jun 24
Gabelli & Co Investment Advisers, Inc.
31 Mar 24
Royal Bank Of Canada
31 Mar 24
Ubs Group Ag
31 Mar 24
Wells Fargo & Company/mn
31 Mar 24
Prospera Financial Services Inc