Food And Kindred Products
Four Gatehall Drive, Suite 110, Parsippany, NJ, 07054 Date | Owner | Amount | Security | Market Value | |
---|
| | 476 | COMMON STOCK | $4,227 | |
| | 33,092 | COM | $293,853 | |
| | 422,104 | COM | $3,748,284 | |
| | 1,152 | COM | $10,232 | |
| | 78,104 | COM | $693,564 | |
| | 17,111 | Equity | $151,946 | |
| | 12,702 | COM | $112,794 | |
| | 760 | COM | $6,749 | |
| | 100,934 | COM | $896,294 | |
| | 20,590 | COM | $182,838 | |
| | 768,062 | COM | $6,820,391 | |
| | 648 | COM | $5,754 | |
| | 134,356 | COM | $1,193,081 | |
| | 652 | COM | $5,790 | |
| | 36,475 | COM | $323,894 | |
| | 36,938 | COM | $328,194 | |
| | 5,089 | COM | $45,190 | |
| | 5,822 | COM | $51,699 | |
| | 24,300 | COM | $215,784 | |
| | 2,554 | COM | $23 | |
| | 39,718 | COM | $353 | |
| | 903 | COM | $8,019 | |
| | 129,872 | COM | $1,153 | |
| | 3,952 | COM | $36,912 | |
| | 700 | COM | $6,216 | |
| | 89,986 | COM | $799,000 | |
| | 429,321 | COM | $3,812,370 | |
| | 41,258 | COM | $366,371 | |
| | 85,280 | COM | $757,285 | |
| | 13,428 | COM | $119,241 | |
| | 33,752 | COMMON | $299,718 | |
| | 319,315 | COM | $2,835,517 | |
| | 711,473 | COM | $6,317,880 | |
| | 18,300 | Common Stock | $162,504 | |
| | 3,505 | COM | $31,124 | |
| | 54,692 | COM | $485,665 | |
| | 18,660 | COM | $166 | |
| | 600 | COM | $5,604 | |
| | 124,193 | COM | $1,102,834 | |
| | 162,072 | COM | $1,439,199 | |
| | 42,563 | COM | $377,959 | |
| | 22,672 | COM | $201,327 | |
| | 16,956 | Common Stock | $151 | |
| | 20,026 | COM | $177,831 | |
| | 34,958 | COM | $310,427 | |
| | 47,056 | COM | $417,858 | |
| | 6,140 | Stock | $54,523 | |
| | 176,736 | COM | $1,569,416 | |
| | 1,145 | COM | $10,000 | |
| | 62,167 | COM | $552 | |
30 Sep 24
Huntington National Bank
30 Sep 24
Raymond James & Associates
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Brown, Lisle/cummings, Inc.
30 Sep 24
Cooper/haims Advisors, Llc
30 Sep 24
Bnp Paribas Arbitrage, Snc
30 Sep 24
Gts Securities Llc
30 Sep 24
Nbt Bank N A /ny
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Savant Capital, Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Ubs Group Ag
30 Sep 24
Webster Bank, N. A.
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Janus Henderson Group Plc
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Legal & General Group Plc
30 Sep 24
Versor Investments Lp
30 Sep 24
Teachers Retirement System Of The State Of Kentucky
30 Sep 24
Sg Americas Securities, Llc
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Barclays Plc
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
S.a. Mason Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Savoir Faire Capital Management, L.p.
30 Sep 24
Illinois Municipal Retirement Fund
30 Sep 24
Truist Financial Corp
30 Sep 24
Guggenheim Capital Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Kornitzer Capital Management Inc /ks
30 Sep 24
Northern Trust Corp
30 Sep 24
Canada Pension Plan Investment Board
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Gotham Asset Management, Llc
30 Sep 24
Algert Global Llc
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Vanguard Group Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Mirae Asset Global Etfs Holdings Ltd.
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
New York State Common Retirement Fund
30 Sep 24
Voloridge Investment Management, Llc
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Intech Investment Management Llc
30 Sep 24
Versant Capital Management, Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Thrivent Financial For Lutherans