Janus Henderson Group Plc
201 Bishopsgate, London, X0, Ec2m 3ae Date | Owner | Amount | Security | Market Value | |
---|
| | 7,202 | ORD SHS | $274,180 | |
| | 1,860 | ORD SHS | $70,810 | |
| | 28 | ORD SHS | $1,066 | |
| | 53,142 | ORD SHS | $2,023,132 | |
| | 120,745 | COMMON | $4,596,762 | |
| | 8,588 | ORD SHS | $326,945 | |
| | 14,738 | ORD SHS | $561,076 | |
| | 6,086 | ORD SHS | $231,680 | |
| | 849 | ORD SHS | $32,321 | |
| | 27,397 | ORD SHS | $1,094,510 | |
| | 100 | ORD SHS | $3,807 | |
| | 344 | ORD SHS | $13,178 | |
| | 40 | ORD SHS | $1,523 | |
| | 62 | ORD SHS | $2,360 | |
| | 23,667 | ORD SHS | $901,003 | |
| | 19,201 | ORD SHS | $731 | |
| | 249 | ORD SHS | $9,479 | |
| | 60,888 | ORD SHS | $2,318,006 | |
| | 43,715 | ORD SHS | $1,664,230 | |
| | 44,024 | ORD SHS | $1,675,994 | |
| | 20 | ORD SHS | $761 | |
| | 972 | ORD SHS | $37,004 | |
| | 507 | ORD SHS | $19,302 | |
| | 9,545 | ORD SHS | $363,378 | |
| | 22,058 | ORD SHS | $839,748 | |
| | 5,077 | ORD SHS | $193,281 | |
| | 8,632 | COM | $329 | |
| | 29,061 | ORD SHS | $1,099,668 | |
| | 3,809 | ORD SHS | $145,009 | |
| | 9,126 | Stock | $347,430 | |
| | 1,403,355 | ORD SHS | $53,425,706 | |
| | 1,504 | ORD SHS | $57,257 | |
| | 570 | ORD SHS | $21,700 | |
| | 4,208 | ORD SHS | $160,000 | |
| | 3,373 | ORD SHS | $128,410 | |
| | 6,900 | ORD SHS | $262,683 | |
| | 3,268 | ORD SHS | $124,413 | |
| | 1,820,298 | ORD SHS | $69,321,058 | |
| | 3,804 | ORD SHS | $145 | |
| | 197,191 | ORD SHS | $7,507,061 | |
| | 447 | ORD SHS | $17,018 | |
| | 257,177 | ORD SHS | $9,790,728 | |
| | 20,138 | CMN | $766,654 | |
| | 30,000 | COM | $1,142 | |
| | 24,566 | ORD SHS | $936,774 | |
| | 12,900 | ORD SHS | $491,103 | |
| | 5,667 | ORD SHS | $215,743 | |
| | 14,576 | ORD SHS | $554,908 | |
| | 41,537 | ORD SHS | $1,571,760 | |
| | 3,866,479 | ORD SHS | $147,196,856 | |
30 Sep 24
Magnetar Financial Llc
30 Sep 24
Nomura Asset Management Co Ltd
30 Sep 24
Fintrust Capital Advisors, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Principal Financial Group Inc
30 Sep 24
Savant Capital, Llc
30 Sep 24
Avantax Advisory Services, Inc.
30 Sep 24
Larson Financial Group Llc
30 Sep 24
O'Shaughnessy Asset Management, Llc
30 Sep 24
Federation Des Caisses Desjardins Du Quebec
30 Sep 24
Smartleaf Asset Management Llc
30 Sep 24
Northwestern Mutual Wealth Management Co
30 Sep 24
Us Bancorp \de\
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Summit Global Investments
30 Sep 24
Morgan Stanley
30 Sep 24
Assenagon Asset Management S.a.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Greenwood Capital Associates Llc
30 Sep 24
Raleigh Capital Management Inc.
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Parkside Financial Bank & Trust
30 Sep 24
Jefferies Financial Group Inc.
30 Sep 24
Engineers Gate Manager Lp
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Barclays Plc
30 Sep 24
Nordea Investment Management Ab
30 Sep 24
Invesco Ltd.
30 Sep 24
Parallel Advisors, Llc
30 Sep 24
Clark Capital Management Group, Inc.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Citigroup Inc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Btc Capital Management, Inc.
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Transamerica Financial Advisors, Inc.
30 Sep 24
Ubs Group Ag
30 Sep 24
Wealthcollab, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Lsv Asset Management
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Mqs Management Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Nordea Investment Management Ab
30 Sep 24
Blackrock Funding, Inc. /de