Services-business Services, Nec
No. 99 Fu Quan Road, Shanghai, F4, 200335 Date | Owner | Amount | Security | Market Value | |
---|
| | 502,045 | ADS | $29,836,534 | |
| | 48,200 | ADS | $2,864,526 | |
| | 434 | ADS | $25,793 | |
| | 15,510 | ADR | $922 | |
| | 2,670 | ADS | $158,678 | |
| | 5,380 | ADS | $319,733 | |
| | 6,727 | Common | $399,786 | |
| | 49,868 | ADS | $2,963,656 | |
| | 117,418 | ADS | $6,978,152 | |
| | 329,200 | ADS | $19,564,356 | |
| | 6,852 | ADS | $407,214 | |
| | 941 | ADS | $55,924 | |
| | 1,280,006 | ADS | $78,489,968 | |
| | 50,658 | ADS | $3,010,605 | |
| | 795,941 | ADS | $47,302,774 | |
| | 17,430 | ADS | $1,068,808 | |
| | 523,487 | ADS | $33,314,713 | |
| | 1,011 | ADS | $60,084 | |
| | 21,700 | ADS | $1,291 | |
| | 746,400 | ADS | $44,358,552 | |
| | 308 | ADS | $18,304 | |
| | 200 | ADS | $11,886 | |
| | 835,900 | ADS | $49,677,537 | |
| | 155,471 | Common Stock | $9,239,641 | |
| | 1,054,585 | ADR | $62,674 | |
| | 138,300 | ADS | $8,219,169 | |
| | 15,832 | ADS | $940,982 | |
| | 1,994,617 | ADS | $118,540,088 | |
| | 1,233,990 | ADS | $73,336,026 | |
| | 30 | ADR | $1,783 | |
| | 40,998 | ADS | $2,436,508 | |
| | 43,100 | ADS | $2,642,892 | |
| | 8,159 | ADS | $484,891 | |
| | 1,985 | ADS | $117,969 | |
| | 28,400 | ADS | $1,687,812 | |
| | 12,782 | ADS | $759,634 | |
| | 129,787 | ADR | $7,713 | |
| | 86 | ADS | $5,111 | |
| | 117,148 | ADS | $6,962,106 | |
| | 46,044 | ADS | $2,736,395 | |
| | 145 | ADS | $6,815 | |
| | 8,688 | ADS | $516,328 | |
| | 26,758 | ADS | $1,590,228 | |
| | 46 | ADR | $2,734 | |
| | 11,830 | COM | $703,051 | |
| | 63,199 | ADR | $3,755,917 | |
| | 5,200 | ADS | $309,036 | |
| | 80,642 | ADS | $4,792,554 | |
| | 906 | ADS | $53,844 | |
| | 9,566,403 | ADS | $568,531,330 | |
30 Sep 24
Brilliance Asset Management Ltd
30 Sep 24
Guardcap Asset Management Ltd
30 Sep 24
Financial Perspectives, Inc
30 Sep 24
Flow Traders U.s. Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
West Family Investments, Inc.
30 Sep 24
Barometer Capital Management Inc.
30 Sep 24
Toroso Investments, Llc
30 Sep 24
Alberta Investment Management Corp
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Guggenheim Capital Llc
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Schroder Investment Management Group
30 Sep 24
Jefferies Financial Group Inc.
30 Sep 24
American Century Companies Inc
30 Sep 24
Wolverine Trading, Llc
30 Sep 24
Franklin Resources Inc
30 Sep 24
Steward Partners Investment Advisory, Llc
30 Sep 24
Picton Mahoney Asset Management
30 Sep 24
Ubs Group Ag
30 Sep 24
Harbour Investments, Inc.
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Ns Partners Ltd
30 Sep 24
Jarislowsky, Fraser Ltd
30 Sep 24
Loomis Sayles & Co L P
30 Sep 24
Fmr Llc
30 Sep 24
Private Advisor Group, Llc
30 Sep 24
Cantillon Capital Management Llc
30 Sep 24
Wasatch Advisors Lp
30 Sep 24
Advisornet Financial, Inc
30 Sep 24
Raymond James & Associates
30 Sep 24
Optiver Holding B.v.
30 Sep 24
Stifel Financial Corp
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Solstein Capital, Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Barclays Plc
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Paradiem, Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Clarivest Asset Management Llc
30 Sep 24
Pathstone Holdings, Llc
30 Sep 24
Centerbook Partners Lp
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Rhumbline Advisers
30 Sep 24
China Universal Asset Management Co., Ltd.
30 Sep 24
Morgan Stanley
30 Sep 24
Walleye Capital Llc
30 Sep 24
Fifth Third Bancorp
30 Sep 24
Sanders Capital, Llc