Services-personal Services
One H&r Block Way, Kansas City, MO, 64105 Date | Owner | Amount | Security | Market Value | |
---|
| | 4,620 | COM | $293,601 | |
| | 39,035 | COM | $2,480,674 | |
| | 33,285 | COM | $2,115,285 | |
| | 6,703 | COM | $425,976 | |
| | 4,000 | COM | $254,211 | |
| | 735 | COM | $46,710 | |
| | 15,241 | COM | $969 | |
| | 30,643 | COM | $1,947,363 | |
| | 9,477 | COM | $602,263 | |
| | 80,250 | COM | $5,099,888 | |
| | 73,377 | COM | $4,663,102 | |
| | 10,434 | COM | $663,081 | |
| | 1,898 | COM | $120,618 | |
| | 1,274 | COM | $80,963 | |
| | 564,200 | COM | $35,854,910 | |
| | 4,118 | COM | $261,699 | |
| | 942,341 | COM | $59,885,771 | |
| | 2,121,251 | COM | $134,805,528 | |
| | 773 | COM | $49,125 | |
| | 200 | COM | $12,710 | |
| | 15,070 | COM | $961,767 | |
| | 40,698 | COM | $2,586,358 | |
| | 261,796 | COM | $16,637,120 | |
| | 5,389 | COM | $342,466 | |
| | 7,613 | COM | $483,806 | |
| | 15,917 | COM | $1,011,525 | |
| | 15,942 | COM | $1,013,114 | |
| | 12,678 | COMMON | $805,687 | |
| | 325 | COM | $20,654 | |
| | 27,251 | COM | $1,731,801 | |
| | 82 | COM | $5,211 | |
| | 9,180 | COM | $583,389 | |
| | 32 | COM | $1,920 | |
| | 92 | COM | $5,847 | |
| | 4,966 | COM | $315,589 | |
| | 29,260 | COM | $1,859 | |
| | 1,867 | COM | $119,000 | |
| | 4,473 | COM | $284,259 | |
| | 1,197 | COM | $76,069 | |
| | 145 | Com | $9,215 | |
| | 178,273 | COM | $11,329,249 | |
| | 3,560 | COM | $226 | |
| | 982,378 | COM | $62,430,122 | |
| | 297,143 | COM | $18,883,438 | |
| | 4,504 | COM | $286,207 | |
| | 3,592 | COM | $228,272 | |
| | 113,650 | COM | $7,222,458 | |
| | 21,283 | COM | $1,358,281 | |
| | 545 | COMMON STOCK | $34,636 | |
| | 637 | COM | $40 | |
30 Sep 24
Ubs Group Ag
30 Sep 24
Stifel Financial Corp
30 Sep 24
Cetera Investment Advisers
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Belmont Capital, Llc
30 Sep 24
True Wealth Design, Llc
30 Sep 24
Public Employees Retirement Association Of Colorado
30 Sep 24
Linden Thomas Advisory Services, Llc
30 Sep 24
Capital Advisory Group Advisory Services, Llc
30 Sep 24
Hennion & Walsh Asset Management, Inc.
30 Sep 24
Lpl Financial Llc
30 Sep 24
Agf Management Ltd
30 Sep 24
Capital Performance Advisors Llp
30 Sep 24
Quadrant Capital Group Llc
30 Sep 24
California Public Employees Retirement System
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Fmr Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Friedenthal Financial
30 Sep 24
Abound Wealth Management
30 Sep 24
Nordea Investment Management Ab
30 Sep 24
Seven Eight Capital, Lp
30 Sep 24
Sei Investments Co
30 Sep 24
Gallacher Capital Management Llc
30 Sep 24
Townsquare Capital Llc
30 Sep 24
New York Life Investment Management Llc
30 Sep 24
Ascent Group, Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Hilltop Holdings Inc.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Ae Wealth Management Llc
30 Sep 24
Jones Financial Companies Lllp
30 Sep 24
Semmax Financial Advisors Inc.
30 Sep 24
Harbour Investments, Inc.
30 Sep 24
Hsbc Holdings Plc
30 Sep 24
Cwm, Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Onedigital Investment Advisors Llc
30 Sep 24
Fmr Llc
30 Sep 24
Motco
30 Sep 24
Grantham, Mayo, Van Otterloo & Co. Llc
30 Sep 24
Kbc Group Nv
30 Sep 24
Invesco Ltd.
30 Sep 24
Voya Investment Management Llc
30 Sep 24
1620 Investment Advisors, Inc.
30 Sep 24
Colonial River Wealth Management, Llc
30 Sep 24
Rodgers Brothers Inc.
30 Sep 24
Nordea Investment Management Ab
30 Sep 24
Huntington National Bank
30 Sep 24
Harbor Capital Advisors, Inc.