Gabelli Dividend & Income Trust
One Corporate Center, Rye, NY, 10580 Date | Owner | Amount | Security | Market Value | |
---|
| | 3,209 | MF Closed and MF Open | $78,452 | |
| | 396 | MF Closed and MF Open | $9 | |
| | 1,300 | CEF | $31,785 | |
| | 8,973 | COM | $219,391 | |
| | 116,339 | COM | $2,844,500 | |
| | 18,066 | COM | $441,721 | |
| | 31,585 | COM | $772 | |
| | 1,628 | COM | $39,805 | |
| | 2,855 | ETF / CLOSED EN | $69,805 | |
| | 18,801 | COM | $459,684 | |
| | 5 | COM | $122 | |
| | 478,008 | COM | $11,687,296 | |
| | 8,964 | COM | $219,169 | |
| | 14,350 | COM | $350,858 | |
| | 3,375 | COM | $83,000 | |
| | 366 | COM | $8,949 | |
| | 14,658 | COM | $358,388 | |
| | 973 | COM | $23,790 | |
| | 128,350 | COM | $3,138,158 | |
| | 30,071 | CEF | $735,254 | |
| | 158,151 | COM | $3,866,791 | |
| | 8,550 | COM | $209,051 | |
| | 684,807 | COM | $16,743,543 | |
| | 9,597 | COM | $234,644 | |
| | 28,746 | COM | $702,850 | |
| | 190 | FUND | $4,646 | |
| | 181,096 | INCOME TR COM | $4,428 | |
| | 9,415 | COM | $230,525 | |
| | 31,550 | COM | $771,398 | |
| | 89,148 | COM | $2,180 | |
| | 3,626 | COM | $88,665 | |
| | 12,262 | COM | $294,919 | |
| | 119,835 | COM | $2,929,966 | |
| | 14,212 | COM | $347 | |
| | 9,031 | COM | $218,650 | |
| | 5,227 | COM | $128 | |
| | 168,095 | COM | $4,109,921 | |
| | 42,963 | COM | $1,050,451 | |
| | 136,983 | COM | $3,349,259 | |
| | 28,296 | ETF / CLOSED EN | $691,838 | |
| | 46,406 | COM | $1,134,627 | |
| | 10,065 | COM | $246,089 | |
| | 5,235 | COM | $127,996 | |
| | 134,344 | COM | $3,284,711 | |
| | 5,521 | CEF | $134 | |
| | 94,799 | COM | $2,320,000 | |
| | 14,208 | COM | $347,390 | |
| | 22,611 | COM | $553,000 | |
| | 4,000 | COM | $97,800 | |
| | 58,652 | COM | $1,434,042 | |
30 Sep 24
Gps Wealth Strategies Group, Llc
30 Sep 24
Householder Group Estate & Retirement Specialist, Llc
30 Sep 24
Avondale Wealth Management
30 Sep 24
Founders Financial Alliance, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Flagship Harbor Advisors, Llc
30 Sep 24
Wedbush Securities Inc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Raymond James Trust N.a.
30 Sep 24
Boothbay Fund Management, Llc
30 Sep 24
Kessler Investment Group, Llc
30 Sep 24
Advisors Asset Management, Inc.
30 Sep 24
Concurrent Investment Advisors, Llc
30 Sep 24
Smith, Moore & Co.
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Jfs Wealth Advisors, Llc
30 Sep 24
Activest Wealth Management
30 Sep 24
Assetmark, Inc
30 Sep 24
Capstone Investment Advisors, Llc
30 Sep 24
Transcend Capital Advisors, Llc
30 Sep 24
Wolverine Asset Management Llc
30 Sep 24
Mgb Wealth Management, Llc
30 Sep 24
Raymond James & Associates
30 Sep 24
Quad-cities Investment Group, Llc
30 Sep 24
Consolidated Portfolio Review Corp
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Cambridge Investment Research Advisors, Inc.
30 Sep 24
Waterfront Wealth Inc.
30 Sep 24
Excel Securities & Associates, Inc.
30 Sep 24
Park Avenue Securities Llc
30 Sep 24
Allworth Financial Lp
30 Sep 24
Level Four Advisory Services, Llc
30 Sep 24
Logan Stone Capital, Llc
30 Sep 24
Mml Investors Services, Llc
30 Sep 24
Private Wealth Advisors, Llc
30 Sep 24
Cwm, Llc
30 Sep 24
Private Advisor Group, Llc
30 Sep 24
Kennedy Investment Group
30 Sep 24
Rockefeller Capital Management L.p.
30 Sep 24
Raymond James Trust N.a.
30 Sep 24
Css Llc/il
30 Sep 24
Cresset Asset Management, Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Oppenheimer & Co Inc
30 Sep 24
Nbc Securities, Inc.
30 Sep 24
Hightower Advisors, Llc
30 Sep 24
Brookstone Capital Management
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Larson Financial Group Llc
30 Sep 24
Shaker Financial Services, Llc