Aircraft Parts & Auxiliary Equipment, Nec
1301 East 9th Street, Suite 3000, Cleveland, OH, 44114 Date | Owner | Amount | Security | Market Value | |
---|
| | 1,791 | COM | $2,555,991 | |
| | 3,523 | COM | $5,027,779 | |
| | 143 | COM | $204,080 | |
| | 188 | CS | $267,958 | |
| | 213 | COM | $303,979 | |
| | 1,308 | COM | $1,866,686 | |
| | 15,075 | COM | $21,513,985 | |
| | 28 | COM | $39,959 | |
| | 1,216 | COMMON STOCK | $1,735,932 | |
| | 129,202 | COM | $184,388,050 | |
| | 111,397 | COM | $158,978,000 | |
| | 320 | COM | $456,682 | |
| | 4,132 | COM | $5,897,004 | |
| | 544 | COM | $776,359 | |
| | 198 | COM | $282,572 | |
| | 342 | COMMON STOCK | $479,785 | |
| | 795 | COM | $1,135 | |
| | 485 | COM | $692,158 | |
| | 756 | COM | $1,078,910 | |
| | 21,304 | CS | $30,404 | |
| | 350 | COM | $499,496 | |
| | 952 | COM | $1,358,628 | |
| | 107,457 | COM | $153,355,108 | |
| | 1,334 | COM | $1,903,791 | |
| | 697 | COM | $994,710 | |
| | 246 | COM | $351,074 | |
| | 1,260 | COM | $1,798,184 | |
| | 817 | COM | $1,165,965 | |
| | 3,111 | COM | $4,439,801 | |
| | 4,029 | COM | $5,750,067 | |
| | 6,938 | COM | $9,901 | |
| | 1,305 | COM | $1,862 | |
| | 3,337 | COM | $4,762,887 | |
| | 1,022,046 | COM | $1,453,604,956 | |
| | 194 | COM | $276,863 | |
| | 185 | COM | $264,019 | |
| | 8,169 | COM | $11,658,225 | |
| | 2,264 | COM | $3,231,022 | |
| | 41,953 | COM | $59,872,385 | |
| | 243 | COM | $346,793 | |
| | 176 | COM | $250,918 | |
| | 580 | COM | $827,735 | |
| | 5,635 | COM | $8,041,878 | |
| | 428 | COM | $610,812 | |
| | 5,494 | COM | $7,426 | |
| | 5,419 | COM | $7,733,617 | |
| | 1,568 | COM | $2,213,436 | |
| | 278 | COM | $396,742 | |
| | 400 | COM | $570,852 | |
| | 312 | COM | $445,265 | |
30 Sep 24
Metis Global Partners, Llc
30 Sep 24
Sigma Investment Counselors Inc
30 Sep 24
Stonebrook Private Inc.
30 Sep 24
Johnson Investment Counsel Inc
30 Sep 24
Global Retirement Partners, Llc
30 Sep 24
Aigen Investment Management, Lp
30 Sep 24
Howland Capital Management Llc
30 Sep 24
Enterprise Financial Services Corp
30 Sep 24
United Capital Financial Advisers, Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Asb Consultores, Llc
30 Sep 24
Americana Partners, Llc
30 Sep 24
Strategy Asset Managers Llc
30 Sep 24
Plancorp, Llc
30 Sep 24
Jones Financial Companies Lllp
30 Sep 24
Radnor Capital Management, Llc
30 Sep 24
B. Metzler Seel. Sohn & Co. Ag
30 Sep 24
Morganrosel Wealth Management, Llc
30 Sep 24
Baskin Financial Services Inc.
30 Sep 24
Ballentine Partners, Llc
30 Sep 24
Cross Staff Investments Inc
30 Sep 24
Eulav Asset Management
30 Sep 24
Linden Thomas Advisory Services, Llc
30 Sep 24
Corecap Advisors, Llc
30 Sep 24
B. Metzler Seel. Sohn & Co. Holding Ag
30 Sep 24
Natwest Group Plc
30 Sep 24
Deltec Asset Management Llc
30 Sep 24
Maryland State Retirement & Pension System
30 Sep 24
Atria Investments, Inc
30 Sep 24
Daiwa Securities Group Inc.
30 Sep 24
Thrivent Financial For Lutherans
30 Sep 24
Principal Securities, Inc.
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Catalina Capital Group, Llc
30 Sep 24
Aaron Wealth Advisors Llc
30 Sep 24
Cibc Asset Management Inc
30 Sep 24
Alliance Wealth Advisors, Llc
30 Sep 24
Wedge Capital Management L L P/nc
30 Sep 24
Axxcess Wealth Management, Llc
30 Sep 24
Centerstar Asset Management, Llc
30 Sep 24
Seacrest Wealth Management, Llc
30 Sep 24
Invesco Ltd.
30 Sep 24
Newedge Wealth, Llc
30 Sep 24
Cibc World Market Inc.
30 Sep 24
Wealthfront Advisers Llc
30 Sep 24
Franklin Resources Inc
30 Sep 24
Oppenheimer Asset Management Inc.
30 Sep 24
Parsons Capital Management Inc/ri
30 Sep 24
Oppenheimer Asset Management Inc.