Piper Sandler Companies
Security Brokers, Dealers & Flotation Companies
800 Nicollet Mall, Suite 900, Minneapolis, MN, 55402 Date | Owner | Amount | Security | Market Value | |
---|
| | 782 | COM | $221,939 | |
| | 1,566 | COM | $444 | |
| | 40,691 | COM | $11,548,513 | |
| | 9,036 | COM | $2,564 | |
| | 4,537 | COM | $1,288 | |
| | 1,342 | CMN | $380,873 | |
| | 12,393 | COM | $3,517,257 | |
| | 9,430 | COM | $2,664,635 | |
| | 554 | COM | $157,231 | |
| | 3,456 | COM | $980,717 | |
| | 33 | COM | $9,366 | |
| | 3,433 | COM | $974,320 | |
| | 5,357 | COM | $1,520,370 | |
| | 2,642 | COM | $749,845 | |
| | 46,122 | COM | $13,089,885 | |
| | 3,995 | COM | $1,133,821 | |
| | 186 | COM | $52,789 | |
| | 310 | COM | $88 | |
| | 1,724 | COM | $489,288 | |
| | 2,181 | COM | $618,990 | |
| | 2,394 | COM | $679,441 | |
| | 885 | COM | $251,172 | |
| | 28,818 | COM | $8,178,836 | |
| | 22,070 | Common Stock | $6,263,686 | |
| | 3,425 | COMMON | $972 | |
| | 1,298 | COM | $368,420 | |
| | 2,536 | COM | $719,742 | |
| | 1,353 | COM | $384,025 | |
| | 5,835 | COM | $1,656 | |
| | 5,829 | COM | $1,654,328 | |
| | 515 | Com | $146,162 | |
| | 513 | COM | $145,595 | |
| | 1,087 | COM | $308,501 | |
| | 12,803 | COM | $3,634,000 | |
| | 15,889 | COM | $4,509,457 | |
| | 110,129 | COM | $31,255,711 | |
| | 1,838 | COM | $521,642 | |
| | 352,158 | COM | $99,945,962 | |
| | 24,202 | COM | $6,868,770 | |
| | 1,017 | COM | $288,635 | |
| | 2,252 | COM | $638,843 | |
| | 15,459 | COM | $4,387 | |
| | 1,629 | COM | $462,189 | |
| | 10 | COM | $2,838 | |
| | 107 | COM | $30,368 | |
| | 1,610 | COM | $456,934 | |
| | 5,097 | COM | $1,446,580 | |
| | 45,695 | COM | $12,968,698 | |
| | 113,332 | COM | $32,164,755 | |
| | 41 | Equity | $11,636 | |
30 Sep 24
Zwj Investment Counsel Inc
30 Sep 24
Barclays Plc
30 Sep 24
Fmr Llc
30 Sep 24
State Of Alaska, Department Of Revenue
30 Sep 24
Vestcor Inc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Ubs Group Ag
30 Sep 24
Advisors Preferred, Llc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Lpl Financial Llc
30 Sep 24
Reuter James Wealth Management, Llc
30 Sep 24
Dorsey & Whitney Trust Co Llc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Quantinno Capital Management Lp
30 Sep 24
Morgan Stanley
30 Sep 24
Invesco Ltd.
30 Sep 24
Bartlett & Co. Wealth Management Llc
30 Sep 24
Cwm, Llc
30 Sep 24
Man Group Plc
30 Sep 24
Cresset Asset Management, Llc
30 Sep 24
Walleye Capital Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Legal & General Group Plc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Sit Investment Associates Inc
30 Sep 24
Avantax Advisory Services, Inc.
30 Sep 24
State Board Of Administration Of Florida Retirement System
30 Sep 24
Tarbox Family Office, Inc.
30 Sep 24
Teacher Retirement System Of Texas
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Southstate Corp
30 Sep 24
Northern Trust Corp
30 Sep 24
Mackenzie Financial Corp
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Victory Capital Management Inc
30 Sep 24
Janus Henderson Group Plc
30 Sep 24
Schulhoff & Co Inc
30 Sep 24
Alliancebernstein L.p.
30 Sep 24
Moody Aldrich Partners Llc
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Pictet Asset Management Holding Sa
30 Sep 24
Lord, Abbett & Co. Llc
30 Sep 24
Envestnet Portfolio Solutions, Inc.
30 Sep 24
Dakota Community Bank & Trust Na
30 Sep 24
Geneos Wealth Management Inc.
30 Sep 24
Principal Financial Group Inc
30 Sep 24
Arizona State Retirement System
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Fsa Wealth Management Llc