Arlington Asset Investment Corp.
Real Estate Investment Trusts
6862 Elm Street, Suite 320, Mclean, VA, 22101 Date | Owner | Amount | Security | Market Value | |
---|
| | 386 | COMMON | $1,652 | |
| | 127 | COMMON | $544 | |
| | 5,244 | CL A NEW | $22,444 | |
| | 11,445 | CL A NEW | $48,985 | |
| | 117,580 | CL A NEW | $503,242 | |
| | 9,369 | XXX | $40,099 | |
| | 340,307 | CL A NEW | $1,456,514 | |
| | 18,000 | CL A NEW | $77,040 | |
| | 184,372 | CL A NEW | $789,112 | |
| | 135,882 | CL A NEW | $581,575 | |
| | 21,589 | CL A NEW | $92,401 | |
| | 28,500 | CL A NEW | $121,980 | |
| | 9,186 | CL A NEW | $39,316 | |
| | 777,575 | CL A NEW | $3,328,021 | |
| | 4,695 | CL A NEW | $20,095 | |
| | 259,206 | CL A NEW | $1,109,717 | |
| | 148,056 | CL A NEW | $633,680 | |
| | 216,573 | CMN | $926,932 | |
| | 557,718 | CL A NEW | $2,385 | |
| | 131 | CL A NEW | $384 | |
| | 52,322 | CL A NEW | $223,938 | |
| | 1,460,000 | CL A NEW | $6,248,800 | |
| | 29,193 | CL A NEW | $124,946 | |
| | 7,702 | CL A NEW | $32,965 | |
| | 190 | CL A NEW | $813 | |
| | 12,704 | CL A NEW | $54 | |
| | 33 | Common Stock | $1 | |
| | 268,068 | CL A NEW | $1,147,331 | |
| | 15,298 | TRUS | $66 | |
| | 1,400 | CL A NEW | $5,992 | |
| | 1,822 | COM | $7,797 | |
| | 60,855 | COM | $260,459 | |
| | 1,020,374 | CL A NEW | $4,367,201 | |
| | 17,051 | CL A NEW | $72,978 | |
| | 864,118 | CL A NEW | $3,698 | |
| | 273,901 | CL A NEW | $1,172,296 | |
| | 17,644 | CL A | $75,516 | |
| | 75,141 | CL A NEW | $321,603 | |
| | 1 | CL A NEW | $4 | |
| | 6,906 | COM | $29,558 | |
| | 3 | CL A NEW | $12 | |
| | 60,909 | CL A NEW | $260,691 | |
| | 5,800 | CL A NEW | $24,824 | |
| | 1,500 | CL A NEW | $6,000 | |
| | 207 | CL A NEW | $886 | |
| | 30 | CL A NEW | $138 | |
| | 75,141 | CL A NEW | $347,903 | |
| | 134,097 | CL A NEW | $620,869 | |
| | 7,045 | CL A NEW | $256,649 | |
| | 50,351 | CL A NEW | $233,125 | |
14 Nov 23
Jpmorgan Chase & Co
14 Nov 23
Jpmorgan Chase & Co
30 Sep 23
Tower Research Capital Llc (trc)
30 Sep 23
Sheaff Brock Investment Advisors, Llc
30 Sep 23
Corsair Capital Management, L.p.
30 Sep 23
Nisa Investment Advisors, Llc
30 Sep 23
Ubs Group Ag
30 Sep 23
Credit Agricole S A
30 Sep 23
Wolverine Asset Management Llc
30 Sep 23
Sagefield Capital Lp
30 Sep 23
Two Sigma Investments, Lp
30 Sep 23
Dld Asset Management, Lp
30 Sep 23
Tower Research Capital Llc (trc)
30 Sep 23
Gator Capital Management, Llc
30 Sep 23
Blackrock Inc.
30 Sep 23
Geode Capital Management, Llc
30 Sep 23
Blackrock Inc.
30 Sep 23
Goldman Sachs Group Inc
30 Sep 23
Acadian Asset Management Llc
30 Sep 23
Coppell Advisory Solutions Llc
30 Sep 23
Blackrock Inc.
30 Sep 23
Punch & Associates Investment Management, Inc.
30 Sep 23
Ergoteles Llc
30 Sep 23
Qube Research & Technologies Ltd
30 Sep 23
Fmr Llc
30 Sep 23
Algert Global Llc
30 Sep 23
Tsfg, Llc
30 Sep 23
Black Maple Capital Management Lp
30 Sep 23
Barclays Plc
30 Sep 23
Group One Trading, L.p.
30 Sep 23
Rhumbline Advisers
30 Sep 23
Northern Trust Corp
30 Sep 23
Yakira Capital Management, Inc.
30 Sep 23
Charles Schwab Investment Management Inc
30 Sep 23
Trium Capital Llp
30 Sep 23
Vazirani Asset Management Llc
30 Sep 23
Bank Of New York Mellon Corp
30 Sep 23
Wealth Enhancement Advisory Services, Llc
30 Sep 23
Wells Fargo & Company/mn
30 Sep 23
Northern Trust Corp
30 Sep 23
Concourse Financial Group Securities, Inc.
30 Sep 23
Blackrock Inc.
30 Sep 23
Group One Trading, L.p.
30 Sep 23
Royal Bank Of Canada
30 Sep 23
Wells Fargo & Company/mn
30 Jun 23
Osaic Holdings, Inc.
30 Jun 23
Wealth Enhancement Advisory Services, Llc
30 Jun 23
Blackrock Inc.
30 Jun 23
Wealth Effects Llc
30 Jun 23
Millennium Management Llc