Pharmaceutical Preparations
1895 Mount Hope Ave, Rochester, NY, 14620 Date | Owner | Amount | Security | Market Value | |
---|
| | 1,883 | COM | $6,402 | |
| | 67 | COM | $231 | |
| | 164,000 | COM | $557,600 | |
| | 166,000 | COM | $564,400 | |
| | 3,402 | COM | $11,567 | |
| | 53 | COM | $180 | |
| | 1,324 | COM | $8,593 | |
| | 11,643 | COM | $75,563 | |
| | 97,315 | COM | $348,549 | |
| | 116,546 | COM | $756,384 | |
| | 67 | COM | $438 | |
| | 94,000 | COM | $610,060 | |
| | 11,643 | COM | $86,275 | |
| | 145,000 | COM | $1,074,450 | |
| | 67 | COM | $496 | |
| | 1,045 | COM | $7,743 | |
| | 46,722 | COM | $346,210 | |
| | 228 | COM | $1,689 | |
| | 1,111 | COM | $8,233 | |
| | 277 | COM NEW | $313 | |
| | 680,000 | COM NEW | $768,400 | |
| | 172 | COM NEW | $194 | |
| | 3,172 | COM NEW | $3,553 | |
| | 257 | COM NEW | $290 | |
| | 372,614 | COM NEW | $421,054 | |
| | 16,098 | COM NEW | $18,190 | |
| | 916 | COM NEW | $1,035 | |
| | 12,610 | COM NEW | $14,249 | |
| | 276 | COM NEW | $0 | |
| | 717,559 | COM NEW | $810,842 | |
| | 717,559 | COM NEW | $810,842 | |
| | 2,566 | COM | $913 | |
| | 10,000 | COM | $4 | |
| | 71,400 | COM | $25,418 | |
| | 23,369 | COM | $8,319 | |
| | 138,795 | COM | $49,411 | |
| | 1,213,775 | COM | $422,751 | |
| | 31,415 | COM | $11,184 | |
| | 723,304 | COM | $257,496 | |
| | 9,555 | COM | $3,402 | |
| | 17,225 | COM | $6,132 | |
| | 534 | COM | $0 | |
| | 138,795 | COM | $49,411 | |
| | 103,084 | COM | $36,698 | |
| | 4,123 | COM | $1,000 | |
| | 4,044 | COM | $1 | |
| | 46,276 | COM | $16 | |
| | 34,533 | COM | $13,796 | |
| | 250,186 | COM | $99,949 | |
| | 24,274 | COM | $10 | |
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Armistice Capital, Llc
30 Sep 24
Point72 Asset Management, L.p.
30 Sep 24
Ubs Group Ag
30 Sep 24
Osaic Holdings, Inc.
30 Jun 24
Tower Research Capital Llc (trc)
30 Jun 24
Aigh Capital Management Llc
30 Jun 24
Aigh Capital Management Llc
30 Jun 24
Point72 Asset Management, L.p.
30 Jun 24
Group One Trading, L.p.
30 Jun 24
Armistice Capital, Llc
31 Mar 24
Aigh Capital Management Llc
31 Mar 24
Armistice Capital, Llc
31 Mar 24
Group One Trading, L.p.
31 Mar 24
Tower Research Capital Llc (trc)
31 Mar 24
Aigh Capital Management Llc
31 Mar 24
Tacita Capital Inc
31 Mar 24
Morgan Stanley
30 Sep 23
Tower Research Capital Llc (trc)
30 Sep 23
Armistice Capital, Llc
30 Sep 23
Blackrock Inc.
30 Sep 23
Tacita Capital Inc
30 Sep 23
Tower Research Capital Llc (trc)
30 Sep 23
Aigh Capital Management Llc
30 Sep 23
Geode Capital Management, Llc
30 Sep 23
Group One Trading, L.p.
30 Sep 23
Ubs Group Ag
30 Sep 23
Royal Bank Of Canada
30 Sep 23
Aigh Capital Management Llc
30 Sep 23
Worth Venture Partners, Llc
30 Jun 23
Blackrock Inc.
30 Jun 23
Vectors Research Management, Llc
30 Jun 23
State Street Corp
30 Jun 23
Northern Trust Corp
30 Jun 23
Worth Venture Partners, Llc
30 Jun 23
Aigh Capital Management Llc
30 Jun 23
Tower Research Capital Llc (trc)
30 Jun 23
Vanguard Group Inc
30 Jun 23
Vanguard Group Inc
30 Jun 23
Group One Trading, L.p.
30 Jun 23
Royal Bank Of Canada
30 Jun 23
Aigh Capital Management Llc
30 Jun 23
Citadel Advisors Llc
30 Jun 23
Royal Bank Of Canada
30 Jun 23
Financial Connections Group, Inc.
30 Jun 23
Renaissance Technologies Llc
31 Mar 23
Citadel Advisors Llc
31 Mar 23
Geode Capital Management, Llc
31 Mar 23
Tower Research Capital Llc (trc)