401 Bay Street, Suite 3200, Toronto Ontario Canada, A6, M5h 2y4 Date | Owner | Amount | Security | Market Value | |
---|
| | 10,782 | COM | $56,000 | |
| | 1,850,000 | COM | $9,675,500 | |
| | 109,000 | COM | $570,070 | |
| | 121,585 | COM | $637,365 | |
| | 23,237 | COM | $121,530 | |
| | 18,879 | COM | $98,737 | |
| | 134,900 | COM | $705,527 | |
| | 206,397 | COM | $1,083,164 | |
| | 21,000 | COM | $109,830 | |
| | 1,814,617 | COM | $9,492,790 | |
| | 52,600 | COM | $275,736 | |
| | 26,300 | Common Stock | $137,548 | |
| | 196,102 | Common Stock | $1,029,173 | |
| | 4,464,966 | COM | $23,401,413 | |
| | 5,483,940 | COM | $28,695,722 | |
| | 2,958,700 | COM | $15,596,121 | |
| | 399 | Stock | $2,087 | |
| | 7,823 | COM | $40,914 | |
| | 1,706,823 | COM | $8,946,024 | |
| | 17,000 | COM | $63,750 | |
| | 4,797,300 | COM | $25,089,879 | |
| | 564,309 | COM | $2,951,336 | |
| | 110,438 | COM | $578 | |
| | 33,479 | COM | $175,095 | |
| | 10,083,115 | COM | $52,734,691 | |
| | 39,838 | COM | $208,353 | |
| | 118,867 | COM | $621,674 | |
| | 525 | FOREIGN CANADIAN | $2,745 | |
| | 1,126,767 | COM | $5,913,452 | |
| | 35,434 | COM | $185,320 | |
| | 57,800 | COM | $302,294 | |
| | 2,776,220 | COM | $14,519,631 | |
| | 70,500 | COM | $368,715 | |
| | 604,114 | COM | $3,159,516 | |
| | 63,000 | COM | $329,000 | |
| | 14,612,878 | COM | $76,590,787 | |
| | 471,617 | COM | $2,474,051 | |
| | 3,334,995 | COM | $17,442,024 | |
| | 138,068 | COM | $727,794 | |
| | 105,700 | COM | $552,811 | |
| | 1,771 | COM | $9,260 | |
| | 1,266,622 | COM | $6,627,340 | |
| | 4,591 | Stock | $24 | |
| | 267,865 | COM | $1,400,934 | |
| | 7,375,659 | COM | $38,598,069 | |
| | 50,977 | COM | $267 | |
| | 56,520 | COM | $296 | |
| | 2,737 | COM | $10,264 | |
| | 224,300 | COM | $1,173,089 | |
| | 21,888 | COM | $114,474 | |
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Paulson & Co. Inc.
30 Sep 24
Wms Partners, Llc
30 Sep 24
Hillsdale Investment Management Inc.
30 Sep 24
Synergy Asset Management, Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Engineers Gate Manager Lp
30 Sep 24
Public Employees Retirement System Of Ohio
30 Sep 24
Adviser Investments Llc
30 Sep 24
Cubist Systematic Strategies, Llc
30 Sep 24
Hillsdale Investment Management Inc.
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Vanguard Group Inc
30 Sep 24
Millennium Management Llc
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Eversource Wealth Advisors, Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Vanguard Group Inc
30 Sep 24
Berkshire Asset Management Llc/pa
30 Sep 24
Invesco Ltd.
30 Sep 24
Leuthold Group, Llc
30 Sep 24
Sg Americas Securities, Llc
30 Sep 24
Walleye Capital Llc
30 Sep 24
Two Sigma Advisers, Lp
30 Sep 24
Imc-chicago, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Org Partners Llc
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Ubs Group Ag
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Imc-chicago, Llc
30 Sep 24
U S Global Investors Inc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Vanguard Group Inc
30 Sep 24
Manufacturers Life Insurance Company, The
30 Sep 24
Morgan Stanley
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
National Bank Of Canada /fi/
30 Sep 24
Financial Management Professionals, Inc.
30 Sep 24
Credit Agricole S A
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Virtu Financial Llc
30 Sep 24
Gsa Capital Partners Llp
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Bayesian Capital Management, Lp
30 Sep 24
Verition Fund Management Llc