Safety Insurance Group Inc
Fire, Marine & Casualty Insurance
20 Custom House Street, Boston, MA, 02110 Date | Owner | Amount | Security | Market Value | |
---|
| | 28,184 | CMN | $2,304,888 | |
| | 3,524 | COM | $288,193 | |
| | 3,507 | Common Stock | $286,855 | |
| | 1,002 | COM | $81,944 | |
| | 6,594 | Common Stock | $539,257 | |
| | 2,667 | COM | $218,136 | |
| | 7,194 | Common Stock | $588,325 | |
| | 4,456 | COM | $364 | |
| | 48,426 | COM | $3,960,278 | |
| | 6,372 | COM | $521,102 | |
| | 5,221 | Common Stock | $427 | |
| | 8,027 | COM | $656,448 | |
| | 3,700 | COM | $302,586 | |
| | 10,976 | COM | $897,617 | |
| | 135,615 | COM | $11,090,595 | |
| | 4,383 | COM | $358 | |
| | 56 | COM | $4,580 | |
| | 16,813 | COM | $1,374,967 | |
| | 17,732 | COM | $1,450,123 | |
| | 34,133 | COM | $2,791,397 | |
| | 8,825 | COM | $721,709 | |
| | 2,605 | COM | $213,000 | |
| | 67,131 | COM | $5,489,973 | |
| | 5,752 | COM | $470,399 | |
| | 114 | COM | $9,323 | |
| | 11,771 | COM | $963 | |
| | 3,774 | Common Stock | $308,637 | |
| | 13,975 | COM | $1,143,146 | |
| | 14,560 | COM | $1,190,726 | |
| | 13,464 | COM | $1,101,086 | |
| | 8,369 | COM | $684,417 | |
| | 417,411 | COM | $34,135,872 | |
| | 657 | COM | $54 | |
| | 3,364 | Equity | $275,108 | |
| | 93,437 | COM | $7,641,278 | |
| | 64,198 | COM | $5,250,112 | |
| | 3,493 | COM | $285,658 | |
| | 6,481 | COM | $530,017 | |
| | 8,846 | COM | $723,426 | |
| | 29,936 | COM | $2,448,193 | |
| | 17,720 | COM | $1,449,142 | |
| | 8,433 | COM | $689,651 | |
| | 2,470 | COM | $201,996 | |
| | 141,114 | COM | $11,540,303 | |
| | 14,226 | CS | $1,163,402 | |
| | 5,248 | COM | $433,000 | |
| | 47,859 | COM | $3,913,909 | |
| | 512,888 | COM | $41,943,981 | |
| | 90,222 | COM | $7,378,355 | |
| | 6,813 | COM | $557,167 | |
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Lpl Financial Llc
30 Sep 24
Campbell & Co Investment Adviser Llc
30 Sep 24
Sg Americas Securities, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Congress Wealth Management Llc / De /
30 Sep 24
New York State Common Retirement Fund
30 Sep 24
Mirae Asset Global Etfs Holdings Ltd.
30 Sep 24
Philosmith Capital Corp
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Northern Trust Corp
30 Sep 24
Amalgamated Bank
30 Sep 24
Srs Capital Advisors, Inc.
30 Sep 24
Linden Thomas Advisory Services, Llc
30 Sep 24
Citigroup Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Dynamic Technology Lab Private Ltd
30 Sep 24
American Century Companies Inc
30 Sep 24
Morgan Stanley
30 Sep 24
Atlantic Edge Private Wealth Management, Llc
30 Sep 24
Cwm, Llc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Davenport & Co Llc
30 Sep 24
Raymond James Financial Services Advisors, Inc.
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Metlife Investment Management, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Kbc Group Nv
30 Sep 24
Bnp Paribas Arbitrage, Snc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Jacobs Levy Equity Management, Inc
30 Sep 24
Oregon Public Employees Retirement Fund
30 Sep 24
Keybank National Association/oh
30 Sep 24
Y-intercept (hong Kong) Ltd
30 Sep 24
Carl P. Sherr & Co., Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Corebridge Financial, Inc.
30 Sep 24
Robeco Institutional Asset Management B.v.
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Dean Capital Management
30 Sep 24
Hightower Advisors, Llc
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Timessquare Capital Management, Llc
30 Sep 24
Invesco Ltd.
30 Sep 24
Stifel Financial Corp