Radiant Logistics, Inc
Arrangement Of Transportation Of Freight & Cargo
700 S Renton Village Place, Seventh Floor, Renton, WA, 98057 Date | Owner | Amount | Security | Market Value | |
---|
| | 277,653 | COM | $1,785,309 | |
| | 1,282,557 | COM | $8,246,842 | |
| | 360 | COM | $2,315 | |
| | 31,854 | CMN | $204,821 | |
| | 79,409 | COM | $510,600 | |
| | 299 | COM | $1,923 | |
| | 107,974 | CMN | $694,273 | |
| | 29,387 | COM | $188,958 | |
| | 36 | Common Stock | $231 | |
| | 76,500 | COM | $491,895 | |
| | 1,748,216 | COM | $11,241,029 | |
| | 11,839 | Common Stock | $76,125 | |
| | 53,303 | COM | $342,730 | |
| | 91,503 | COM | $588,364 | |
| | 207 | COMMON | $1 | |
| | 6,526 | COM | $41,962 | |
| | 442,223 | COM | $2,843,494 | |
| | 5,139 | COM | $33,044 | |
| | 35,979 | Equity | $231,345 | |
| | 148,231 | COM | $953,125 | |
| | 737,185 | COM | $4,740,100 | |
| | 19,278 | COM | $123,958 | |
| | 60,239 | COM | $387,337 | |
| | 21,220 | COM | $136,445 | |
| | 15,842 | COM | $101,861 | |
| | 58,408 | COM | $375,563 | |
| | 68,525 | COM | $441 | |
| | 2,109 | COM | $13,553 | |
| | 9,600 | COM | $61,728 | |
| | 813,165 | COM | $5,228,651 | |
| | 873 | COM | $5,613 | |
| | 15,957 | COM | $102,604 | |
| | 139,299 | COM | $8,876 | |
| | 58,094 | COMMON | $373,544 | |
| | 197,000 | COM | $1,266,710 | |
| | 30,000 | COM | $192,900 | |
| | 88,088 | Common Stock | $566,405 | |
| | 2,351,991 | COM | $15,123,302 | |
| | 169,861 | Common Stock | $1,092,206 | |
| | 330,326 | COM | $2,123,996 | |
| | 26,806 | COM | $172,363 | |
| | 18,993 | COM | $122,125 | |
| | 382,923 | COM | $2,462,195 | |
| | 75,372 | COM | $484,641 | |
| | 98 | COM | $630 | |
| | 86,842 | COM | $558 | |
| | 312 | COM | $2,006 | |
| | 12,794 | COM | $82,265 | |
| | 185,359 | COM | $1,191,858 | |
| | 51,181 | COM | $291,220 | |
30 Sep 24
Northern Trust Corp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Nisa Investment Advisors, Llc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Cibc Private Wealth Group, Llc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Gamma Investing Llc
30 Sep 24
Monument Capital Management
30 Sep 24
Royce & Associates Lp
30 Sep 24
Integrated Wealth Concepts Llc
30 Sep 24
Rhumbline Advisers
30 Sep 24
Morgan Stanley
30 Sep 24
Covestor Ltd
30 Sep 24
Northern Trust Corp
30 Sep 24
Bridgeway Capital Management, Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Bnp Paribas Arbitrage, Snc
30 Sep 24
Morgan Stanley
30 Sep 24
Fmr Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Northern Trust Corp
30 Sep 24
Eqis Capital Management, Inc.
30 Sep 24
Seizert Capital Partners, Llc
30 Sep 24
Lsv Asset Management
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Meros Investment Management, Lp
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Kestrel Investment Management Corp
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Credit Agricole S A
30 Sep 24
Readystate Asset Management Lp
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Vanguard Group Inc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
American Century Companies Inc
30 Sep 24
Metis Global Partners, Llc
30 Sep 24
Corebridge Financial, Inc.
30 Sep 24
Perritt Capital Management Inc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Comerica Bank
30 Sep 24
Barclays Plc
30 Sep 24
Comerica Bank
30 Sep 24
Beacon Bridge Wealth Partners, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Rbf Capital, Llc