Nabors Industries Ltd
Crown House, 4 Par-la-ville Road Second Floor, Hamilton, Hm08, D0, 0000 Date | Owner | Amount | Security | Market Value | |
---|
| | 53 | SHS | $3,417 | |
| | 79,387 | SHS | $5,118,080 | |
| | 651 | SHS | $41,970 | |
| | 30,500 | SHS | $1,966,335 | |
| | 1,933 | SHS | $136 | |
| | 10,385 | SHS | $670 | |
| | 141,673 | SHS | $9,941 | |
| | 33,100 | SHS | $2,133,957 | |
| | 4 | US SMALL-CAP EQUITIES | $257 | |
| | 109 | SHS | $7 | |
| | 50 | SHS | $3,224 | |
| | 9 | SHS | $775 | |
| | 4,017 | COM | $259 | |
| | 6,379 | SHS | $411,254 | |
| | 3,801 | Foreign Stock | $245 | |
| | 127 | SHS | $8,188 | |
| | 2,659 | COM | $171 | |
| | 1 | SHS | $64 | |
| | 486 | Common Stock | $31,332 | |
| | 726 | SHS | $46,805 | |
| | 332 | SHS | $21,404 | |
| | 98 | SHS | $6,319 | |
| | 105 | SHS | $6,769 | |
| | 2,105 | SHS | $135,709 | |
| | 7 | SHS | $451 | |
| | 41,692 | SHS | $2,687,883 | |
| | 3,625 | COM | $233,704 | |
| | 16,000 | COM | $1,031,520 | |
| | 7 | SHS | $452 | |
| | 3 | SHS | $193 | |
| | 160 | Stock | $10,315 | |
| | 2 | SHS | $129 | |
| | 1,364 | SHS | $87,937 | |
| | 9 | SHS | $640 | |
| | 7,436 | SHS | $479,412 | |
| | 5,123 | SHS | $330 | |
| | 4,300 | SHS | $277,221 | |
| | 303 | SHS | $21,561 | |
| | 11,267 | SHS | $801,760 | |
| | 3,789 | SHS | $269,625 | |
| | 33,363 | SHS | $2,374,111 | |
| | 48,400 | SHS | $3,444,144 | |
| | 44 | SHS | $3,131 | |
| | 28,343 | SHS | $2,016,888 | |
| | 8,244 | COMM STK | $587 | |
| | 2,957 | SHS | $210,420 | |
| | 69,727 | COM | $4,962 | |
| | 5,072 | SHS | $360,924 | |
| | 50,992 | SHS | $3,628,591 | |
| | 1,700 | SHS | $120,972 | |
30 Sep 24
Umb Bank, N.a.
30 Sep 24
Hara Capital Llc
30 Sep 24
Creative Planning
30 Sep 24
Imc-chicago, Llc
30 Sep 24
Van Eck Associates Corp
30 Sep 24
New York State Teachers Retirement System
30 Sep 24
Van Eck Associates Corp
30 Sep 24
Imc-chicago, Llc
30 Sep 24
Whittier Trust Co
30 Sep 24
Cwm, Llc
30 Sep 24
Tradewinds Capital Management, Llc
30 Sep 24
Gilliland Jeter Wealth Management Llc
30 Sep 24
Sg Americas Securities, Llc
30 Sep 24
Inspire Investing, Llc
30 Sep 24
New York State Common Retirement Fund
30 Sep 24
Fifth Third Bancorp
30 Sep 24
Amalgamated Bank
30 Sep 24
Raleigh Capital Management Inc.
30 Sep 24
Gamma Investing Llc
30 Sep 24
Principal Financial Group Inc
30 Sep 24
Allspring Global Investments Holdings, Llc
30 Sep 24
Allworth Financial Lp
30 Sep 24
Global Retirement Partners, Llc
30 Sep 24
Oregon Public Employees Retirement Fund
30 Sep 24
Farmers & Merchants Investments Inc
30 Sep 24
Principal Financial Group Inc
30 Sep 24
Yousif Capital Management, Llc
30 Sep 24
Nisa Investment Advisors, Llc
30 Sep 24
Jfs Wealth Advisors, Llc
30 Sep 24
Capital Performance Advisors Llp
30 Sep 24
Versant Capital Management, Inc
30 Sep 24
Fintrust Capital Advisors, Llc
30 Sep 24
Signaturefd, Llc
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Creative Planning
30 Sep 24
State Of Alaska, Department Of Revenue
30 Sep 24
Louisiana State Employees Retirement System
30 Jun 24
Blackrock Inc.
30 Jun 24
Jane Street Group, Llc
30 Jun 24
Xtx Topco Ltd
30 Jun 24
Two Sigma Investments, Lp
30 Jun 24
Two Sigma Advisers, Lp
30 Jun 24
Wells Fargo & Company/mn
30 Jun 24
Blackrock Inc.
30 Jun 24
Price T Rowe Associates Inc /md/
30 Jun 24
Ubs Group Ag
30 Jun 24
Barclays Plc
30 Jun 24
Voya Investment Management Llc
30 Jun 24
Blackrock Inc.
30 Jun 24
Walleye Capital Llc