Nabors Industries Ltd
Crown House, 4 Par-la-ville Road Second Floor, Hamilton, Hm08, D0, 0000 Date | Owner | Amount | Security | Market Value | |
---|
| | 30,500 | SHS | $1,966,335 | |
| | 38,500 | SHS | $2,482,095 | |
| | 4,800 | SHS | $309,456 | |
| | 53 | SHS | $3,417 | |
| | 4,346 | SHS | $280,187 | |
| | 17,706 | SHS | $1,141,506 | |
| | 79,387 | SHS | $5,118,080 | |
| | 5,808 | SHS | $374,442 | |
| | 3,167 | SHS | $204,176 | |
| | 133 | COM | $8,575 | |
| | 20,776 | SHS | $1,339,429 | |
| | 5,005 | SHS | $322,672 | |
| | 24,708 | SHS | $1,592,924 | |
| | 41,600 | PUT | $2,681 | |
| | 22,623 | SHS | $1,458,505 | |
| | 8,240 | SHS | $531,233 | |
| | 4,532 | SHS | $292,178 | |
| | 60,200 | SHS | $3,881,094 | |
| | 12,026 | SHS | $775,316 | |
| | 210 | SHS | $13,539 | |
| | 129,991 | SHS | $8,380,520 | |
| | 357 | SHS | $23,000 | |
| | 651 | SHS | $41,970 | |
| | 62 | SHS | $4,000 | |
| | 3,408 | SHS | $219,714 | |
| | 56,864 | SHS | $3,666,070 | |
| | 13,800 | SHS | $889,686 | |
| | 87 | SHS | $5,609 | |
| | 6,273 | SHS | $404,420 | |
| | 5,153 | SHS | $332,214 | |
| | 9,561 | SHS | $616,398 | |
| | 3,579 | SHS | $230,738 | |
| | 2,129 | SHS | $137,257 | |
| | 287,424 | SHS | $18,530,225 | |
| | 191,364 | SHS | $12,337,237 | |
| | 449 | COM | $28,947 | |
| | 25,741 | SHS | $1,659,522 | |
| | 659,983 | SHS | $42,549,104 | |
| | 30,500 | SHS | $1,966,335 | |
| | 3,078 | SHS | $198,439 | |
| | 44,808 | Equity | $2,888,772 | |
| | 11,000 | SHS | $709,170 | |
| | 8,574 | COMMON STOCK | $552,766 | |
| | 3,900 | SHS | $251,433 | |
| | 75,400 | SHS | $4,861,038 | |
| | 5,372 | SHS | $346,333 | |
| | 5,200 | SHS | $335,244 | |
| | 520 | Stock | $33,524 | |
| | 621 | SHS | $40 | |
| | 5,239 | COM | $337,758 | |
30 Sep 24
Lombard Odier Asset Management (usa) Corp
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Walleye Capital Llc
30 Sep 24
Umb Bank, N.a.
30 Sep 24
Public Sector Pension Investment Board
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Hara Capital Llc
30 Sep 24
Invesco Ltd.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Barrow Hanley Mewhinney & Strauss Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Mirae Asset Global Etfs Holdings Ltd.
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Corecommodity Management, Llc
30 Sep 24
Centiva Capital, Lp
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Millennium Management Llc
30 Sep 24
Federated Hermes, Inc.
30 Sep 24
Corient Private Wealth Llc
30 Sep 24
Tejara Capital Ltd
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Creative Planning
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Morgan Stanley
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Morgan Stanley
30 Sep 24
Atom Investors Lp
30 Sep 24
Alliancebernstein L.p.
30 Sep 24
Cetera Investment Advisers
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Vr Advisory Services Ltd
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Vanguard Group Inc
30 Sep 24
Imc-chicago, Llc
30 Sep 24
Walleye Capital Llc
30 Sep 24
Tudor Investment Corp Et Al
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
California State Teachers Retirement System
30 Sep 24
Castleknight Management Lp
30 Sep 24
Two Sigma Investments, Lp
30 Sep 24
Intech Investment Management Llc
30 Sep 24
State Board Of Administration Of Florida Retirement System
30 Sep 24
Nelson, Van Denburg & Campbell Wealth Management Group, Llc
30 Sep 24
Acadian Asset Management Llc
30 Sep 24
Corebridge Financial, Inc.