Security Brokers, Dealers & Flotation Companies
1-13-1 Nihonbashi, Chuo-ku, Tokyo, M0, 103-8645 Date | Owner | Amount | Security | Market Value | |
---|
| | 36,294 | SPONSORED ADR | $189,455 | |
| | 3,036 | SPONSORED ADR | $15,848 | |
| | 111,745 | SPONSORED ADR | $583,309 | |
| | 167,409 | SPONSORED ADR | $873,875 | |
| | 4,850 | SPONSORED ADR | $25,317 | |
| | 5,067 | SPONSORED ADR | $26,450 | |
| | 61,335 | SPONSORED ADR | $320,169 | |
| | 12,285 | SPONSORED ADR | $64,128 | |
| | 17,125 | SPONSORED ADR | $89,393 | |
| | 43,087 | SPONSORED ADR | $225 | |
| | 17,837 | SPONSORED ADR | $93,108 | |
| | 58,639 | ADR | $306,096 | |
| | 21,917 | SPONSORED ADR | $114,405 | |
| | 3,515 | ADR | $18,348 | |
| | 1,667 | SPONSORED ADR | $8,702 | |
| | 75,493 | SPONSORED ADR | $394,073 | |
| | 262,145 | SPONSORED ADR | $1,368,396 | |
| | 6,519 | ADR | $34,029 | |
| | 247 | SPONSORED ADR | $1,289 | |
| | 12,704 | SPONSORED ADR | $73,429 | |
| | 37,465 | SPONSORED ADR | $195,567 | |
| | 13,612 | SPONSORED ADR | $71,055 | |
| | 21,909 | SPONSORED ADR | $114,364 | |
| | 21,929 | SPONSORED ADR | $114,470 | |
| | 964 | SPONSORED ADR | $5,033 | |
| | 1,026 | SPONSORED ADR | $5,356 | |
| | 17,484 | SPONSORED ADR | $91,266 | |
| | 1,513 | SPONSORED ADR | $7,898 | |
| | 417 | ADR | $2,177 | |
| | 12,556 | SPONSORED ADR | $65,544 | |
| | 47,349 | SPONSORED ADR | $247,161 | |
| | 51,553 | SPONSORED ADR | $269,107 | |
| | 98,293 | COM | $513,089 | |
| | 17,560 | SPONSORED ADR | $92 | |
| | 19,888 | SPONSORED ADR | $103,815 | |
| | 325,239 | SPONSORED ADR | $1,697,748 | |
| | 62,877 | SPONSORED ADR | $328,218 | |
| | 3,167 | COMMON STOCK ADR | $16,532 | |
| | 177 | SPONSORED ADR | $924 | |
| | 2,777 | ADR | $14,496 | |
| | 223 | SPONSORED ADR | $1,165 | |
| | 77,529 | SPONSORED ADR | $404,700 | |
| | 7,271 | SPONSORED ADR | $37,955 | |
| | 70,245 | SPONSORED ADR | $385 | |
| | 59,956 | SPONSORED ADR | $312,972 | |
| | 204,958 | ADR | $1,069,881 | |
| | 171,862 | COM | $897 | |
| | 17,630 | SPONSORED ADR | $92,029 | |
| | 9,338 | SPONSORED ADR | $48,745 | |
| | 438 | AMERICAN DEPOSITORY | $2,286 | |
30 Sep 24
Pds Planning, Inc
30 Sep 24
Citigroup Inc
30 Sep 24
Callan Capital, Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Dorsey & Whitney Trust Co Llc
30 Sep 24
M&t Bank Corp
30 Sep 24
Centiva Capital, Lp
30 Sep 24
Townsquare Capital Llc
30 Sep 24
Abacus Wealth Partners, Llc
30 Sep 24
Mml Investors Services, Llc
30 Sep 24
First Affirmative Financial Network
30 Sep 24
Pinnacle Wealth Planning Services, Inc.
30 Sep 24
Perigon Wealth Management, Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Aaron Wealth Advisors Llc
30 Sep 24
Fmr Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Grove Bank & Trust
30 Sep 24
Wallace Advisory Group, Llc
30 Sep 24
Orion Portfolio Solutions, Llc
30 Sep 24
Synovus Financial Corp
30 Sep 24
Seeds Investor Llc
30 Sep 24
Optas, Llc
30 Sep 24
Allworth Financial Lp
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Graham Capital Management, L.p.
30 Sep 24
Citigroup Inc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Avantax Advisory Services, Inc.
30 Sep 24
Allspring Global Investments Holdings, Llc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Dorsey Wright & Associates
30 Sep 24
Park Avenue Securities Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Morgan Stanley
30 Sep 24
Cresset Asset Management, Llc
30 Sep 24
Td Private Client Wealth Llc
30 Sep 24
Synovus Financial Corp
30 Sep 24
Rosenberg Matthew Hamilton
30 Sep 24
Wealthcollab, Llc
30 Sep 24
Atria Investments, Inc
30 Sep 24
Citigroup Inc
30 Sep 24
Morningstar Investment Services Llc
30 Sep 24
Townsquare Capital Llc
30 Sep 24
Marshall Wace, Llp
30 Sep 24
Crossmark Global Holdings, Inc.
30 Sep 24
Lake Street Advisors Group, Llc
30 Sep 24
Optas, Llc
30 Sep 24
Org Wealth Partners, Llc