James Hardie Industries Plc
Concrete Products, Except Block & Brick
2nd Floor Europa House, Harcourt Centre Harcourt Street, Dublin, L2, 2 Date | Owner | Amount | Security | Market Value | |
---|
| | 63 | SPONSORED ADR | $2,529 | |
| | 30,555 | SPON | $1,226,783 | |
| | 123,023 | SPONSORED ADR | $4,939,392 | |
| | 12,494 | SPONSORED ADR | $501,635 | |
| | 2,388 | SPONSORED ADR | $75,318 | |
| | 368 | SPONSORED ADR | $14,775 | |
| | 467 | SPONSORED ADR | $19,000 | |
| | 1,603 | SPONSORED ADR | $64,360 | |
| | 69 | SPONSORED ADR | $2,770 | |
| | 597 | SPONSORED ADR | $23,970 | |
| | 7,560 | SPONSORED ADR | $303,534 | |
| | 38,861 | SPONSORED ADR | $1,560,263 | |
| | 2,061 | ADR | $82,749 | |
| | 118 | SA | $5 | |
| | 19,416 | COM | $779,552 | |
| | 1,372 | COMMON STOCK-FO | $55,085 | |
| | 5,418 | SPONSORED ADR | $217,533 | |
| | 1,473 | US LARGE-CAP EQUITIES | $59,140 | |
| | 6,017 | SPONSORED ADR | $241,582 | |
| | 186 | SPONSORED ADR | $7,468 | |
| | 5,661 | SPONSORED ADR | $227,276 | |
| | 31,989 | SPONSORED ADR | $1,284,358 | |
| | 88 | SPONSORED ADR | $3,534 | |
| | 11,076 | ADR | $444,701 | |
| | 5,900 | SPONSORED ADR | $236,885 | |
| | 24 | ADR | $964 | |
| | 55,528 | COM | $2,229 | |
| | 58,576 | SPONSORED ADR | $2,351,859 | |
| | 297 | ADR | $11,925 | |
| | 10,460 | SPONSORED ADR | $419,969 | |
| | 5,905 | SPONSORED ADR | $237,086 | |
| | 172,460 | SPN ADR | $6,924 | |
| | 7,892 | SPONSORED ADR | $316,864 | |
| | 669 | COMMON STOCK ADR | $26,860 | |
| | 4,303 | ADR (AMERICAN DEPOSITOR RECEIPTS) | $169,796 | |
| | 11,138 | ADR | $447,190 | |
| | 235 | SPONSORED ADR | $9,435 | |
| | 18 | SPONSORED ADR | $723 | |
| | 33,114 | SPONSORED ADR | $1,329,528 | |
| | 809 | SPONSORED ADR | $32,481 | |
| | 854 | SPONSORED ADR | $26,935 | |
| | 57,308 | SPONSORED ADR | $2,300,864 | |
| | 121 | ADR | $4 | |
| | 162 | SPONSORED ADR | $6,505 | |
| | 80,928 | SPONSORED ADR | $3,274,347 | |
| | 60,601 | SPONSORED ADR | $2,368,627 | |
| | 24 | SPONSORED ADR | $964 | |
| | 868 | ADR | $34,850 | |
| | 60,650 | Foreign Stock | $2,435 | |
| | 211 | SPONSORED ADR | $8,472 | |
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Sequoia Financial Advisors, Llc
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Umb Bank, N.a.
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Pinpoint Asset Management Ltd
30 Sep 24
Cva Family Office, Llc
30 Sep 24
Dorsey & Whitney Trust Co Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Pathstone Holdings, Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Bessemer Group Inc
30 Sep 24
Northern Trust Corp
30 Sep 24
Huntington National Bank
30 Sep 24
Ubs Group Ag
30 Sep 24
Whittier Trust Co
30 Sep 24
Glenmede Trust Co Na
30 Sep 24
Addison Advisors Llc
30 Sep 24
Townsquare Capital Llc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Venturi Wealth Management, Llc
30 Sep 24
Syon Capital Llc
30 Sep 24
Two Sigma Investments, Lp
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Boston Common Asset Management, Llc
30 Sep 24
Quantinno Capital Management Lp
30 Sep 24
Eversource Wealth Advisors, Llc
30 Sep 24
State Street Corp
30 Sep 24
West Family Investments, Inc.
30 Sep 24
Natixis Advisors, L.p.
30 Sep 24
Aaron Wealth Advisors Llc
30 Sep 24
Td Private Client Wealth Llc
30 Sep 24
Jones Financial Companies Lllp
30 Sep 24
Captrust Financial Advisors
30 Sep 24
Ballentine Partners, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Wetherby Asset Management Inc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Vanguard Personalized Indexing Management, Llc
30 Sep 24
Nbc Securities, Inc.
30 Sep 24
Bell Investment Advisors, Inc
30 Sep 24
Ethic Inc.
30 Sep 24
Mediolanum International Funds Ltd
30 Sep 24
Harbour Investments, Inc.
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
New York State Common Retirement Fund
30 Sep 24
Principal Securities, Inc.