Halozyme Therapeutics, Inc.
Biological Products, (no Diagnostic Substances)
12390 El Camino Real, San Diego, CA, 92130 Date | Owner | Amount | Security | Market Value | |
---|
| | 30,038 | COM | $1,719,375 | |
| | 15,127,000 | NOTE 1.000% 8/1 | $18,035,922 | |
| | 5,687 | COM | $325,524 | |
| | 3,601 | COM | $205,149 | |
| | 56,305 | COM | $3,222,898 | |
| | 14,890 | COM | $852,304 | |
| | 110,630 | COM | $6,332,461 | |
| | 2,588 | COM | $148,137 | |
| | 11,700 | COM | $669,708 | |
| | 27,800 | COM | $1,591,272 | |
| | 1,700,000 | NOTE 1.000% 8/1 | $2,019,243 | |
| | 436,464 | COM | $24,983,200 | |
| | 81,260 | COMM STK | $4,652 | |
| | 38 | COMMON STOCK | $2,175 | |
| | 1,250,000 | NOTE 1.000% 8/1 | $1,484,375 | |
| | 813,538 | COM | $46,566,915 | |
| | 172,311 | COM | $9,863,082 | |
| | 6,368 | COM | $364,504 | |
| | 8,700,000 | NOTE 1.000% 8/1 | $10,373,010 | |
| | 95,000 | NOTE 1.000% 8/1 | $112,813 | |
| | 25,839 | COM | $1,479,024 | |
| | 7,522 | COM | $430,559 | |
| | 583 | COM | $33,372 | |
| | 600,000 | NOTE 1.000% 8/1 | $712,500 | |
| | 334,100 | COM | $19,123,884 | |
| | 1,046 | COM | $59,873 | |
| | 8,690 | COM | $497,416 | |
| | 18,063 | COM | $1,033,926 | |
| | 30 | COM | $1,718 | |
| | 11,096 | COM | $634,136 | |
| | 324,005 | COM | $18,546,050 | |
| | 14,738 | COM | $843,603 | |
| | 6,637 | COM | $379,902 | |
| | 627 | COM | $35,889 | |
| | 479,451 | COM | $27,443,775 | |
| | 260 | COMMON STOCKS | $13,614 | |
| | 15,510 | COM | $887,792 | |
| | 300,699 | COM | $17,213 | |
| | 210 | Stock | $12 | |
| | 77,830 | COM | $4,454,990 | |
| | 7,823,000 | BOND | $9,287,466 | |
| | 20,576 | COM | $1,177,771 | |
| | 2,550 | COM | $145,962 | |
| | 98,648 | COM | $5,646,612 | |
| | 33,183 | COM | $1,899,395 | |
| | 4,312 | COM | $246 | |
| | 26,919 | COM | $1,540,844 | |
| | 8,007 | COM | $458,321 | |
| | 40,649 | COM | $2,326,749 | |
| | 8,000 | NOTE 1.000% 8/1 | $9,500 | |
30 Sep 24
State Of Michigan Retirement System
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Alps Advisors Inc
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Intech Investment Management Llc
30 Sep 24
Atria Wealth Solutions, Inc.
30 Sep 24
Los Angeles Capital Management Llc
30 Sep 24
Oppenheimer Asset Management Inc.
30 Sep 24
Victory Capital Management Inc
30 Sep 24
Nj State Employees Deferred Compensation Plan
30 Sep 24
Macquarie Group Ltd
30 Sep 24
Principal Financial Group Inc
30 Sep 24
Price T Rowe Associates Inc /md/
30 Sep 24
Td Private Client Wealth Llc
30 Sep 24
Fmr Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
First Trust Direct Indexing L.p.
30 Sep 24
Dz Bank Ag Deutsche Zentral Genossenschafts Bank, Frankfurt Am Main
30 Sep 24
Stephens Inc /ar/
30 Sep 24
Oregon Public Employees Retirement Fund
30 Sep 24
Man Group Plc
30 Sep 24
Stifel Financial Corp
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Cresset Asset Management, Llc
30 Sep 24
Signaturefd, Llc
30 Sep 24
Wolff Wiese Magana Llc
30 Sep 24
Creativeone Wealth, Llc
30 Sep 24
New England Capital Financial Advisors Llc
30 Sep 24
Future Fund Llc
30 Sep 24
Fisher Asset Management, Llc
30 Sep 24
Advantage Alpha Capital Partners Lp
30 Sep 24
Virtus Etf Advisers Llc
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Richardson Financial Services Inc.
30 Sep 24
Corient Private Wealth Llc
30 Sep 24
Barclays Plc
30 Sep 24
Financial Management Professionals, Inc.
30 Sep 24
Legal & General Group Plc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Toroso Investments, Llc
30 Sep 24
Townsquare Capital Llc
30 Sep 24
Aviva Plc
30 Sep 24
B. Metzler Seel. Sohn & Co. Ag
30 Sep 24
Penserra Capital Management Llc
30 Sep 24
Millennium Management Llc
30 Sep 24
Cornercap Investment Counsel Inc
30 Sep 24
Fcf Advisors Llc
30 Sep 24
Morgan Stanley