Madrigal Pharmaceuticals, Inc.
Pharmaceutical Preparations
200 Barr Harbor Drive, Suite 400, West Conshohocken, PA, 19428 Date | Owner | Amount | Security | Market Value | |
---|
| | 1,394 | COM | $295,835 | |
| | 1,433 | COM | $304 | |
| | 132,800 | COM | $28,182,816 | |
| | 4,443 | COM | $942,893 | |
| | 1,429 | PHARMACEUTICALS INC COM | $303 | |
| | 45,148 | COM | $9,581,309 | |
| | 5,600 | COM | $1,188,432 | |
| | 5,400 | COM | $1,146 | |
| | 724 | COM | $155,971 | |
| | 38,638 | COM | $8,199,756 | |
| | 46,412 | COM | $9,849,555 | |
| | 111,363 | COM | $23,633,703 | |
| | 11,592 | COM | $2,460,054 | |
| | 48 | COM | $10,187 | |
| | 1,185 | COM | $411,728 | |
| | 112,700 | COM | $23,917,194 | |
| | 80,401 | COMMON STOCK | $17,062,700 | |
| | 38,130 | COM | $8,099,956 | |
| | 1,162 | COM | $246,600 | |
| | 4,475 | COM | $949,685 | |
| | 607 | COM | $129 | |
| | 161,952 | COM | $34,369,453 | |
| | 661 | COM | $140 | |
| | 2,436,652 | COM | $517,084,317 | |
| | 93,446 | Common | $19,831,110 | |
| | 1,100 | COM | $233,442 | |
| | 38,690 | COM | $8,210,792 | |
| | 2,029,000 | Common | $430,594,380 | |
| | 22 | COM | $4,669 | |
| | 5,025 | COM | $1,066,406 | |
| | 7,000 | COM | $1,485,540 | |
| | 969 | COM | $205,641 | |
| | 21,686 | COM | $4,602,149 | |
| | 48 | Stock | $10 | |
| | 23,305 | COM | $4,945,787 | |
| | 52,391 | COMMON | $11,118,418 | |
| | 1,576 | COM | $337,894 | |
| | 21,687 | COM | $4,602,415 | |
| | 660,919 | COM | $140,260,230 | |
| | 38,500 | OPTION | $8,170,470 | |
| | 11,705 | COM | $2,484,035 | |
| | 1,502 | COM | $318,754 | |
| | 19,433 | COM | $4,124,066 | |
| | 1,048 | COM | $222,407 | |
| | 3,942 | COM | $836,571 | |
| | 20,879 | COM | $4,430,941 | |
| | 2,442 | COM | $518,241 | |
| | 3,953 | COM | $838,906 | |
| | 23,500 | COM | $4,987,170 | |
| | 10,000 | COM | $2,122,200 | |
30 Sep 24
Nomura Holdings Inc
30 Sep 24
Public Employees Retirement Association Of Colorado
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Janus Henderson Group Plc
30 Sep 24
Cambridge Investment Research Advisors, Inc.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
J. Safra Sarasin Holding Ag
30 Sep 24
Shikiar Asset Management Inc
30 Sep 24
Franklin Resources Inc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
American Century Companies Inc
30 Sep 24
Legal & General Group Plc
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Sanctuary Advisors, Llc
30 Sep 24
Citigroup Inc
30 Sep 24
Marshall Wace, Llp
30 Sep 24
Td Asset Management Inc
30 Sep 24
Mariner, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Amalgamated Bank
30 Sep 24
Arrowmark Colorado Holdings Llc
30 Sep 24
Acadian Asset Management Llc
30 Sep 24
Janus Henderson Group Plc
30 Sep 24
Fred Alger Management, Llc
30 Sep 24
Bellevue Group Ag
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Avoro Capital Advisors Llc
30 Sep 24
Quadrant Capital Group Llc
30 Sep 24
Nicholas Investment Partners, Lp
30 Sep 24
Boothbay Fund Management, Llc
30 Sep 24
Assenagon Asset Management S.a.
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Nbc Securities, Inc.
30 Sep 24
Simplify Asset Management Inc.
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Hsbc Holdings Plc
30 Sep 24
Emerald Mutual Fund Advisers Trust
30 Sep 24
Fmr Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Northern Trust Corp
30 Sep 24
Bayesian Capital Management, Lp
30 Sep 24
Raymond James & Associates
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Assetmark, Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Zurcher Kantonalbank (zurich Cantonalbank)
30 Sep 24
Headlands Technologies Llc
30 Sep 24
Ikarian Capital, Llc
30 Sep 24
Eulav Asset Management