Elevance Health, Inc.
Hospital & Medical Service Plans
220 Virginia Avenue, Indianapolis, IN, 46204 Date | Owner | Amount | Security | Market Value | |
---|
| | 109,062 | COM | $56,711,991 | |
| | 150 | COMMON STOCK | $78 | |
| | 7,053 | COM | $3,667,560 | |
| | 301 | COM | $156,520 | |
| | 362,851 | COM | $188,682,520 | |
| | 31 | Stock | $16,120 | |
| | 19,548 | COM | $10,164,819 | |
| | 26 | COM | $13,520 | |
| | 643 | COM | $334,360 | |
| | 1,350 | COM | $701,791 | |
| | 785 | COM | $408,200 | |
| | 370 | COM | $192,400 | |
| | 475 | COM | $247,000 | |
| | 4,059 | COM | $2,110,680 | |
| | 15,895 | COM | $8,265,247 | |
| | 1,870 | COM | $972,394 | |
| | 1,510 | COM | $785,200 | |
| | 52,712 | COM | $27,410 | |
| | 31,281 | COM | $16,266,120 | |
| | 1,486 | COM | $772,720 | |
| | 506 | COM | $263,120 | |
| | 9,327 | COM | $4,850,040 | |
| | 428 | COM | $222,490 | |
| | 331 | Stock | $172,162 | |
| | 445 | COM | $231 | |
| | 227,757 | COM_STK | $118,433,640 | |
| | 682 | COM | $354,640 | |
| | 315 | Stock | $163,800 | |
| | 16 | Stock | $8,320 | |
| | 3,290 | COM | $1,710,800 | |
| | 22,365 | COM | $11,629,681 | |
| | 715 | COMMON STOCK | $371,800 | |
| | 19 | COM | $9,880 | |
| | 2,200 | COM | $1,144,000 | |
| | 190,264 | COM | $98,937,280 | |
| | 28,010 | COM | $14,565,200 | |
| | 50,006 | COM | $26,003,120 | |
| | 1,186 | Stock | $616,743 | |
| | 395 | COM | $205,400 | |
| | 36 | COM | $18,720 | |
| | 27,516 | COM | $14,308 | |
| | 6 | COM | $3,120 | |
| | 20,878 | COM | $10,856,374 | |
| | 2,740 | COM | $1,425 | |
| | 1,179 | COM | $613,080 | |
| | 492 | COM | $255,840 | |
| | 886 | COM | $460,720 | |
| | 511 | COM | $265,938 | |
| | 2,057 | COM | $1,069,822 | |
| | 6,312 | COM | $3,282,240 | |
30 Sep 24
Zwj Investment Counsel Inc
30 Sep 24
Coston, Mcisaac & Partners
30 Sep 24
Greenleaf Trust
30 Sep 24
Bangor Savings Bank
30 Sep 24
Findlay Park Partners Llp
30 Sep 24
Aspect Partners, Llc
30 Sep 24
Atria Investments, Inc
30 Sep 24
Northwest Capital Management Inc
30 Sep 24
Kellett Wealth Advisors, Llc
30 Sep 24
Wealth Alliance
30 Sep 24
Washington Trust Bank
30 Sep 24
Delta Asset Management Llc/tn
30 Sep 24
Fma Wealth Management, Llc
30 Sep 24
Amg National Trust Bank
30 Sep 24
Sandy Spring Bank
30 Sep 24
Kirtland Hills Capital Management, Llc
30 Sep 24
Kg&l Capital Management,llc
30 Sep 24
Fjarde Ap-fonden /fourth Swedish National Pension Fund
30 Sep 24
Aptus Capital Advisors, Llc
30 Sep 24
Cboe Vest Financial, Llc
30 Sep 24
Tci Wealth Advisors, Inc.
30 Sep 24
Empirical Finance, Llc
30 Sep 24
Archer Investment Corp
30 Sep 24
Cary Street Partners Investment Advisory Llc
30 Sep 24
Aurora Private Wealth, Inc.
30 Sep 24
Strs Ohio
30 Sep 24
Goelzer Investment Management, Inc.
30 Sep 24
Bruce G. Allen Investments, Llc
30 Sep 24
Redmont Wealth Advisors Llc
30 Sep 24
Haverford Trust Co
30 Sep 24
Pathstone Holdings, Llc
30 Sep 24
City Holding Co
30 Sep 24
Ghp Investment Advisors, Inc.
30 Sep 24
Romano Brothers And Company
30 Sep 24
Artemis Investment Management Llp
30 Sep 24
Sumitomo Mitsui Ds Asset Management Company, Ltd
30 Sep 24
Illinois Municipal Retirement Fund
30 Sep 24
Vantage Financial Partners, Llc
30 Sep 24
Bouchey Financial Group Ltd
30 Sep 24
Great Lakes Advisors, Llc
30 Sep 24
Summit Global Investments
30 Sep 24
Pineridge Advisors Llc
30 Sep 24
Stephens Inc /ar/
30 Sep 24
Thoroughbred Financial Services, Llc
30 Sep 24
Intelligence Driven Advisers, Llc
30 Sep 24
Aspiriant, Llc
30 Sep 24
Elser Financial Planning, Inc
30 Sep 24
Founders Financial Alliance, Llc
30 Sep 24
Harbour Investments, Inc.
30 Sep 24
First Hawaiian Bank