Elevance Health, Inc.
Hospital & Medical Service Plans
220 Virginia Avenue, Indianapolis, IN, 46204 Date | Owner | Amount | Security | Market Value | |
---|
| | 4,270 | COM | $2,220,400 | |
| | 34,214 | COM | $17,791,392 | |
| | 109,062 | COM | $56,711,991 | |
| | 3,040 | COM | $1,554,230 | |
| | 75,179 | COM | $39,093,287 | |
| | 150 | COMMON STOCK | $78 | |
| | 772 | COM | $401 | |
| | 7,053 | COM | $3,667,560 | |
| | 301 | COM | $156,520 | |
| | 362,851 | COM | $188,682,520 | |
| | 5,030 | COM | $2,615,459 | |
| | 2,914 | Common Stock | $1,515,116 | |
| | 31 | Stock | $16,120 | |
| | 19,548 | COM | $10,164,819 | |
| | 29,093 | COM | $15,128,360 | |
| | 700 | COM | $364,000 | |
| | 24 | COM | $12,480 | |
| | 1,006 | COM | $523,120 | |
| | 27 | Stock | $11,094 | |
| | 26 | COM | $13,520 | |
| | 8,742 | COM | $4,545,840 | |
| | 2,009 | COM | $1,044,680 | |
| | 811 | Stock | $421,720 | |
| | 9,600 | COM | $4,992,000 | |
| | 11,334 | COM | $5,893,473 | |
| | 38,450 | COM | $19,994,000 | |
| | 643 | COM | $334,360 | |
| | 1,350 | COM | $701,791 | |
| | 1,830 | COM | $951,600 | |
| | 785 | COM | $408,200 | |
| | 479,923 | COM | $251,455,656 | |
| | 370 | COM | $192,400 | |
| | 34,539 | COM | $17,960,280 | |
| | 34,700 | COM | $18,044,000 | |
| | 475 | COM | $247,000 | |
| | 4,059 | COM | $2,110,680 | |
| | 15,895 | COM | $8,265,247 | |
| | 126,100 | COM | $65,572 | |
| | 3,073 | COM | $1,597,960 | |
| | 284 | COM | $148 | |
| | 245 | COM | $127,410 | |
| | 12 | Stock | $6,240 | |
| | 1,870 | COM | $972,394 | |
| | 683 | COM | $355,012 | |
| | 128,214 | COM | $66,671,280 | |
| | 2,091,969 | COM | $1,087,823,880 | |
| | 508 | COM | $264,138 | |
| | 386,494 | Common Stock | $200,976,880 | |
| | 1,510 | COM | $785,200 | |
| | 119,497 | COMMON | $62,138,440 | |
30 Sep 24
Walleye Capital Llc
30 Sep 24
Kestra Advisory Services, Llc
30 Sep 24
Zwj Investment Counsel Inc
30 Sep 24
Apg Asset Management Us Inc.
30 Sep 24
Madison Asset Management, Llc
30 Sep 24
Coston, Mcisaac & Partners
30 Sep 24
Van Hulzen Asset Management, Llc
30 Sep 24
Greenleaf Trust
30 Sep 24
Bangor Savings Bank
30 Sep 24
Findlay Park Partners Llp
30 Sep 24
Mariner, Llc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Aspect Partners, Llc
30 Sep 24
Atria Investments, Inc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Verition Fund Management Llc
30 Sep 24
Creativeone Wealth, Llc
30 Sep 24
Kuhn & Co Investment Counsel
30 Sep 24
Caitlin John, Llc
30 Sep 24
Northwest Capital Management Inc
30 Sep 24
Kestra Private Wealth Services, Llc
30 Sep 24
Pacific Global Investment Management Co
30 Sep 24
Icon Wealth Advisors, Llc
30 Sep 24
Winmill & Co. Inc
30 Sep 24
Federation Des Caisses Desjardins Du Quebec
30 Sep 24
Utah Retirement Systems
30 Sep 24
Kellett Wealth Advisors, Llc
30 Sep 24
Wealth Alliance
30 Sep 24
Sompo Asset Management Co., Ltd.
30 Sep 24
Washington Trust Bank
30 Sep 24
Schroder Investment Management Group
30 Sep 24
Delta Asset Management Llc/tn
30 Sep 24
Banco Santander, S.a.
30 Sep 24
Balyasny Asset Management L.p.
30 Sep 24
Fma Wealth Management, Llc
30 Sep 24
Amg National Trust Bank
30 Sep 24
Sandy Spring Bank
30 Sep 24
Employees Retirement System Of Texas
30 Sep 24
Capstone Investment Advisors, Llc
30 Sep 24
Cohen & Steers, Inc.
30 Sep 24
Northwest Financial Advisors
30 Sep 24
Alera Investment Advisors, Llc
30 Sep 24
Kirtland Hills Capital Management, Llc
30 Sep 24
Aldebaran Financial Inc.
30 Sep 24
Twinbeech Capital Lp
30 Sep 24
Manufacturers Life Insurance Company, The
30 Sep 24
Formidable Asset Management, Llc
30 Sep 24
Canada Pension Plan Investment Board
30 Sep 24
Kg&l Capital Management,llc
30 Sep 24
Sound Shore Management Inc /ct/