Fire, Marine & Casualty Insurance
475 Steamboat Road, ., Greenwich, CT, 06830 Date | Owner | Amount | Security | Market Value | |
---|
| | 679 | COM | $38,520 | |
| | 3,582 | COM | $203,191 | |
| | 5,789 | COM | $328 | |
| | 1,416,738 | COMMON STOCK | $80,371,547 | |
| | 41,240 | COM | $2,339,545 | |
| | 4,282 | COM | $242,918 | |
| | 11,733 | COM | $665,613 | |
| | 457 | Stock | $25,926 | |
| | 240,547 | COM | $13,586,066 | |
| | 6,459 | COM | $366,419 | |
| | 42,963 | COM | $2,437,291 | |
| | 770,589 | COM | $43,715 | |
| | 60,559 | COM | $3,435,497 | |
| | 498,488 | COM | $28,279,000 | |
| | 10,128 | COM | $574,561 | |
| | 1,783 | COM | $101,150 | |
| | 364,043 | COM | $20,652,159 | |
| | 19,285 | COM | $1,094,038 | |
| | 33,793 | COM | $1,917,077 | |
| | 357 | COM | $20,253 | |
| | 20,788 | COM | $1,179,261 | |
| | 9,649 | COM | $547,388 | |
| | 16,939 | COM | $960,949 | |
| | 399,468 | COM | $22,661,820 | |
| | 25,474 | Stock | $1,446 | |
| | 5,921 | COM | $335,898 | |
| | 40,457 | COM | $2,295 | |
| | 5,974 | COM | $339 | |
| | 107,895 | Common Stock | $6,120,887 | |
| | 364 | COM | $20,650 | |
| | 41,313 | COM | $2,343,686 | |
| | 20,998 | COM | $1,191,217 | |
| | 42 | COM | $2,383 | |
| | 979,201 | COM | $55,530,489 | |
| | 288,893 | COM | $16,602,681 | |
| | 3,720 | COM | $211,036 | |
| | 230,224 | COM | $13,061 | |
| | 9,505 | COM | $539,219 | |
| | 104 | COM | $5,872 | |
| | 3,220 | COM | $182,701 | |
| | 380 | COM | $21,557 | |
| | 20,911 | COM | $1,186,291 | |
| | 3,727 | COM | $211,433 | |
| | 23,647 | SC | $1,341 | |
| | 231 | COM | $13,105 | |
| | 194,300 | COM | $11,022,639 | |
| | 1,136,010 | COM | $57,744,588 | |
| | 1,905 | COM | $108 | |
| | 101,924 | COM | $5,782,149 | |
| | 6,693 | COM | $379,694 | |
30 Sep 24
Invesco Ltd.
30 Sep 24
Harbour Investments, Inc.
30 Sep 24
Crossmark Global Holdings, Inc.
30 Sep 24
Chilton Investment Co Inc.
30 Sep 24
Agf Management Ltd
30 Sep 24
Avestar Capital, Llc
30 Sep 24
Advisors Asset Management, Inc.
30 Sep 24
Colonial Trust Co / Sc
30 Sep 24
Barlow Wealth Partners, Inc.
30 Sep 24
Nebula Research & Development Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Natixis Advisors, L.p.
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Laurion Capital Management Lp
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
State Board Of Administration Of Florida Retirement System
30 Sep 24
Keb Asset Management, Llc
30 Sep 24
Centiva Capital, Lp
30 Sep 24
Citigroup Inc
30 Sep 24
Procyon Advisors, Llc
30 Sep 24
Tokio Marine Asset Management Co Ltd
30 Sep 24
Maryland State Retirement & Pension System
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Neo Ivy Capital Management
30 Sep 24
National Wealth Management Group, Llc
30 Sep 24
Tealwood Asset Management Inc
30 Sep 24
Teachers Retirement System Of The State Of Kentucky
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Hilltop National Bank
30 Sep 24
Invesco Ltd.
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Venturi Wealth Management, Llc
30 Sep 24
Hsbc Holdings Plc
30 Sep 24
Amundi
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Speece Thorson Capital Group Inc
30 Sep 24
Bayesian Capital Management, Lp
30 Sep 24
Aspire Private Capital, Llc
30 Sep 24
Benjamin Edwards Inc
30 Sep 24
Golden State Equity Partners
30 Sep 24
Mitchell & Pahl Private Wealth, Llc
30 Sep 24
Guardian Wealth Advisors, Llc / Nc
30 Sep 24
Bessemer Group Inc
30 Sep 24
Intelligent Financial Strategies
30 Sep 24
Andra Ap-fonden
30 Sep 24
Apg Asset Management N.v.
30 Sep 24
Acadian Asset Management Llc
30 Sep 24
Rafferty Asset Management, Llc
30 Sep 24
Gts Securities Llc