Prudential Financial Inc
751 Broad St, Newark, NJ, 07102 Date | Owner | Amount | Security | Market Value | |
---|
| | 81,500 | Common Stock | $9,869,650 | |
| | 84,900 | COM | $10,281,390 | |
| | 16,039 | COM | $1,942,331 | |
| | 26,332 | COM | $3,188,805 | |
| | 1,655 | COM | $200,421 | |
| | 10,777 | COM | $1,992,128 | |
| | 227,410 | COM | $27,539,351 | |
| | 2,578 | COM | $312,196 | |
| | 2,217 | COM | $268,479 | |
| | 906 | COM | $109,717 | |
| | 3,811 | COM | $461,512 | |
| | 2,934 | COM | $355,401 | |
| | 6,512 | COM | $788,603 | |
| | 152 | COM | $18,407 | |
| | 3,697 | SC | $448 | |
| | 2,880 | COM | $348,763 | |
| | 2,451 | COM | $296,816 | |
| | 12,770 | COM | $1,546,411 | |
| | 49 | COMMON STOCK | $5,934 | |
| | 374,100 | COM | $45,303,510 | |
| | 7,210 | COM | $873,131 | |
| | 3,776 | COM | $457,263 | |
| | 1,365 | Option | $16,530,150 | |
| | 1,018 | COMMON STOCK | $123,278 | |
| | 5,509 | COM | $667,140 | |
| | 1,924 | Common Stock | $233,056 | |
| | 101,558 | FINL INC COM | $12,299 | |
| | 24,708 | Common Stock | $2,992,139 | |
| | 660 | COM | $79,926 | |
| | 4,800 | COM | $581,280 | |
| | 687 | COMMON STOCK | $83,196 | |
| | 867,202 | COM | $105,018,112 | |
| | 2,246 | COM | $272,028 | |
| | 4,594 | COM | $556,389 | |
| | 167 | COM | $20,208 | |
| | 2,283 | COM | $276,471 | |
| | 5,289 | Common Stock | $640,498 | |
| | 19,385 | COM | $2,347,523 | |
| | 2,198 | COM | $266,184 | |
| | 20,532 | COM | $2,486,425 | |
| | 12 | Stock | $1,453 | |
| | 1,760 | COM | $213,136 | |
| | 4,950 | COM | $599 | |
| | 34,472 | COM | $4,174,560 | |
| | 37,436 | COM | $4,533,500 | |
| | 357,297 | Equity | $43,268,667 | |
| | 3,167 | COM | $383,545 | |
| | 4,379 | COM | $529,355 | |
| | 9,765 | COM | $1,182,655 | |
| | 973 | PRU | $117,587 | |
30 Sep 24
Viking Fund Management Llc
30 Sep 24
Capital Fund Management S.a.
30 Sep 24
Great Lakes Advisors, Llc
30 Sep 24
Courier Capital Llc
30 Sep 24
Farmers & Merchants Investments Inc
30 Sep 24
Applied Finance Capital Management, Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Northrock Partners, Llc
30 Sep 24
Avestar Capital, Llc
30 Sep 24
Stifel Financial Corp
30 Sep 24
Siemens Fonds Invest Gmbh
30 Sep 24
Herold Advisors, Inc.
30 Sep 24
Walleye Capital Llc
30 Sep 24
Anfield Capital Management, Llc
30 Sep 24
Bessemer Group Inc
30 Sep 24
Moneta Group Investment Advisors Llc
30 Sep 24
Fox Run Management, L.l.c.
30 Sep 24
Modera Wealth Management, Llc
30 Sep 24
Country Trust Bank
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Geowealth Management, Llc
30 Sep 24
Palumbo Wealth Management Llc
30 Sep 24
Bnp Paribas Arbitrage, Snc
30 Sep 24
City Holding Co
30 Sep 24
Agf Management Ltd
30 Sep 24
Prairie Sky Financial Group Llc
30 Sep 24
Cambridge Investment Research Advisors, Inc.
30 Sep 24
Campbell & Co Investment Adviser Llc
30 Sep 24
Journey Strategic Wealth Llc
30 Sep 24
Checchi Capital Advisers, Llc
30 Sep 24
Oakworth Capital, Inc.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Townsquare Capital Llc
30 Sep 24
Cedar Mountain Advisors, Llc
30 Sep 24
Bridges Investment Management Inc
30 Sep 24
Lcnb Corp
30 Sep 24
Chicago Trust Co Na
30 Sep 24
Stratos Wealth Advisors, Llc
30 Sep 24
Maryland State Retirement & Pension System
30 Sep 24
Ifs Advisors, Llc
30 Sep 24
Frank, Rimerman Advisors Llc
30 Sep 24
Quantitative Investment Management, Llc
30 Sep 24
Bfsg, Llc
30 Sep 24
National Bank Of Canada /fi/
30 Sep 24
Bnp Paribas Arbitrage, Snc
30 Sep 24
Ae Wealth Management Llc
30 Sep 24
Capital Asset Advisory Services Llc
30 Sep 24
Stratos Wealth Partners, Ltd.
30 Sep 24
Coppell Advisory Solutions Llc