Williams Industrial Services Group Inc.
Heavy Construction Other Than Bldg Const - Contractors
200 Ashford Center North, Suite 425, Atlanta, GA, 30338 Date | Owner | Amount | Security | Market Value | |
---|
| | 445,500 | COM | $1 | |
| | 10,235 | COM | $4 | |
| | 631,764 | COM | $240,070 | |
| | 74,006 | COM | $28,122 | |
| | 426,001 | COM | $158 | |
| | 6,284 | COM | $2,388 | |
| | 1,459,276 | COM | $540 | |
| | 26,600 | COM | $10,108 | |
| | 7,235 | COM | $2,749 | |
| | 26,750 | COM | $10,165 | |
| | 11,100 | EQUITY | $4,218 | |
| | 38,341 | COM | $14,570 | |
| | 17,025 | COM | $6,470 | |
| | 14,497 | COM | $5,509 | |
| | 344,748 | COM | $131,004 | |
| | 750,821 | COM | $285 | |
| | 6,461,332 | COMM | $2,455,306 | |
| | 444 | COM | $168 | |
| | 684,210 | COM | $260 | |
| | 14,586 | COM | $15,024 | |
| | 661,262 | COM | $681 | |
| | 1,459,276 | COM | $1,503 | |
| | 426,001 | COM | $439 | |
| | 6,967 | COM | $7,176 | |
| | 11,100 | EQUITY | $11,433 | |
| | 6,461,332 | COMM | $6,655,172 | |
| | 36,617 | COM | $37,716 | |
| | 9,040 | COM | $9 | |
| | 11,200 | COM | $12 | |
| | 323 | COM | $0 | |
| | 444 | COM | $457 | |
| | 191,840 | COM | $197,595 | |
| | 633,622 | COM | $652,631 | |
| | 3,358 | COM | $3,459 | |
| | 45,637 | COM | $47,006 | |
| | 74,006 | COM | $76,226 | |
| | 7,235 | COM | $7,452 | |
| | 146,660 | COM | $151,059 | |
| | 324,969 | COM | $334,718 | |
| | 38,341 | COM | $39,491 | |
| | 10,235 | COM | $10 | |
| | 601,931 | COM | $614 | |
| | 11,176 | COM | $11 | |
| | 38,341 | COM | $39,112 | |
| | 444 | COM | $452 | |
| | 35,339 | COM | $36,049 | |
| | 426,001 | COM | $435 | |
| | 10,235 | COM | $10 | |
| | 3,358 | COM | $3,425 | |
| | 35,954 | COM | $37 | |
30 Sep 23
Wedbush Securities Inc
30 Jun 23
M Holdings Securities, Inc.
30 Jun 23
Vanguard Group Inc
30 Jun 23
State Street Corp
30 Jun 23
Minerva Advisors Llc
30 Jun 23
Morgan Stanley
30 Jun 23
Minerva Advisors Llc
30 Jun 23
Ars Investment Partners, Llc
30 Jun 23
Vanguard Group Inc
30 Jun 23
Tower Research Capital Llc (trc)
30 Jun 23
Teton Advisors, Inc.
30 Jun 23
Northern Trust Corp
30 Jun 23
Investors Research Corp
30 Jun 23
Citadel Advisors Llc
30 Jun 23
Cannell Capital Llc
30 Jun 23
Wittenberg Investment Management, Inc.
30 Jun 23
Wynnefield Capital Inc
30 Jun 23
First Manhattan Co. Llc.
30 Jun 23
Wedbush Securities Inc
31 Mar 23
Jane Street Group, Llc
31 Mar 23
Wittenberg Investment Management, Inc.
31 Mar 23
Minerva Advisors Llc
31 Mar 23
Minerva Advisors Llc
31 Mar 23
Morgan Stanley
31 Mar 23
Teton Advisors, Inc.
31 Mar 23
Wynnefield Capital Inc
31 Mar 23
Blackrock Inc.
31 Mar 23
Tower Research Capital Llc (trc)
31 Mar 23
Renaissance Technologies Llc
31 Mar 23
Tower Research Capital Llc (trc)
31 Mar 23
First Manhattan Co. Llc.
31 Mar 23
Bridgeway Capital Management, Llc
31 Mar 23
Vanguard Group Inc
31 Mar 23
Blackrock Inc.
31 Mar 23
Citadel Advisors Llc
31 Mar 23
State Street Corp
31 Mar 23
Vanguard Group Inc
31 Mar 23
Geode Capital Management, Llc
31 Mar 23
Cannell Capital Llc
31 Mar 23
Northern Trust Corp
31 Mar 23
M Holdings Securities, Inc.
31 Dec 22
Wittenberg Investment Management, Inc.
31 Dec 22
Tower Research Capital Llc (trc)
31 Dec 22
Northern Trust Corp
31 Dec 22
First Manhattan Co. Llc.
31 Dec 22
Blackrock Inc.
31 Dec 22
Minerva Advisors Llc
31 Dec 22
M Holdings Securities, Inc.
31 Dec 22
Blackrock Inc.
31 Dec 22
Virtu Financial Llc