Pharmaceutical Preparations
980 Great West Road, Brentford Middlesex, X0, Tw8 9gs Date | Owner | Amount | Security | Market Value | |
---|
| | 640 | SPONSORED ADR | $26 | |
| | 1,218,844 | ADR | $49,826,342 | |
| | 10,912 | SPONSORED ADR | $446,097 | |
| | 1,018,489 | SPONSORED ADR | $41,635,830 | |
| | 27,655 | SPONSORED ADR | $1,131 | |
| | 9,813 | COMMON STOCK-FO | $401,155 | |
| | 1,040 | SPONSORED ADR | $42,515 | |
| | 4,261 | SPONSORED ADR | $174 | |
| | 20,480,962 | SPONSORED ADR | $837,364 | |
| | 139 | SPONSORED ADR | $5,682 | |
| | 26,503 | SPONSORED ADR | $1,088,071 | |
| | 3,000,000 | SPONSORED ADR | $122,640 | |
| | 106 | SPONSORED ADR | $4,333 | |
| | 31,531 | SPONSORED ADR | $1,288,973 | |
| | 84,832 | SPONSORED ADR | $3,467,945 | |
| | 90 | ADR | $3,331 | |
| | 5,282 | SPONSORED ADR | $215,926 | |
| | 49,900 | SPONSORED ADR | $2,039,912 | |
| | 5,103 | SPONSORED ADR | $208,611 | |
| | 606 | SPONSORED ADR | $24,773 | |
| | 8,124 | SPONSORED ADR | $332,110 | |
| | 5,913 | SPONSORED ADR | $244 | |
| | 22,678 | SPONSORED ADR | $927,077 | |
| | 4,032 | SPONSORED ADR | $164,829 | |
| | 7,240 | SPONSORED ADR | $295,971 | |
| | 560 | SPONSORED ADR | $22,893 | |
| | 161,649 | SPONSORED ADR | $6,608,220 | |
| | 16,685 | SPONSORED ADR | $679,156 | |
| | 5,276 | SPONSORED ADR | $215,683 | |
| | 61,865 | SPONSORED ADR | $2,529,036 | |
| | 1,258,151 | SPONSORED ADR | $10,155,554 | |
| | 2,874 | ADR | $117,489 | |
| | 1,981 | SPONSORED ADR | $81,004 | |
| | 75,432 | SPONSORED ADR | $3,084,000 | |
| | 25,785 | SPONSORED ADR | $1,054,091 | |
| | 11,764 | SPONSORED ADR | $480,912 | |
| | 6,060 | SPONSORED ADR | $247,733 | |
| | 12,509 | SPONSORED ADR | $511,368 | |
| | 1,068 | COMMON STOCKS | $41,118 | |
| | 13,659 | SPONSORED ADR | $558,397 | |
| | 3,594 | SPONSORED ADR | $146,942 | |
| | 74 | COMMON STOCK | $3,054 | |
| | 19,365 | SPONSORED ADR | $791,626 | |
| | 449,400 | SPONSORED ADR | $18,371,472 | |
| | 685 | ADR | $28 | |
| | 13,656 | SPONSORED ADR | $558,257 | |
| | 840 | SPONSORED ADR | $34,339 | |
| | 15,133 | SPONSORED ADR | $618,637 | |
| | 11,086 | SPONSORED ADR | $453,196 | |
| | 1,303 | SPONSORED ADR | $53,252 | |
30 Sep 24
First Premier Bank
30 Sep 24
Captrust Financial Advisors
30 Sep 24
Flagship Harbor Advisors, Llc
30 Sep 24
Manufacturers Life Insurance Company, The
30 Sep 24
Ingalls & Snyder Llc
30 Sep 24
Huntington National Bank
30 Sep 24
Tompkins Financial Corp
30 Sep 24
Centaurus Financial, Inc.
30 Sep 24
Jtc Employer Solutions Trustee Ltd
30 Sep 24
Centennial Bank/ar/
30 Sep 24
Pathstone Holdings, Llc
30 Sep 24
Camber Capital Management Lp
30 Sep 24
Dorsey & Whitney Trust Co Llc
30 Sep 24
Stifel Financial Corp
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Gen-wealth Partners Inc
30 Sep 24
Corient Private Wealth Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Sivia Capital Partners, Llc
30 Sep 24
Steph & Co
30 Sep 24
Boston Financial Mangement Llc
30 Sep 24
Oneascent Financial Services Llc
30 Sep 24
Brown Advisory Inc
30 Sep 24
Addison Advisors Llc
30 Sep 24
Atom Investors Lp
30 Sep 24
Tctc Holdings, Llc
30 Sep 24
Wealth Enhancement Advisory Services, Llc
30 Sep 24
Kg&l Capital Management,llc
30 Sep 24
Reuter James Wealth Management, Llc
30 Sep 24
Aimz Investment Advisors, Llc
30 Sep 24
Groupama Asset Managment
30 Sep 24
Park Place Capital Corp
30 Sep 24
Corecap Advisors, Llc
30 Sep 24
Kempner Capital Management Inc.
30 Sep 24
United Bank
30 Sep 24
Allspring Global Investments Holdings, Llc
30 Sep 24
Keystone Financial Planning, Inc.
30 Sep 24
Excalibur Management Corp
30 Sep 24
Richardson Financial Services Inc.
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Beverly Hills Private Wealth, Llc
30 Sep 24
Rpg Family Wealth Advisory, Llc
30 Sep 24
Ae Wealth Management Llc
30 Sep 24
Optiver Holding B.v.
30 Sep 24
Roble, Belko & Company, Inc
30 Sep 24
Catalytic Wealth Ria, Llc
30 Sep 24
Commerce Bank
30 Sep 24
Morgan Stanley
30 Sep 24
Baybridge Capital Group, Llc
30 Sep 24
Stifel Financial Corp