Pharmaceutical Preparations
9704 Medical Center Drive, Rockville, MD, 20850 Date | Owner | Amount | Security | Market Value | |
---|
| | 159,643 | COM | $525,225 | |
| | 883,369 | COM | $2,906,284 | |
| | 190 | Common Stock | $625 | |
| | 88,472 | COM | $291,073 | |
| | 207,877 | COM | $684 | |
| | 1,707 | COM | $5,616 | |
| | 17,600 | COM | $57,903 | |
| | 80,079 | COM | $263,460 | |
| | 163,585 | COM | $538,195 | |
| | 22,820 | COM | $75,078 | |
| | 7,730 | COM | $25,426 | |
| | 90,304 | COM | $297,100 | |
| | 137,215 | COM | $451,437 | |
| | 1,289,606 | COM | $4,243,599 | |
| | 6,452 | COM | $21,227 | |
| | 496,920 | COM | $1,634,867 | |
| | 2,545 | COM | $8,373 | |
| | 62,978 | COM | $207,197 | |
| | 3,135 | COM | $10,314 | |
| | 44,500 | COM | $141,955 | |
| | 821,396 | COM | $2,702,393 | |
| | 41,106 | COM | $135,239 | |
| | 347 | COM | $1 | |
| | 20,136 | COM | $66,247 | |
| | 1,875 | COM | $6,169 | |
| | 225,558 | COMMON | $742,086 | |
| | 31,193 | Equity | $102,625 | |
| | 72,879 | COM | $239,772 | |
| | 188,711 | COM | $620,859 | |
| | 50,309 | COM | $215,323 | |
| | 2,698 | COM | $8,876 | |
| | 11,001 | COM | $36,193 | |
| | 1,209,654 | COMM STK | $3,980 | |
| | 337 | COM | $1,109 | |
| | 79,300 | CALL | $260 | |
| | 44,582 | COMM STK | $147 | |
| | 42,546 | COM | $139,976 | |
| | 5,244 | Common Stock | $17 | |
| | 2,730 | COM | $8,982 | |
| | 40,754 | COM | $134,081 | |
| | 318,423 | COM | $1,047,612 | |
| | 114,744 | COM | $377,508 | |
| | 8,266 | COM | $27,195 | |
| | 687,980 | COM | $6,618,368 | |
| | 4,074 | COM | $12,962 | |
| | 110,799 | COM | $364,529 | |
| | 1,091,825 | COM | $3,590 | |
| | 23,400 | COM | $76,986 | |
| | 29,615 | COM | $97 | |
| | 17,543 | COM | $57,716 | |
30 Sep 24
Morgan Stanley
30 Sep 24
Two Sigma Investments, Lp
30 Sep 24
Gamma Investing Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Gsa Capital Partners Llp
30 Sep 24
Zurcher Kantonalbank (zurich Cantonalbank)
30 Sep 24
Xml Financial, Llc
30 Sep 24
Ikarian Capital, Llc
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Verition Fund Management Llc
30 Sep 24
Fmr Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Legal & General Group Plc
30 Sep 24
Northern Trust Corp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Jefferies Financial Group Inc.
30 Sep 24
Wolverine Trading, Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Barclays Plc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Northern Trust Corp
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Tudor Investment Corp Et Al
30 Sep 24
Voloridge Investment Management, Llc
30 Sep 24
Woodline Partners Lp
30 Sep 24
Franklin Resources Inc
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Price T Rowe Associates Inc /md/
30 Sep 24
Invesco Ltd.
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Price T Rowe Associates Inc /md/
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
New York State Common Retirement Fund
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Massachusetts Financial Services Co /ma/
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Walleye Capital Llc
30 Sep 24
Public Employees Retirement System Of Ohio
30 Sep 24
Pinnacle Associates Ltd
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Acadian Asset Management Llc
30 Sep 24
State Board Of Administration Of Florida Retirement System
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Evercore Wealth Management, Llc