Services-computer Integrated Systems Design
222 Merchandise Mart Plaza, Suite 2024, Chicago, IL, 60654 Date | Owner | Amount | Security | Market Value | |
---|
| | 2,459,993 | Com | $23,861,932 | |
| | 380 | Common Stock | $3,686 | |
| | 33,280 | COM | $322,816 | |
| | 165 | COM | $1,601 | |
| | 53,646,000 | NOTE 0.875% 1/0 | $58,254,706 | |
| | 3,948 | COM | $27 | |
| | 139,152 | COM | $1,321,944 | |
| | 43,841 | COM | $416,490 | |
| | 3,974 | COMMON STOCK | $37,753 | |
| | 938,238 | COM | $8,913,261 | |
| | 2,509,541 | Com | $23,840,641 | |
| | 32,030 | COM | $218 | |
| | 110,600 | COM | $851,620 | |
| | 1,176,015 | COM | $9,055,315 | |
| | 411 | Common Stock | $3,165 | |
| | 66,492 | COM | $511,988 | |
| | 50,000 | COM | $385 | |
| | 535,000 | PUT | $4,119 | |
| | 6,014 | COM | $46,308 | |
| | 341,139 | COM | $2,626 | |
| | 220 | Stock | $1,694 | |
| | 980,000 | COM | $7,546,000 | |
| | 938,238 | COM | $7,224,433 | |
| | 260,000 | COM | $2,002,000 | |
| | 14,525 | CMN | $111,843 | |
| | 3,948 | COM | $27 | |
| | 1,461 | COM | $11,250 | |
| | 16,703 | COM | $129 | |
| | 80,000 | Common Stock | $616,000 | |
| | 81,317 | CMN | $626,141 | |
| | 12,737 | COM | $98 | |
| | 584,000 | BOND | $606 | |
| | 450,000 | COM | $3,465,000 | |
| | 3,861,000 | COM | $29,729,700 | |
| | 755 | COM | $6 | |
| | 266,178 | CMN | $2,049,571 | |
| | 149 | cs | $1,147 | |
| | 26,494 | COM | $204,004 | |
| | 7,500,000 | NOTE 0.875% 1/0 | $7,781,250 | |
| | 76,428 | COM | $588 | |
| | 2,530,075 | Com | $19,481,581 | |
| | 53,592 | COM | $413 | |
| | 32,030 | COM | $218 | |
| | 10,757 | Common Stock | $82,829 | |
| | 5,412 | COM | $41,671 | |
| | 370,317 | COM | $2,851 | |
| | 57,900 | COM | $446 | |
| | 538 | Stock | $5,644 | |
| | 59,347 | COM | $622,550 | |
| | 16,694 | COM | $175,120 | |
30 Sep 24
Fuller & Thaler Asset Management, Inc.
30 Sep 24
Gamma Investing Llc
30 Sep 24
Sterling Capital Management Llc
30 Sep 24
Spire Wealth Management
30 Jun 24
Tenor Capital Management Co., L.p.
30 Jun 24
Teachers Retirement System Of The State Of Kentucky
30 Jun 24
Kennedy Capital Management Llc
30 Jun 24
Public Employees Retirement System Of Ohio
30 Jun 24
Innealta Capital, Llc
30 Jun 24
Mason Capital Management Llc
30 Jun 24
Fuller & Thaler Asset Management, Inc.
30 Jun 24
Teachers Retirement System Of The State Of Kentucky
31 Mar 24
Paradigm Capital Management Inc/ny
31 Mar 24
Tyro Capital Management Llc
31 Mar 24
Gamma Investing Llc
31 Mar 24
Public Employees Retirement System Of Ohio
31 Mar 24
Horrell Capital Management, Inc.
31 Mar 24
Simplex Trading, Llc
31 Mar 24
Gladius Capital Management Lp
31 Mar 24
Simplex Trading, Llc
31 Mar 24
Front Row Advisors Llc
31 Mar 24
One Fin Capital Management Lp
31 Mar 24
Mason Capital Management Llc
31 Mar 24
Paradigm Capital Management Inc/ny
31 Mar 24
Goldman Sachs Group Inc
31 Mar 24
Teachers Retirement System Of The State Of Kentucky
31 Mar 24
Spire Wealth Management
31 Mar 24
Shell Asset Management Co
31 Mar 24
Canada Pension Plan Investment Board
31 Mar 24
Goldman Sachs Group Inc
31 Mar 24
Barclays Plc
31 Mar 24
Barclays Plc
31 Mar 24
Northern Right Capital Management, L.p.
31 Mar 24
Silver Point Capital L.p.
31 Mar 24
Cwm, Llc
31 Mar 24
Goldman Sachs Group Inc
31 Mar 24
Ifp Advisors, Inc
31 Mar 24
Sherbrooke Park Advisers Llc
31 Mar 24
Absolute Investment Advisers, Llc
31 Mar 24
Barclays Plc
31 Mar 24
Fuller & Thaler Asset Management, Inc.
31 Mar 24
Dynamic Technology Lab Private Ltd
31 Mar 24
Teachers Retirement System Of The State Of Kentucky
31 Mar 24
Meadow Creek Wealth Advisors Llc
31 Mar 24
Rhumbline Advisers
31 Mar 24
Barclays Plc
31 Mar 24
Lsv Asset Management
01 Feb 24
Lindbrook Capital, Llc
31 Dec 23
Metlife Investment Management, Llc
31 Dec 23
Morgan Stanley