Yield10 Bioscience, Inc.
Agricultural Production-crops
19 Presidential Way, Suite 201, Woburn, MA, 01801 Date | Owner | Amount | Security | Market Value | |
---|
| | 15,357 | COM | $5,836 | |
| | 925,860 | COM | $351,827 | |
| | 16,336 | COM | $6,208 | |
| | 31,373 | COM | $11,922 | |
| | 12,159 | COM | $12,159 | |
| | 62,497 | COM | $23,748 | |
| | 40,451 | COM | $15,371 | |
| | 12 | NEW | $33 | |
| | 19,134 | COM | $7,271 | |
| | 10,661 | COM | $4,051 | |
| | 50,000 | COM | $19,000 | |
| | 248,113 | COM | $94,283 | |
| | 18,750 | COM | $7,125 | |
| | 40,994 | COM | $13,393 | |
| | 31,373 | COM | $10,250 | |
| | 62,497 | COM | $20,417 | |
| | 18,750 | COM | $6,126 | |
| | 50,000 | COM | $16,335 | |
| | 10,452 | COM | $3,418 | |
| | 12,210 | COM | $3,989 | |
| | 10,495 | COM | $3 | |
| | 1,405 | COM | $3,119 | |
| | 106,188 | COM | $235,737 | |
| | 18,750 | COM | $41,625 | |
| | 4,915 | COM | $10,911 | |
| | 4,000 | COMMON STOCK | $9 | |
| | 3,500 | COM | $7,770 | |
| | 258,838 | COM | $574,620 | |
| | 216,000 | COM | $479,520 | |
| | 3,500 | COM | $9,660 | |
| | 31,373 | COM | $86,589 | |
| | 18,750 | COM | $52 | |
| | 258,838 | COM | $714,393 | |
| | 34,857 | COM | $96,205 | |
| | 106,188 | COM | $293,079 | |
| | 28,282 | COM | $78,058 | |
| | 2,645 | COM | $7 | |
| | 3,500 | COM | $5,843 | |
| | 5,654 | COM | $9 | |
| | 35,217 | COM | $58 | |
| | 690 | COM | $1,152 | |
| | 102,773 | COM | $171,580 | |
| | 11,956 | COM | $20 | |
| | 18,750 | COM | $31 | |
| | 31,373 | COM | $52,377 | |
| | 258,838 | COM | $427,083 | |
| | 15,810 | COM | $47 | |
| | 35,309 | COM | $105 | |
| | 690 | COM | $2 | |
| | 29,482 | COM | $88 | |
31 Mar 24
Xtx Topco Ltd
31 Mar 24
Armistice Capital, Llc
31 Mar 24
Two Sigma Securities, Llc
31 Mar 24
Blackrock Inc.
31 Mar 24
Grand Wealth Management, Llc
31 Mar 24
Geode Capital Management, Llc
31 Mar 24
Vanguard Group Inc
31 Mar 24
Vima Llc
31 Mar 24
Ubs Group Ag
31 Mar 24
Tower Research Capital Llc (trc)
31 Mar 24
Cutter & Co Brokerage, Inc.
31 Mar 24
Spears Abacus Advisors Llc
31 Mar 24
Birchview Capital, Lp
30 Sep 23
Warberg Asset Management Llc
30 Sep 23
Blackrock Inc.
30 Sep 23
Geode Capital Management, Llc
30 Sep 23
Birchview Capital, Lp
30 Sep 23
Cutter & Co Brokerage, Inc.
30 Sep 23
Tower Research Capital Llc (trc)
30 Sep 23
Two Sigma Securities, Llc
30 Sep 23
Hrt Financial Lp
30 Jun 23
Fmr Llc
30 Jun 23
Vanguard Group Inc
30 Jun 23
Birchview Capital, Lp
30 Jun 23
Tower Research Capital Llc (trc)
30 Jun 23
Vigilant Capital Management, Llc
30 Jun 23
Concord Wealth Partners
30 Jun 23
Cannell & Co.
30 Jun 23
Armistice Capital, Llc
31 Mar 23
Concord Wealth Partners
31 Mar 23
Blackrock Inc.
31 Mar 23
Birchview Capital, Lp
31 Mar 23
Cannell & Co.
31 Mar 23
Geode Capital Management, Llc
31 Mar 23
Vanguard Group Inc
31 Mar 23
Grand Wealth Management, Llc
31 Mar 23
Tower Research Capital Llc (trc)
31 Dec 22
Concord Wealth Partners
31 Dec 22
Tower Research Capital Llc (trc)
31 Dec 22
Geode Capital Management, Llc
31 Dec 22
Vanguard Group Inc
31 Dec 22
Vanguard Group Inc
31 Dec 22
Millennium Management Llc
31 Dec 22
Birchview Capital, Lp
31 Dec 22
Blackrock Inc.
31 Dec 22
Cannell & Co.
30 Sep 22
Virtu Financial Llc
30 Sep 22
Geode Capital Management, Llc
30 Sep 22
Vanguard Group Inc
30 Sep 22
Millennium Management Llc