1 Angel Court, London, X0, Ec2r 7ag Date | Owner | Amount | Security | Market Value | |
---|
| | 67 | ADR | $1,242 | |
| | 85,359 | ADR | $1,582,556 | |
| | 7,057 | ADR | $130,836 | |
| | 339 | ADR | $6,210 | |
| | 60,281 | ADR | $1,117,612 | |
| | 3,754 | ADR | $68,771 | |
| | 1,235 | ADR | $22,897 | |
| | 77,579 | ADR | $1,438,315 | |
| | 89,764 | COM | $1,664 | |
| | 1,464 | ADR | $27,143 | |
| | 11,757 | ADR | $217,269 | |
| | 101 | ADR | $1,873 | |
| | 49,309 | ADR | $914,189 | |
| | 10,461 | ADR | $193,947 | |
| | 190 | ADR | $3,523 | |
| | 123 | ADR | $2,280 | |
| | 149,385 | ADR | $2,769,598 | |
| | 203 | ADR | $3,764 | |
| | 422,439 | ADR | $7,832,017 | |
| | 2,504 | ADR | $46,424 | |
| | 1,052,023 | ADR | $9,857,159 | |
| | 612 | ADR | $11,347 | |
| | 252 | ADR | $4,672 | |
| | 139 | INTL COMMON STOCK | $2,585 | |
| | 46,016 | ADR | $853,137 | |
| | 17,790 | ADR | $329,827 | |
| | 24,012 | ADR | $445,177 | |
| | 21 | ADR | $389 | |
| | 8,914 | ADR | $165,266 | |
| | 8,312 | ADR | $154,105 | |
| | 5,642 | ADR | $103,361 | |
| | 15,860 | Common Stock | $294 | |
| | 25,909 | ADR | $480,353 | |
| | 48 | ADR | $890 | |
| | 949 | ADR | $17,594 | |
| | 1,756 | ADR | $32,561 | |
| | 36,632 | ADR | $679,157 | |
| | 59,553 | ADR | $1,104,113 | |
| | 43,378 | ADR | $804,228 | |
| | 329 | ADR | $6,100 | |
| | 34,364 | ADR | $637,769 | |
| | 945 | ADR | $17,520 | |
| | 10,827 | ADR | $200,735 | |
| | 22 | ADR | $411 | |
| | 783 | ADR | $15 | |
| | 296 | ADR | $5,488 | |
| | 14 | ADR | $260 | |
| | 623,461 | PLC ADR | $11,559 | |
| | 4,408 | ADR | $81,724 | |
| | 224 | ADR | $4,154 | |
30 Sep 24
Fifth Third Bancorp
30 Sep 24
Davenport & Co Llc
30 Sep 24
Allspring Global Investments Holdings, Llc
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Atria Investments, Inc
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Lindbrook Capital, Llc
30 Sep 24
Creative Planning
30 Sep 24
Crossmark Global Holdings, Inc.
30 Sep 24
Grove Bank & Trust
30 Sep 24
Choreo, Llc
30 Sep 24
Parkside Financial Bank & Trust
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Signaturefd, Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Paladin Wealth, Llc
30 Sep 24
Oppenheimer Asset Management Inc.
30 Sep 24
Jfs Wealth Advisors, Llc
30 Sep 24
Pathstone Holdings, Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Mediolanum International Funds Ltd
30 Sep 24
Us Bancorp \de\
30 Sep 24
Highmark Wealth Management Llc
30 Sep 24
Cullen/frost Bankers, Inc.
30 Sep 24
Lpl Financial Llc
30 Sep 24
Aigen Investment Management, Lp
30 Sep 24
Wealth Alliance
30 Sep 24
Creekmur Asset Management Llc
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Us Bancorp \de\
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Janney Montgomery Scott Llc
30 Sep 24
Legacy Wealth Asset Management, Llc
30 Sep 24
Sandy Spring Bank
30 Sep 24
Eversource Wealth Advisors, Llc
30 Sep 24
Principal Securities, Inc.
30 Sep 24
Catalytic Wealth Ria, Llc
30 Sep 24
Wealth Enhancement Advisory Services, Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Spire Wealth Management
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Rothschild Investment Corporation
30 Sep 24
First Affirmative Financial Network
30 Sep 24
Fairman Group, Llc
30 Sep 24
Cwm, Llc
30 Sep 24
Us Bancorp \de\
30 Sep 24
Abound Wealth Management
30 Sep 24
Natixis Advisors, L.p.
30 Sep 24
Amg National Trust Bank
30 Sep 24
Global Retirement Partners, Llc