1 Angel Court, London, X0, Ec2r 7ag Date | Owner | Amount | Security | Market Value | |
---|
| | 1,993 | ADR | $36,950 | |
| | 10,700 | Common | $198,378 | |
| | 9 | ADR | $167 | |
| | 67 | ADR | $1,242 | |
| | 85,359 | ADR | $1,582,556 | |
| | 35,301 | ADR | $654,481 | |
| | 242,014 | ADR | $4,486,940 | |
| | 18 | ADR | $334 | |
| | 12,254 | ADR | $227,189 | |
| | 7,057 | ADR | $130,836 | |
| | 339 | ADR | $6,210 | |
| | 191 | ADR | $3,521 | |
| | 60,281 | ADR | $1,117,612 | |
| | 40,722 | ADR | $758,000 | |
| | 3,754 | ADR | $68,771 | |
| | 227 | ADR | $4,209 | |
| | 359 | ADR | $6,663 | |
| | 1,235 | ADR | $22,897 | |
| | 77,579 | ADR | $1,438,315 | |
| | 89,764 | COM | $1,664 | |
| | 1,464 | ADR | $27,143 | |
| | 6,199 | ADR | $114,929 | |
| | 23 | ADR | $425 | |
| | 11,757 | ADR | $217,269 | |
| | 17,885 | ADR | $331,704 | |
| | 684,576 | ADR | $12,692,038 | |
| | 101 | ADR | $1,873 | |
| | 11,477 | ADR | $212,784 | |
| | 4,600 | ADR | $85,284 | |
| | 49,309 | ADR | $914,189 | |
| | 4,040 | ADR | $74,902 | |
| | 125,113 | ADR | $2,319,812 | |
| | 3,472 | ADR | $64,440 | |
| | 36,240 | ADR | $671,890 | |
| | 16,137 | ADR | $299,180 | |
| | 184 | ADR | $3,411 | |
| | 11,490 | ADR | $213,034 | |
| | 28,485 | ADR | $528,125 | |
| | 9,232 | ADR | $171,161 | |
| | 10,461 | ADR | $193,947 | |
| | 308,754 | ADR | $5,724,299 | |
| | 190 | ADR | $3,523 | |
| | 123 | ADR | $2,280 | |
| | 152,246 | ADR | $2,822,641 | |
| | 186 | ADR | $3,448 | |
| | 149,385 | ADR | $2,769,598 | |
| | 2,285 | ADR | $42,364 | |
| | 203 | ADR | $3,764 | |
| | 422,439 | ADR | $7,832,017 | |
| | 18,234 | ADR | $338,073 | |
30 Sep 24
National Bank Of Canada /fi/
30 Sep 24
Barometer Capital Management Inc.
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Fifth Third Bancorp
30 Sep 24
Davenport & Co Llc
30 Sep 24
Earnest Partners Llc
30 Sep 24
Cubist Systematic Strategies, Llc
30 Sep 24
Stifel Financial Corp
30 Sep 24
Vestmark Advisory Solutions, Inc.
30 Sep 24
Allspring Global Investments Holdings, Llc
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Td Waterhouse Canada Inc.
30 Sep 24
Atria Investments, Inc
30 Sep 24
Hightower Advisors, Llc
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Federated Hermes, Inc.
30 Sep 24
Smartleaf Asset Management Llc
30 Sep 24
Lindbrook Capital, Llc
30 Sep 24
Creative Planning
30 Sep 24
Crossmark Global Holdings, Inc.
30 Sep 24
Grove Bank & Trust
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Clarivest Asset Management Llc
30 Sep 24
Choreo, Llc
30 Sep 24
Mariner, Llc
30 Sep 24
Marshall Wace, Llp
30 Sep 24
Parkside Financial Bank & Trust
30 Sep 24
Citigroup Inc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Federation Des Caisses Desjardins Du Quebec
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Geowealth Management, Llc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Cibc Private Wealth Group, Llc
30 Sep 24
Vident Advisory, Llc
30 Sep 24
Stifel Financial Corp
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Signaturefd, Llc
30 Sep 24
Millennium Management Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Paladin Wealth, Llc
30 Sep 24
Trexquant Investment Lp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Oppenheimer Asset Management Inc.
30 Sep 24
Geneos Wealth Management Inc.
30 Sep 24
Jfs Wealth Advisors, Llc
30 Sep 24
Pathstone Holdings, Llc
30 Sep 24
Pinnacle Wealth Planning Services, Inc.