Icici Bank Towers, Bandra-kurla Complex, Mumbai, K7, 400 051 Date | Owner | Amount | Security | Market Value | |
---|
| | 100 | ADR | $2,985 | |
| | 560,898 | ADR | $16,742,805 | |
| | 12,543 | ADR | $374,409 | |
| | 1,189,221 | ADR | $35,498,247 | |
| | 275,189 | Stock | $8,214,404 | |
| | 2,920,455 | ADR | $87,175,582 | |
| | 331 | ADR | $9,880 | |
| | 1,657,717 | ADR | $49,482,852 | |
| | 59,011 | ADR | $1,761,485 | |
| | 156,428 | ADR | $4,669,376 | |
| | 37,039 | ADR | $1,105,614 | |
| | 36,901 | ADR | $1,101 | |
| | 5,798,988 | ADR | $173,099,792 | |
| | 29,088 | ADR | $868,276 | |
| | 72,994 | Common Stock | $2,178,870 | |
| | 600 | ADR | $17,910 | |
| | 21,920 | ADR | $654,312 | |
| | 494,076 | Common Stock | $14,748,174 | |
| | 248 | FOREIGN STOCK/A | $7,403 | |
| | 1,313 | ADR | $40,178 | |
| | 3,955,671 | ADR | $118,076,780 | |
| | 246,611 | AMERICAN DEPOSITORY RECEIPT | $7,361 | |
| | 11,685 | ADR | $348,790 | |
| | 1,407,526 | ADR | $42,014,651 | |
| | 2,669,238 | ADR | $79,676,754 | |
| | 4,133,687 | ADR | $123,390,557 | |
| | 7,817 | ADR | $233,337 | |
| | 112,100 | ADR | $3,346,185 | |
| | 204,139 | ADR | $5,948,610 | |
| | 26,301 | ADR | $785,085 | |
| | 1,292,200 | ADR | $38,572,170 | |
| | 1,324 | SA | $40 | |
| | 35,082 | ADR | $1,047,204 | |
| | 8,038,492 | ADR | $239,948,986 | |
| | 168 | ADR | $5,015 | |
| | 13,257 | ADR | $395,721 | |
| | 59,611,849 | ADR | $1,779,413,704 | |
| | 15,259,276 | ADR | $455,489,391 | |
| | 792,346 | ADR | $23,651,536 | |
| | 329 | ADR | $9,821 | |
| | 11,800 | ADR | $361,080 | |
| | 263,704 | ADR | $7,871,564 | |
| | 2,516 | ADR | $75,103 | |
| | 806,207 | ADR | $23,995 | |
| | 33,537 | ADR | $1,001,071 | |
| | 206,398 | ADR | $6,160,980 | |
| | 770,000 | ADR | $22,984,500 | |
| | 5,940 | ADR | $177,298 | |
| | 1,084 | ADR | $32,357 | |
| | 269 | ADR | $8,030 | |
30 Sep 24
Pom Investment Strategies, Llc
30 Sep 24
Crestwood Capital Management, L.p.
30 Sep 24
Rakuten Securities, Inc.
30 Sep 24
Dalton Investments Llc
30 Sep 24
Cerity Partners Llc
30 Sep 24
Baillie Gifford & Co
30 Sep 24
Bryn Mawr Trust Co
30 Sep 24
Agf Management Ltd
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Summit Global Investments
30 Sep 24
Millennium Management Llc
30 Sep 24
Schonfeld Strategic Advisors Llc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Lgt Group Foundation
30 Sep 24
Guggenheim Capital Llc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Raymond James Trust N.a.
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Victory Capital Management Inc
30 Sep 24
Parkwood Llc
30 Sep 24
Newedge Advisors, Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Baillie Gifford & Co
30 Sep 24
Earnest Partners Llc
30 Sep 24
Nomura Asset Management Co Ltd
30 Sep 24
Eagle Global Advisors Llc
30 Sep 24
O'Shaughnessy Asset Management, Llc
30 Sep 24
Alliancebernstein L.p.
30 Sep 24
Think Investments Lp
30 Sep 24
Bessemer Group Inc
30 Sep 24
Personal Cfo Solutions, Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Advisornet Financial, Inc
30 Sep 24
Keybank National Association/oh
30 Sep 24
Gqg Partners Llc
30 Sep 24
Robeco Institutional Asset Management B.v.
30 Sep 24
Gilder Gagnon Howe & Co Llc
30 Sep 24
Cape Investment Advisory, Inc.
30 Sep 24
Wolverine Trading, Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Mondrian Investment Partners Ltd
30 Sep 24
Border To Coast Pensions Partnership Ltd
30 Sep 24
Atomi Financial Group, Inc.
30 Sep 24
Artisan Partners Limited Partnership
30 Sep 24
Invesco Ltd.
30 Sep 24
Thompson Investment Management, Inc.
30 Sep 24
Alera Investment Advisors, Llc
30 Sep 24
Advisor Os, Llc