National Commercial Banks
130 S. State College Blvd., Brea, CA, 92821 Date | Owner | Amount | Security | Market Value | |
---|
| | 250 | PREF STK | $6,000 | |
| | 24,200 | COM | $1,044 | |
| | 10,799 | COMMON | $85,420 | |
| | 14,000 | COMMON | $110,740 | |
| | 146,903 | COMMON | $1,162,003 | |
| | 98 | COM | $778 | |
| | 24,718 | COM | $195,523 | |
| | 10,399 | COM | $82,257 | |
| | 317,258 | COM | $2,509,511 | |
| | 273,300 | COM | $2,161,803 | |
| | 5,436 | COM | $42,999 | |
| | 2,025 | COM | $16,016 | |
| | 27,989 | COM | $221,398 | |
| | 11,760 | COM | $93,022 | |
| | 11,992 | COM | $94,857 | |
| | 124 | COM | $982 | |
| | 49,626 | COM | $392,542 | |
| | 3,449,897 | COM | $27,288,685 | |
| | 13,500 | Stock | $106,785 | |
| | 191,648 | COM | $1,515,934 | |
| | 112,225 | COM | $887,700 | |
| | 50,226 | COM | $397,291 | |
| | 14,813 | COM | $117,175 | |
| | 21,213 | COM | $167,793 | |
| | 2,139 | COM | $16,919 | |
| | 251,579 | COM | $1,989,990 | |
| | 55,842 | COM | $441,710 | |
| | 113,237 | COM | $895,706 | |
| | 11,632 | COM | $92,009 | |
| | 60,165 | COM | $475,905 | |
| | 6,583 | COM | $52,072 | |
| | 23,507 | COM | $186 | |
| | 8,777 | COM | $69,426 | |
| | 64,652 | COM | $511,397 | |
| | 19,776 | COM | $156,000 | |
| | 1,336,580 | COM | $10,572,348 | |
| | 30,044 | COM | $237 | |
| | 8,340 | COM | $65,969 | |
| | 180,135 | COM | $1,433,875 | |
| | 23,421 | COM | $185,000 | |
| | 79,674 | Stock | $630,221 | |
| | 2,347,115 | COM | $18,565,680 | |
| | 32,554 | COM | $257,502 | |
| | 115,255 | COM | $911,667 | |
| | 168,353 | COM | $1,331,672 | |
| | 150,404 | COM | $1,189,696 | |
| | 400,300 | PUT | $3,166 | |
| | 451 | PACW | $3,569 | |
| | 59,500 | COM | $470,645 | |
| | 167 | COM | $1,321 | |
30 Sep 24
Pinnacle Holdings, Llc
31 Mar 24
New Mexico Educational Retirement Board
14 Nov 23
Jpmorgan Chase & Co
14 Nov 23
Jpmorgan Chase & Co
14 Nov 23
Jpmorgan Chase & Co
30 Sep 23
Td Capital Management Llc
30 Sep 23
Raymond James & Associates
30 Sep 23
Corient Private Wealth Llc
30 Sep 23
Bank Of New York Mellon Corp
30 Sep 23
Alaska Permanent Fund Corp
30 Sep 23
Montag A & Associates Inc
30 Sep 23
Blackrock Inc.
30 Sep 23
Wells Fargo & Company/mn
30 Sep 23
Caption Management, Llc
30 Sep 23
Cibc Asset Management Inc
30 Sep 23
Prudential Financial Inc
30 Sep 23
Credit Suisse Ag/
30 Sep 23
Blackrock Inc.
30 Sep 23
Lifesteps Financial, Inc.
30 Sep 23
Raymond James Financial Services Advisors, Inc.
30 Sep 23
Credit Suisse Ag/
30 Sep 23
Lpl Financial Llc
30 Sep 23
Envestnet Asset Management Inc
30 Sep 23
Mariner, Llc
30 Sep 23
Fifth Third Bancorp
30 Sep 23
Blackrock Inc.
30 Sep 23
Mirae Asset Global Investments Co., Ltd.
30 Sep 23
Lido Advisors, Llc
30 Sep 23
Pitcairn Co
30 Sep 23
Nuveen Asset Management, Llc
30 Sep 23
Metropolitan Life Insurance Co/ny
30 Sep 23
Highland Financial Advisors, Llc
30 Sep 23
Bank Of New York Mellon Corp
30 Sep 23
American International Group, Inc.
30 Sep 23
Royal Bank Of Canada
30 Sep 23
Hotchkis & Wiley Capital Management Llc
30 Sep 23
Ninepointtwo Capital Llc
30 Sep 23
Park Circle Co
30 Sep 23
Hsbc Holdings Plc
30 Sep 23
Royal Bank Of Canada
30 Sep 23
Hollencrest Capital Management
30 Sep 23
Dimensional Fund Advisors Lp
30 Sep 23
Wolverine Trading, Llc
30 Sep 23
Blackrock Inc.
30 Sep 23
D. E. Shaw & Co., Inc.
30 Sep 23
American Century Companies Inc
30 Sep 23
Simplex Trading, Llc
30 Sep 23
Rfp Financial Group Llc
30 Sep 23
Imc-chicago, Llc
30 Sep 23
Private Ocean, Llc