Fire, Marine & Casualty Insurance
4521 Highwoods Parkway, Glen Allen, VA, 23060-6148 Date | Owner | Amount | Security | Market Value | |
---|
| | 6 | COM | $9,411 | |
| | 138 | Stock | $216,464 | |
| | 1,185 | COM | $1,858,767 | |
| | 2,171 | COM | $3,405,387 | |
| | 1,200 | COM | $1,963,368 | |
| | 22,450 | COM | $35,215,665 | |
| | 8,993 | Stock | $14,106,240 | |
| | 22 | COM | $35 | |
| | 688 | COM | $1,079,183 | |
| | 49 | COM | $76,861 | |
| | 14,883 | COM | $23,345,176 | |
| | 3,118 | COM | $4,891 | |
| | 8,291 | COM | $13,005,097 | |
| | 216 | COM | $338,813 | |
| | 1,339 | COM | $2,100,329 | |
| | 11 | US MID-CAP EQUITIES | $17,254 | |
| | 272 | COM | $426,653 | |
| | 360 | COM | $564,689 | |
| | 675 | COM | $1,058,791 | |
| | 352 | COM | $552,140 | |
| | 7,915 | COM | $12,447,484 | |
| | 1,014 | COM | $1,590,540 | |
| | 267 | COM | $418,811 | |
| | 2,881 | COM | $4,519,079 | |
| | 217 | COM | $340,382 | |
| | 250 | COM | $392 | |
| | 990 | COM | $1,553 | |
| | 250 | COM | $392 | |
| | 149 | COM | $233,719 | |
| | 1,074 | COM | $1,684,655 | |
| | 963 | COM | $1,510,543 | |
| | 303 | COM | $475,280 | |
| | 45,785 | COM | $71,840,328 | |
| | 5,398 | COMMON | $8,467,195 | |
| | 461 | COM | $722,871 | |
| | 135 | COM | $211,758 | |
| | 3,348 | COM | $5,252,201 | |
| | 238 | COM | $373,322 | |
| | 44 | COM | $69,018 | |
| | 27,420 | COM | $45,289,340 | |
| | 1,009 | COM | $1,583,202 | |
| | 99 | COM | $154,108 | |
| | 4,773 | COM | $7,486,832 | |
| | 9,641 | Common Stock | $15,123 | |
| | 2,980 | COM | $4,674,368 | |
| | 147 | COM | $230,581 | |
| | 142 | COM | $222,738 | |
| | 231 | COM | $362,342 | |
| | 2,827 | COM | $4,434,376 | |
| | 1,401 | COM | $2,198 | |
30 Sep 24
Pacifica Partners Inc.
30 Sep 24
Schechter Investment Advisors, Llc
30 Sep 24
Intrepid Capital Management Inc
30 Sep 24
British Columbia Investment Management Corp
30 Sep 24
Shelter Mutual Insurance Co
30 Sep 24
Principal Financial Group Inc
30 Sep 24
Captrust Financial Advisors
30 Sep 24
Kbc Group Nv
30 Sep 24
Fi3 Financial Advisors, Llc
30 Sep 24
Evermay Wealth Management Llc
30 Sep 24
State Board Of Administration Of Florida Retirement System
30 Sep 24
Annandale Capital, Llc
30 Sep 24
Colony Group, Llc
30 Sep 24
Aptus Capital Advisors, Llc
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Whittier Trust Co
30 Sep 24
Glenmede Trust Co Na
30 Sep 24
Intellectus Partners, Llc
30 Sep 24
Brevan Howard Capital Management Lp
30 Sep 24
Axa S.a.
30 Sep 24
Mercer Global Advisors Inc /adv
30 Sep 24
Brown Advisory Inc
30 Sep 24
Alti Global, Inc.
30 Sep 24
Ellsworth Advisors, Llc
30 Sep 24
Daymark Wealth Partners, Llc
30 Sep 24
Cwm, Llc
30 Sep 24
Daiwa Securities Group Inc.
30 Sep 24
Carnegie Lake Advisors Llc
30 Sep 24
Srs Capital Advisors, Inc.
30 Sep 24
Us Bancorp \de\
30 Sep 24
Gotham Asset Management, Llc
30 Sep 24
Blueshift Asset Management, Llc
30 Sep 24
Td Asset Management Inc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Mission Wealth Management, Lp
30 Sep 24
Mariner, Llc
30 Sep 24
Ghp Investment Advisors, Inc.
30 Sep 24
One Wealth Advisors, Llc
30 Sep 24
Pinnacle Bancorp, Inc.
30 Sep 24
Greenbrier Partners Capital Management, Llc
30 Sep 24
Td Asset Management Inc
30 Sep 24
Nordea Investment Management Ab
30 Sep 24
Chapman Investment Management, Llc
30 Sep 24
New York State Common Retirement Fund
30 Sep 24
Voya Investment Management Llc
30 Sep 24
Onedigital Investment Advisors Llc
30 Sep 24
Wills Financial Group, Inc.
30 Sep 24
Bleakley Financial Group, Llc
30 Sep 24
Tsai Capital Corp
30 Sep 24
Public Employees Retirement Association Of Colorado