Real Estate Investment Trusts
1114 Avenue Of The Americas, 39th Floor, New York, NY, 10036 Date | Owner | Amount | Security | Market Value | |
---|
| | 21,711 | COM | $569,479 | |
| | 45,459 | COM | $1,192 | |
| | 181,810 | Common Stock | $4,768,876 | |
| | 18,266 | Common Stock | $479 | |
| | 82,259 | COM | $2,157,653 | |
| | 16,372 | COM | $429,438 | |
| | 22,045 | COM | $578 | |
| | 17,712 | RT | $464,586 | |
| | 10,769 | COM | $282,471 | |
| | 76,305 | COM | $2,001,480 | |
| | 48,793 | COM | $1,279,840 | |
| | 57,900 | COM | $1,518,717 | |
| | 17,297 | COM | $453,700 | |
| | 22 | COM | $581 | |
| | 140,291 | COMMON | $3,679,833 | |
| | 59,715 | COM | $1,566,324 | |
| | 20,912 | COM | $548 | |
| | 70,227 | COM | $1,842,054 | |
| | 123,009 | COM | $3,229,648 | |
| | 84,558 | COM | $2,217,956 | |
| | 14,990 | COM | $393 | |
| | 11,684 | COMMON | $306,471 | |
| | 5,782,745 | COM | $151,681,401 | |
| | 24,366 | COM | $639,120 | |
| | 90 | COM | $2,361 | |
| | 4,208 | COM | $110 | |
| | 37,256 | COM | $977,225 | |
| | 54 | REIT | $1,416 | |
| | 51,190 | COM | $1,342,714 | |
| | 601,884 | COM | $15,787,405 | |
| | 72,894 | COM | $1,912,010 | |
| | 87,942 | COM | $2,306,730 | |
| | 51,290 | EQU | $1,345,337 | |
| | 162,516 | COM | $4,262,771 | |
| | 204,132 | COM | $5,354,382 | |
| | 19,243 | COM | $505 | |
| | 291,615 | COM | $7,649,061 | |
| | 1,802 | COM | $47,411 | |
| | 3,694 | COM | $96,894 | |
| | 23,777 | COM | $623,671 | |
| | 55 | REIT | $1,443 | |
| | 8,900 | COM | $208 | |
| | 227 | COM | $5,954 | |
| | 16,293 | COM | $427,365 | |
| | 11,730 | COM | $307,678 | |
| | 248,409 | COM | $6,515,768 | |
| | 47,536 | COM | $1,246,869 | |
| | 55,500 | COM | $1,455,765 | |
| | 20,919 | COM | $548,705 | |
| | 3,719 | COM | $98,208 | |
30 Sep 24
Intech Investment Management Llc
30 Sep 24
New York State Teachers Retirement System
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
New York State Common Retirement Fund
30 Sep 24
Legal & General Group Plc
30 Sep 24
Private Management Group Inc
30 Sep 24
Greenwich Wealth Management Llc
30 Sep 24
Yousif Capital Management, Llc
30 Sep 24
Oregon Public Employees Retirement Fund
30 Sep 24
Alberta Investment Management Corp
30 Sep 24
First Trust Advisors Lp
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Voya Investment Management Llc
30 Sep 24
Accent Capital Management, Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Citigroup Inc
30 Sep 24
State Of Alaska, Department Of Revenue
30 Sep 24
Kennedy Capital Management Llc
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Exchange Traded Concepts, Llc
30 Sep 24
Natixis Advisors, L.p.
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Msd Capital L P
30 Sep 24
Victory Capital Management Inc
30 Sep 24
Quadrant Capital Group Llc
30 Sep 24
Vestcor Inc
30 Sep 24
Nexpoint Asset Management, L.p.
30 Sep 24
Parallel Advisors, Llc
30 Sep 24
Sumitomo Mitsui Trust Holdings, Inc.
30 Sep 24
Sei Investments Co
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Morgan Stanley
30 Sep 24
Allstate Corp
30 Sep 24
Rhumbline Advisers
30 Sep 24
State Of New Jersey Common Pension Fund D
30 Sep 24
Handelsbanken Fonder Ab
30 Sep 24
Peregrine Capital Management Llc
30 Sep 24
Mirae Asset Global Investments Co., Ltd.
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Rothschild Investment Corporation
30 Sep 24
Van Eck Associates Corp
30 Sep 24
Aster Capital Management (difc) Ltd
30 Sep 24
Zurcher Kantonalbank (zurich Cantonalbank)
30 Sep 24
Abel Hall, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Morgan Stanley
30 Sep 24
Nomura Asset Management Co Ltd
30 Sep 24
Macquarie Group Ltd
30 Sep 24
Nuveen Asset Management, Llc