Services-business Services, Nec
22 Raoul Wallenberg Street, Tel Aviv, L3, 69710 Date | Owner | Amount | Security | Market Value | |
---|
| | 105,055 | ORD | $2,340,625 | |
| | 132,667 | ORD | $2,955,821 | |
| | 49 | ORD | $1,092 | |
| | 35,369 | Common | $788,021 | |
| | 26,541 | ORD | $591,334 | |
| | 49,495 | ORD | $1,102,749 | |
| | 262,652 | COM NEW | $5,852 | |
| | 9,322 | ORD | $207,694 | |
| | 908 | ORD | $20,230 | |
| | 139,429 | CMN | $3,106,478 | |
| | 123 | ORD | $2,740 | |
| | 4,325 | Common Stock | $96,361 | |
| | 9,683 | ORD | $210,993 | |
| | 94,770 | ORD | $2,111 | |
| | 511 | COM | $11 | |
| | 586,660 | ORD | $13,070,785 | |
| | 4,115,597 | ORD | $91,695,501 | |
| | 2,168,382 | ORD | $48,311,551 | |
| | 13,531 | ORD | $301,125 | |
| | 538,321 | ORD | $11,993,792 | |
| | 21,928 | ORD | $488,556 | |
| | 1,043 | ORD | $23,238 | |
| | 25,110 | ORD | $559,451 | |
| | 204 | ORD | $4,545 | |
| | 124 | Common Stock | $2 | |
| | 53,525 | ORD | $1,192,537 | |
| | 3,003 | COM | $66,907 | |
| | 484,808 | ORD | $10,801,522 | |
| | 889,641 | ORD | $19,821,201 | |
| | 9,700 | ORD | $216,116 | |
| | 62,942 | ORD | $1,402,348 | |
| | 10,274 | ORD | $228,905 | |
| | 35 | ORD | $780 | |
| | 32,521 | ORD | $724,568 | |
| | 112,900 | ORD | $2,515,412 | |
| | 179 | ORD | $3,988 | |
| | 15,533 | ORD | $346,075 | |
| | 16,603 | ORD | $369,915 | |
| | 15,160 | ORD | $337,765 | |
| | 16,300 | ORD | $363,164 | |
| | 1,729,840 | ORD | $38,540,835 | |
| | 477 | ORD | $11 | |
| | 27,914 | ORD | $622 | |
| | 21,822 | ORD | $483,794 | |
| | 50,157 | COM | $1,117,498 | |
| | 1,071 | ORD | $23,862 | |
| | 6,138 | ORD | $136,755 | |
| | 11,800 | ORD | $262,904 | |
| | 8,282 | ORD | $184,523 | |
| | 158 | ORD | $3,521 | |
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Yelin Lapidot Holdings Management Ltd.
30 Sep 24
Neuberger Berman Group Llc
30 Sep 24
Toroso Investments, Llc
30 Sep 24
Pdt Partners, Llc
30 Sep 24
Cooper Creek Partners Management Llc
30 Sep 24
Two Sigma Securities, Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Mirae Asset Global Etfs Holdings Ltd.
30 Sep 24
Banque Cantonale Vaudoise
30 Sep 24
Barclays Plc
30 Sep 24
State Street Corp
30 Sep 24
Senvest Management, Llc
30 Sep 24
Artisan Partners Limited Partnership
30 Sep 24
Federation Des Caisses Desjardins Du Quebec
30 Sep 24
Millennium Management Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Signaturefd, Llc
30 Sep 24
Lazard Asset Management Llc
30 Sep 24
State Of Wyoming
30 Sep 24
Northern Trust Corp
30 Sep 24
Morgan Stanley
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Citigroup Inc
30 Sep 24
Aquatic Capital Management Llc
30 Sep 24
Northwestern Mutual Wealth Management Co
30 Sep 24
Citigroup Inc
30 Sep 24
Two Sigma Advisers, Lp
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Petrus Trust Company, Lta
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Vestcor Inc
30 Sep 24
Exoduspoint Capital Management, Lp
30 Sep 24
Amundi
30 Sep 24
Public Employees Retirement System Of Ohio
30 Sep 24
Invesco Ltd.
30 Sep 24
Legal & General Group Plc
30 Sep 24
Point72 Asset Management, L.p.
30 Sep 24
Vanguard Group Inc
30 Sep 24
Bell Investment Advisors, Inc