Switchgear & Switchboard Apparatus
Po Box 8131, Ch 8050, Zurich Switzerland, V8, 999999999 Date | Owner | Amount | Security | Market Value | |
---|
| | 3,750 | COM | $203,048 | |
| | 222 | AMERICAN DEPOSITORY | $11,923 | |
| | 464,932 | COM | $25,174,301 | |
| | 4,122 | COM | $221,393 | |
| | 25,136 | ADR | $1,350,055 | |
| | 44,659 | COMMSTCK | $2,418,100 | |
| | 267 | SPONSORED ADR | $14,457 | |
| | 56,419 | COM | $3,030,253 | |
| | 20 | COM | $1,074 | |
| | 18 | Common Stock | $967 | |
| | 743,613 | ADR | $39,939,454 | |
| | 72 | AMERICAN DEPOSITORY | $3,867 | |
| | 2,121 | COM | $113,919 | |
| | 28 | AMERICAN DEPOSITORY | $1,503 | |
| | 755 | COM | $40,880 | |
| | 78 | COMMON STOCK | $4,189 | |
| | 915 | ADR | $49,145 | |
| | 4,164 | SPONSORED ADR | $225,463 | |
| | 33,008 | Common Stock | $1,772,851 | |
| | 18,073 | ADR | $970 | |
| | 4,775 | COM | $256,465 | |
| | 19,625 | COM | $1,054,059 | |
| | 707 | ADR | $37,973 | |
| | 7,737 | SPONSORED ADR | $418,927 | |
| | 28,904 | ADR | $1,565,042 | |
| | 25,000 | COM | $1,342,750 | |
| | 6,079 | Common Stock | $326,526 | |
| | 4,463 | SPONSORED ADR | $239,708 | |
| | 325 | ADR | $17,456 | |
| | 7 | Common Stock | $405 | |
| | 3,866 | Common Stock | $214,459 | |
| | 10,536 | SPONSORED ADR | $610 | |
| | 545,991 | COM | $31,708,973 | |
| | 3,203 | SPONSORED ADR | $185,489 | |
| | 15,315 | FOREIGN STOCK | $887,046 | |
| | 295 | AMERICAN DEPOSITORY | $17,086 | |
| | 3,148 | COMMON STOCK-FO | $182,332 | |
| | 12,517 | CS | $726,927 | |
| | 28 | AMERICAN DEPOSITORY | $1,621 | |
| | 2,000 | Equity | $115,840 | |
| | 707 | ADR | $40,949 | |
| | 34,162 | COMMSTCK | $1,983,989 | |
| | 8,485 | Common stock | $472,699 | |
| | 18 | Common Stock | $1,003 | |
| | 325 | ADR | $18,824 | |
| | 17,110 | ADR | $991,011 | |
| | 25,225 | SPON ADS | $1,461,032 | |
| | 747,044 | ADR | $43,268,788 | |
| | 154 | COMMON STOCK | $8,919 | |
| | 9,853 | Com | $572,223 | |
31 Dec 24
Moloney Securities Asset Management, Llc
31 Dec 24
Org Partners Llc
31 Dec 24
Kornitzer Capital Management Inc /ks
31 Dec 24
Cozad Asset Management Inc
31 Dec 24
Great Lakes Advisors, Llc
31 Dec 24
Amundi
31 Dec 24
Skopos Labs, Inc.
31 Dec 24
Rhumbline Advisers
31 Dec 24
Svb Wealth Llc
31 Dec 24
Richardson Financial Services Inc.
31 Dec 24
Northeast Investment Management
31 Dec 24
Org Wealth Partners, Llc
31 Dec 24
Svb Wealth Llc
31 Dec 24
Org Wealth Partners, Llc
31 Dec 24
Boyd Watterson Asset Management Llc/oh
31 Dec 24
First Horizon Advisors, Inc.
31 Dec 24
Great Lakes Advisors, Llc
31 Dec 24
Fulton Bank, N.a.
31 Dec 24
Pnc Financial Services Group, Inc.
31 Dec 24
Lester Murray Antman Dba Simplyrich
31 Dec 24
Svb Wealth Llc
31 Dec 24
Henry James International Management Inc.
31 Dec 24
Salomon & Ludwin, Llc
31 Dec 24
Diversified Trust Co
31 Dec 24
Yousif Capital Management, Llc
31 Dec 24
Cohen Klingenstein Llc
31 Dec 24
Benedict Financial Advisors Inc
31 Dec 24
Leavell Investment Management, Inc.
31 Dec 24
Thompson Investment Management, Inc.
30 Sep 24
Richardson Financial Services Inc.
30 Sep 24
Highpoint Advisor Group Llc
30 Sep 24
Boston Family Office Llc
30 Sep 24
Kornitzer Capital Management Inc /ks
30 Sep 24
Spire Wealth Management
30 Sep 24
Hancock Whitney Corp
30 Sep 24
Org Partners Llc
30 Sep 24
Huntington National Bank
30 Sep 24
Mai Capital Management
30 Sep 24
Org Wealth Partners, Llc
30 Sep 24
Atlas Capital Advisors Llc
30 Sep 24
Salomon & Ludwin, Llc
30 Sep 24
Amundi
30 Sep 24
Principal Street Partners, Llc
30 Sep 24
Richardson Financial Services Inc.
30 Sep 24
Thompson Investment Management, Inc.
30 Sep 24
Advisorshares Investments Llc
30 Sep 24
Penobscot Investment Management Company, Inc.
30 Sep 24
Northeast Investment Management
30 Sep 24
First Horizon Advisors, Inc.
30 Sep 24
Equitable Trust Co