Switchgear & Switchboard Apparatus
Po Box 8131, Ch 8050, Zurich Switzerland, V8, 999999999 Date | Owner | Amount | Security | Market Value | |
---|
| | 7 | Common Stock | $405 | |
| | 3,866 | Common Stock | $214,459 | |
| | 10,536 | SPONSORED ADR | $610 | |
| | 545,991 | COM | $31,708,973 | |
| | 3,203 | SPONSORED ADR | $185,489 | |
| | 15,315 | FOREIGN STOCK | $887,046 | |
| | 295 | AMERICAN DEPOSITORY | $17,086 | |
| | 3,148 | COMMON STOCK-FO | $182,332 | |
| | 12,517 | CS | $726,927 | |
| | 28 | AMERICAN DEPOSITORY | $1,621 | |
| | 2,000 | Equity | $115,840 | |
| | 707 | ADR | $40,949 | |
| | 34,162 | COMMSTCK | $1,983,989 | |
| | 8,485 | Common stock | $472,699 | |
| | 18 | Common Stock | $1,003 | |
| | 325 | ADR | $18,824 | |
| | 17,110 | ADR | $991,011 | |
| | 25,225 | SPON ADS | $1,461,032 | |
| | 747,044 | ADR | $43,268,788 | |
| | 154 | COMMON STOCK | $8,919 | |
| | 9,853 | Com | $572,223 | |
| | 635 | Stock-Industrials | $36,779 | |
| | 67 | Stock-Industrials | $3,880 | |
| | 137,260 | ADR | $7,950 | |
| | 915 | ADR | $52,997 | |
| | 6,254 | Common Stock | $362,256 | |
| | 69,833 | COM | $4,056,000 | |
| | 28,904 | ADR | $1,678,629 | |
| | 17,110 | COM | $991,011 | |
| | 26,581 | SPONSERED ADR | $1,540 | |
| | 711 | STOK | $41,181 | |
| | 33,314 | Common Stock | $1,929,537 | |
| | 1,412 | SPONSORED ADR | $82,003 | |
| | 19,622 | COM | $1,136,506 | |
| | 3,760 | COM | $218,366 | |
| | 1,300 | COM | $75,296 | |
| | 1,700 | FOREIGN STOCK | $98,464 | |
| | 7,030 | SPONSORED ADR | $408,274 | |
| | 22,361 | ADR | $1,295,149 | |
| | 2,883 | SPONSORED ADR | $166,983 | |
| | 2,500 | SPONSORED ADR | $144,800 | |
| | 4,595 | SPONSORED ADR | $266,859 | |
| | 4,912 | ADR | $284,503 | |
| | 83,165 | ADR | $4,816,917 | |
| | 72 | AMERICAN DEPOSITORY | $4,170 | |
| | 7,183 | CS | $416,039 | |
| | 4,257 | COM | $246,565 | |
| | 267 | SPONSORED ADR | $15,507 | |
| | 61,674 | COM | $3,572,148 | |
| | 3,008 | SPONSORED ADR | $174,692 | |
30 Sep 24
Richardson Financial Services Inc.
30 Sep 24
Highpoint Advisor Group Llc
30 Sep 24
Boston Family Office Llc
30 Sep 24
Kornitzer Capital Management Inc /ks
30 Sep 24
Spire Wealth Management
30 Sep 24
Hancock Whitney Corp
30 Sep 24
Org Partners Llc
30 Sep 24
Huntington National Bank
30 Sep 24
Mai Capital Management
30 Sep 24
Org Wealth Partners, Llc
30 Sep 24
Atlas Capital Advisors Llc
30 Sep 24
Salomon & Ludwin, Llc
30 Sep 24
Amundi
30 Sep 24
Principal Street Partners, Llc
30 Sep 24
Richardson Financial Services Inc.
30 Sep 24
Thompson Investment Management, Inc.
30 Sep 24
Advisorshares Investments Llc
30 Sep 24
Penobscot Investment Management Company, Inc.
30 Sep 24
Northeast Investment Management
30 Sep 24
First Horizon Advisors, Inc.
30 Sep 24
Equitable Trust Co
30 Sep 24
Thurston, Springer, Miller, Herd & Titak, Inc.
30 Sep 24
Thurston, Springer, Miller, Herd & Titak, Inc.
30 Sep 24
Beddow Capital Management Inc
30 Sep 24
Great Lakes Advisors, Llc
30 Sep 24
Benedict Financial Advisors Inc
30 Sep 24
Dorsey Wright & Associates
30 Sep 24
Yousif Capital Management, Llc
30 Sep 24
Dorsey Wright & Associates
30 Sep 24
Horrell Capital Management, Inc.
30 Sep 24
Main Street Group, Ltd
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Chicago Trust Co Na
30 Sep 24
Henry James International Management Inc.
30 Sep 24
Moloney Securities Asset Management, Llc
30 Sep 24
Ancora Advisors, Llc
30 Sep 24
Hancock Whitney Corp
30 Sep 24
Diversified Trust Co
30 Sep 24
Great Lakes Advisors, Llc
30 Sep 24
Geneos Wealth Management Inc.
30 Sep 24
Union Investments & Development Ltd.
30 Sep 24
Fulton Bank, N.a.
30 Sep 24
Gamma Investing Llc
30 Sep 24
Front Row Advisors Llc
30 Sep 24
Org Wealth Partners, Llc
30 Sep 24
Williams Jones Wealth Management, Llc.
30 Sep 24
Cozad Asset Management Inc
30 Sep 24
Skopos Labs, Inc.
30 Sep 24
Rhumbline Advisers
30 Sep 24
Chicago Trust Co Na