Services-motion Picture & Video Tape Production
833 West Boulder Road, Bldg G, Louisville, CO, 80027-2452 Date | Owner | Amount | Security | Market Value | |
---|
| | 498 | CL A | $2,483 | |
| | 1,111,656 | COM | $5,413,765 | |
| | 10,162 | CL A | $49,489 | |
| | 122,800 | CL A | $598,036 | |
| | 31,507 | COM | $153,439 | |
| | 6,742 | CL A | $32,834 | |
| | 246,086 | CL A | $1,198,439 | |
| | 200,000 | CL A | $974,000 | |
| | 83 | CL A | $404 | |
| | 5,578 | CL A | $27 | |
| | 300 | CL A | $1,461 | |
| | 2,040 | COM | $9 | |
| | 1,508 | CL A | $7,344 | |
| | 628,305 | CL A | $3,059,845 | |
| | 1,904 | CL A | $9,271 | |
| | 217 | CL A | $1,057 | |
| | 11,600 | CL A | $56,492 | |
| | 144,878 | CL A | $705,556 | |
| | 364,791 | CL A | $1,776,532 | |
| | 6 | CL A | $29 | |
| | 915,029 | CL A | $4,456,191 | |
| | 6 | CL A | $29 | |
| | 18,410 | CL A | $89,656 | |
| | 27,721 | CL A | $135,001 | |
| | 2,289 | CL A | $11,147 | |
| | 1,721,412 | common | $8,383,276 | |
| | 100 | CL A | $487 | |
| | 3,635 | CL A | $17,702 | |
| | 15,969 | CL A | $77,769 | |
| | 1,579 | CL A | $7,690 | |
| | 30 | CL A | $146 | |
| | 148 | CL A | $1,000 | |
| | 10,600 | CL A | $51,622 | |
| | 202 | CL A | $984 | |
| | 2,281 | CL A | $11,108 | |
| | 32,650 | CL A | $159,006 | |
| | 19,320 | CMN | $94,088 | |
| | 813 | CL A | $3,959 | |
| | 160,640 | CL A | $782,495 | |
| | 183,040 | CL A | $891,405 | |
| | 622 | COM | $3,029 | |
| | 89,713 | CL A | $436,903 | |
| | 908 | COMMON | $4,422 | |
| | 642,493 | CL A | $3,128,941 | |
| | 51,429 | CL A | $250,459 | |
| | 10,082 | CL A | $49,099 | |
| | 18,608 | CL A | $90,621 | |
| | 12,044 | CL A | $58,654 | |
| | 2,525 | CL A | $12,297 | |
| | 1,508 | CL A | $6,650 | |
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Ubs Group Ag
30 Sep 24
Bridgeway Capital Management, Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
P.a.w. Capital Corp
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Acadian Asset Management Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
S Squared Technology, Llc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Morgan Stanley
30 Sep 24
Newedge Advisors, Llc
30 Sep 24
Mariner, Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Citigroup Inc
30 Sep 24
Nantahala Capital Management, Llc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Awm Investment Company, Inc.
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Vanguard Group Inc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Ubs Group Ag
30 Sep 24
Royal Bank Of Canada
30 Sep 24
James Investment Research Inc
30 Sep 24
Northwestern Mutual Wealth Management Co
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Sapient Capital Llc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Rhumbline Advisers
30 Sep 24
Marquette Asset Management, Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Vanguard Group Inc
30 Sep 24
State Street Corp
30 Sep 24
Connor, Clark & Lunn Investment Management Ltd.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Bank Of America Corp /de/
30 Jun 24
Blackrock Inc.