Manulife Financial Corp
200 Bloor St East, Nt-10, Toronto, A6, M4w1e5 Date | Owner | Amount | Security | Market Value | |
---|
| | 9,350 | COM | $276,293 | |
| | 9,365 | COM | $276,735 | |
| | 27,941 | COM | $825,657 | |
| | 223,364 | COM | $6,600,761 | |
| | 33,705 | COM | $995,984 | |
| | 126,138 | Stock | $3,727,359 | |
| | 99,125 | COM | $2,929,518 | |
| | 8,198 | COM | $242,250 | |
| | 147,000 | COM | $4,344,235 | |
| | 77,122 | COMMON STOCK CAD | $2,278 | |
| | 13,243 | COM | $391,331 | |
| | 722 | COM | $21 | |
| | 6,927 | Stock | $204,693 | |
| | 1,182 | COM | $34,928 | |
| | 20,898 | COM | $618,415 | |
| | 14,328 | COM | $423,392 | |
| | 152 | COM | $4,492 | |
| | 1,382,077 | COM | $40,840,637 | |
| | 15,876 | COM | $469 | |
| | 147,088 | COM | $4,346,450 | |
| | 1,376,302 | CMN | $40,669,724 | |
| | 5,396,800 | COM | $159,749,756 | |
| | 32,858 | COM | $970,967 | |
| | 29,571 | COM | $874 | |
| | 7,390 | COM | $218,375 | |
| | 143,484 | Common Stock | $4,245,197 | |
| | 14,502 | COM | $428,534 | |
| | 21,071 | CMN | $622,648 | |
| | 14,647 | Stock | $432,819 | |
| | 414 | Stock | $12,234 | |
| | 33,400 | COM | $986,970 | |
| | 2,898 | COM | $85,636 | |
| | 654,615 | COM | $19,343,873 | |
| | 21,173 | FOREIGN STOCK/A | $625,664 | |
| | 1,038,098 | COM | $30,679,688 | |
| | 373 | Com | $11,022 | |
| | 49,905 | COM | $1,474,693 | |
| | 13,965,136 | Common | $413,180 | |
| | 1,976 | Stock | $64,951 | |
| | 83,300 | Common Stock | $2,464,559 | |
| | 114,483 | COM | $3,387,161 | |
| | 17,306 | COM | $511,392 | |
| | 1,266 | Common Stock | $37,410 | |
| | 74,600 | COM | $2,204,430 | |
| | 5,479 | COM | $161,905 | |
| | 327 | COM | $9,663 | |
| | 88,038 | COM | $2,602 | |
| | 550,000 | PUT | $16,252,500 | |
| | 11,124 | COM | $328,714 | |
| | 129 | COMMON STOCK | $3,812 | |
30 Sep 24
Peregrine Asset Advisers, Inc.
30 Sep 24
Commerce Bank
30 Sep 24
Gateway Investment Advisers Llc
30 Sep 24
Gluskin Sheff & Assoc Inc
30 Sep 24
Colony Group, Llc
30 Sep 24
Cerity Partners Llc
30 Sep 24
Harvest Portfolios Group Inc.
30 Sep 24
Old National Bancorp /in/
30 Sep 24
Hillsdale Investment Management Inc.
30 Sep 24
Aegon Asset Management Uk Plc
30 Sep 24
Hbk Sorce Advisory Llc
30 Sep 24
Keener Financial Planning Llc
30 Sep 24
Parallel Advisors, Llc
30 Sep 24
Accordant Advisory Group Inc
30 Sep 24
Fiera Capital Corp
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Beacon Capital Management, Llc
30 Sep 24
Scheer, Rowlett & Associates Investment Management Ltd.
30 Sep 24
Thrivent Financial For Lutherans
30 Sep 24
Northern Trust Corp
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Swiss National Bank
30 Sep 24
Stratos Wealth Partners, Ltd.
30 Sep 24
Wcg Wealth Advisors Llc
30 Sep 24
Stanley-laman Group, Ltd.
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Invesco Ltd.
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Strategic Blueprint, Llc
30 Sep 24
Guardian Wealth Management, Inc.
30 Sep 24
Imc-chicago, Llc
30 Sep 24
Umb Bank, N.a.
30 Sep 24
Two Sigma Investments, Lp
30 Sep 24
Raymond James Trust N.a.
30 Sep 24
American Century Companies Inc
30 Sep 24
Zions Bancorporation, N.a.
30 Sep 24
Moors & Cabot, Inc.
30 Sep 24
Beutel, Goodman & Co Ltd.
30 Sep 24
Continuum Advisory, Llc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Gqg Partners Llc
30 Sep 24
Brown Advisory Inc
30 Sep 24
Gps Wealth Strategies Group, Llc
30 Sep 24
Toronto Dominion Bank
30 Sep 24
Allworth Financial Lp
30 Sep 24
First United Bank & Trust
30 Sep 24
Claret Asset Management Corp
30 Sep 24
Toronto Dominion Bank
30 Sep 24
Pekin Hardy Strauss, Inc.
30 Sep 24
Country Trust Bank