1333 Broadway, 10th Floor, New York, NY, 10018 Date | Owner | Amount | Security | Market Value | |
---|
| | 769,230 | common | $575,384 | |
| | 71,000 | COM NEW | $53,108 | |
| | 124 | XELB | $92 | |
| | 635,848 | COM NEW | $475,614 | |
| | 7,000 | COM NEW | $5,236 | |
| | 3,398 | COM NEW | $2,541 | |
| | 50,000 | COM NEW | $37,400 | |
| | 15,000 | Stock | $11,220 | |
| | 72,878 | COM NEW | $54,533 | |
| | 31,176 | COM NEW | $23,320 | |
| | 455,452 | COM NEW | $340,678 | |
| | 10,803 | COM NEW | $8,081 | |
| | 10,867 | COM NEW | $8,129 | |
| | 6,557 | COM NEW | $4,905 | |
| | 2,242,593 | COM NEW | $1,677,460 | |
| | 71,000 | COM NEW | $41,890 | |
| | 15,000 | COM NEW | $8,850 | |
| | 8,671 | COM NEW | $5,116 | |
| | 102 | COM NEW | $60 | |
| | 2,143 | COM NEW | $1,264 | |
| | 7,449 | COM NEW | $4,395 | |
| | 74,879 | COM NEW | $44,195 | |
| | 769,230 | common | $453,846 | |
| | 124 | Title Class | $73 | |
| | 2,242,593 | COM NEW | $1,323,130 | |
| | 619,009 | COM NEW | $365,215 | |
| | 10,803 | COM NEW | $6,374 | |
| | 110,000 | COM NEW | $64,900 | |
| | 63,306 | COM NEW | $37,351 | |
| | 33,148 | COM NEW | $19,557 | |
| | 7,000 | COM NEW | $4,130 | |
| | 455,452 | COM NEW | $268,717 | |
| | 110,000 | COM NEW | $85,800 | |
| | 7,000 | COM NEW | $5,460 | |
| | 455,452 | COM NEW | $355,253 | |
| | 76,927 | COM NEW | $60,003 | |
| | 68 | COM NEW | $53 | |
| | 2,242,593 | COM NEW | $1,749,223 | |
| | 4,574 | COM NEW | $3,568 | |
| | 606,858 | COM NEW | $473,349 | |
| | 31,200 | COM NEW | $24 | |
| | 10,803 | COM NEW | $8,426 | |
| | 71,000 | COM NEW | $54,528 | |
| | 57,712 | COM NEW | $45,036 | |
| | 15,000 | COM NEW | $11,700 | |
| | 15,000 | COM NEW | $11,700 | |
| | 7,422 | COM NEW | $5,789 | |
| | 54,766 | COM NEW | $59,725 | |
| | 40,097 | COM NEW | $42,102 | |
| | 1,692,140 | COM NEW | $1,844,433 | |
30 Sep 24
Awm Investment Company, Inc.
30 Sep 24
Miramar Capital, Llc
30 Sep 24
Coppell Advisory Solutions Llc
30 Sep 24
Perritt Capital Management Inc
30 Sep 24
Morgan Stanley
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Levin Capital Strategies, L.p.
30 Sep 24
Regent Peak Wealth Advisors Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
State Street Corp
30 Sep 24
Two Sigma Securities, Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Summit Trail Advisors, Llc
30 Jun 24
Miramar Capital, Llc
30 Jun 24
Jb Capital Partners Lp
30 Jun 24
Ubs Group Ag
30 Jun 24
Bank Of America Corp /de/
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Tower Research Capital Llc (trc)
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Awm Investment Company, Inc.
30 Jun 24
Coppell Advisory Solutions Llc
30 Jun 24
Summit Trail Advisors, Llc
30 Jun 24
Perritt Capital Management Inc
30 Jun 24
State Street Corp
30 Jun 24
Levin Capital Strategies, L.p.
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Renaissance Technologies Llc
30 Jun 24
Morgan Stanley
30 Jun 24
Vanguard Group Inc
31 Mar 24
Levin Capital Strategies, L.p.
31 Mar 24
Morgan Stanley
31 Mar 24
Vanguard Group Inc
31 Mar 24
Citadel Advisors Llc
31 Mar 24
Wells Fargo & Company/mn
31 Mar 24
Summit Trail Advisors, Llc
31 Mar 24
Ubs Group Ag
31 Mar 24
Perritt Capital Management Inc
31 Mar 24
Renaissance Technologies Llc
31 Mar 24
State Street Corp
31 Mar 24
Miramar Capital, Llc
31 Mar 24
Geode Capital Management, Llc
31 Mar 24
Jb Capital Partners Lp
31 Mar 24
Regent Peak Wealth Advisors Llc
31 Mar 24
Tower Research Capital Llc (trc)
30 Sep 23
Geode Capital Management, Llc
30 Sep 23
Mariner, Llc
30 Sep 23
Summit Trail Advisors, Llc